University of Maine Fort Kent at University of Maine-Machias
September 25, 2019 at 12:00 PM
UMFK
3
UM
0
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
University of Maine Fort Kent | 25 | 25 | 25 | 3 |
University of Maine-Machias | 0 | 0 | 0 | 0 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
University of Maine-Machias
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaylee Neher * | 1 | 6 | 0 | 7 | .857 | 0 | 10 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
5 | Luse Lumas * | 1 | 5 | 1 | 14 | .286 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
6 | Erika Gutierrez * | 1 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
7 | Heather Harness * | 1 | 11 | 0 | 18 | .611 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
14 | Beatriz Garrido * | 1 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Rachel Nance * | 1 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
32 | Ivette Trujillo | 1 | 3 | 1 | 4 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 32 | 2 | 51 | .588 | 29 | 20 | 3 | 2 | 16 | 4 | 0 | 0 | 0 | 56.0 |
University of Maine-Machias
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information
Attendance:
0
Time:
1:00