University of Maine Fort Kent at University of Maine-Machias
September 25, 2019 at 2:00 PM
UMFK
3
UM
0
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
University of Maine Fort Kent | 25 | 25 | 25 | 3 |
University of Maine-Machias | 0 | 0 | 0 | 0 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 0 | 10 | .700 |
2 | 8 | 4 | 17 | .235 |
3 | 9 | 1 | 14 | .571 |
University of Maine-Machias
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaylee Neher * | 1 | 2 | 0 | 3 | .667 | 0 | 10 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
5 | Luse Lumas * | 1 | 7 | 1 | 12 | .500 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
6 | Erika Gutierrez * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Heather Harness * | 1 | 7 | 1 | 13 | .462 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
14 | Beatriz Garrido * | 1 | 0 | 1 | 1 | -1.000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Rachel Nance * | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
32 | Ivette Trujillo | 1 | 3 | 2 | 6 | .167 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 24 | 5 | 41 | .463 | 24 | 19 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 43.0 |
University of Maine-Machias
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information
Attendance:
0
Time:
2:00