University of Maine Fort Kent vs. Central Maine CC
October 1, 2023 at 12:00 PM
CMCC
0
UMFK
3
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Maine CC | 12 | 10 | 21 | 0 |
| University of Maine Fort Kent | 25 | 25 | 25 | 3 |
Central Maine CC
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 22 | -.227 |
| 2 | 2 | 1 | 30 | .033 |
| 3 | 6 | 5 | 36 | .028 |
University of Maine Fort Kent
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 19 | 3 | 24 | .667 |
| 3 | 13 | 2 | 25 | .440 |
Central Maine CC
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Leonard * | 3 | 0 | 1 | 12 | -.083 | 6 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Gloria Seaman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Grady * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tiara Begishe * | 3 | 1 | 0 | 16 | .062 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | Gia Cooper * | 3 | 2 | 2 | 29 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Sage Cormier * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 10 | Kenzie Bills * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 11 | Hayley Weymouth | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Isabella Leatherman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 12 | 88 | -.034 | 8 | 2 | 5 | 8 | 58 | 3 | 0 | 5 | 1 | 14.0 | ||
University of Maine Fort Kent
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MJ Rose * | 3 | 9 | 1 | 14 | .571 | 1 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 13.0 |
| 2 | Halle Ham | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Carla Rodriguez | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayla Iwata * | 3 | 4 | 0 | 5 | .800 | 23 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Nathalia Cintron | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mylei Moli | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kalyse Whitehead * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Sharon de Vet * | 3 | 14 | 3 | 27 | .407 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Kalen George * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Yagmur Bolukbasi | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Genesis Wright * | 3 | 2 | 0 | 7 | .286 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 7 | 83 | .434 | 36 | 10 | 14 | 3 | 76 | 3 | 0 | 0 | 2 | 56.0 | ||
Other Information
Attendance:
0
Time: