University of Maine Fort Kent vs. Fisher College
September 30, 2023 at 4:00 PM
FISHER
0
UMFK
3
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher | 15 | 8 | 11 | 0 |
| University of Maine Fort Kent | 25 | 25 | 25 | 3 |
Fisher
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 30 | -.100 |
| 2 | 4 | 3 | 17 | .059 |
| 3 | 5 | 9 | 27 | -.148 |
University of Maine Fort Kent
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 24 | .208 |
| 2 | 12 | 0 | 20 | .600 |
| 3 | 13 | 1 | 24 | .500 |
Fisher
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edsyl Irizarry | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 13 | 0.0 |
| 2 | Sofia Campos * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 4 | 2.0 |
| 6 | Emily Jenter | 3 | 1 | 2 | 17 | -.059 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 2.0 |
| 8 | Andrea Detres * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Caroline Saucier * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 12 | Paola Velazquez * | 3 | 3 | 0 | 4 | .750 | 8 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Natalia Sanchez * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lilliana Figueroa * | 3 | 3 | 6 | 20 | -.150 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 3.0 |
| Totals | 12 | 18 | 74 | -.081 | 11 | 2 | 3 | 16 | 40 | 1 | 0 | 0 | 31 | 15.0 | ||
University of Maine Fort Kent
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MJ Rose * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Halle Ham | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carla Rodriguez | 3 | 3 | 0 | 3 | 1.000 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kayla Iwata * | 3 | 2 | 2 | 7 | .000 | 14 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Nathalia Cintron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mylei Moli | 3 | 4 | 0 | 13 | .308 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kalyse Whitehead * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 13 | Sharon de Vet * | 3 | 12 | 2 | 22 | .455 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Kalen George * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Yagmur Bolukbasi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Genesis Wright * | 3 | 2 | 1 | 5 | .200 | 0 | 9 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 35 | 6 | 67 | .433 | 29 | 15 | 9 | 1 | 59 | 4 | 2 | 0 | 0 | 55.0 | ||
Other Information
Attendance:
0
Time: