University of Maine Fort Kent vs. Fisher College
September 30, 2023 at 6:00 PM
FISHER
0
UMFK
3
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Fisher | 12 | 8 | 9 | 0 |
University of Maine Fort Kent | 25 | 25 | 25 | 3 |
Fisher
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 3 | 17 | .059 |
2 | 4 | 4 | 29 | .000 |
3 | 1 | 4 | 15 | -.200 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 18 | .611 |
2 | 13 | 0 | 19 | .684 |
3 | 17 | 0 | 29 | .586 |
Fisher
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Edsyl Irizarry | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 3 | 3.0 |
2 | Sofia Campos * | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 6 | 0.0 |
6 | Emily Jenter * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0.0 |
8 | Andrea Detres * | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 |
11 | Caroline Saucier * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Paola Velazquez * | 3 | 2 | 1 | 3 | .333 | 5 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 15 | 3.0 |
13 | Natalia Sanchez * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 1.0 |
17 | Lilliana Figueroa | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 4.0 |
Totals | 9 | 11 | 61 | -.033 | 7 | 4 | 3 | 15 | 37 | 0 | 0 | 0 | 35 | 13.0 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | MJ Rose * | 3 | 9 | 0 | 12 | .750 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
2 | Halle Ham | 3 | 0 | 0 | 0 | .000 | 7 | 5 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 5.0 |
3 | Carla Rodriguez | 3 | 1 | 0 | 1 | 1.000 | 12 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
5 | Kayla Iwata * | 3 | 2 | 0 | 4 | .500 | 17 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
9 | Nathalia Cintron | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
11 | Mylei Moli | 3 | 5 | 0 | 10 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
12 | Kalyse Whitehead * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
13 | Sharon de Vet * | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
16 | Kalen George * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Yagmur Bolukbasi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | Genesis Wright * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 43 | 2 | 66 | .621 | 36 | 15 | 10 | 1 | 55 | 0 | 2 | 1 | 0 | 59.0 |
Other Information
Attendance:
0
Time: