University of Maine Fort Kent at Southern Maine Community College
September 25, 2023 at 4:00 PM
UMFK
3
SMCC
0
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
University of Maine Fort Kent | 25 | 25 | 25 | 3 |
Southern Maine CC | 16 | 12 | 13 | 0 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 16 | .562 |
2 | 12 | 4 | 24 | .333 |
3 | 9 | 4 | 17 | .294 |
Southern Maine CC
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 1 | 10 | .300 |
2 | 5 | 4 | 15 | .067 |
3 | 2 | 4 | 14 | -.143 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | MJ Rose * | 3 | 5 | 1 | 8 | .500 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
2 | Halle Ham | 3 | 1 | 0 | 2 | .500 | 6 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
3 | Carla Rodriguez | 3 | 0 | 0 | 0 | .000 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
5 | Kayla Iwata * | 3 | 5 | 2 | 8 | .375 | 15 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
9 | Nathalia Cintron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Mylei Moli | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
12 | Kalyse Whitehead * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
13 | Sharon de Vet * | 3 | 12 | 1 | 14 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
16 | Kalen George * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
17 | Yagmur Bolukbasi | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
18 | Genesis Wright * | 3 | 2 | 4 | 12 | -.167 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 32 | 9 | 57 | .404 | 32 | 17 | 9 | 2 | 32 | 1 | 0 | 0 | 0 | 50.0 |
Southern Maine CC
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rachel Pardi | 3 | 3 | 6 | 12 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
3 | Jessica Spratt | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
5 | Anna White * | 3 | 3 | 0 | 5 | .600 | 1 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 5.0 |
6 | Ashley Savage * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Patrice Broughton * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 1.0 |
8 | Breanna Kerr * | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 4.0 |
11 | Jordan Bickford * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2.0 |
13 | Candace Pelotte * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 4.0 |
14 | Emily Roy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
20 | Ashlee Britton | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 9 | 39 | .051 | 11 | 7 | 9 | 26 | 19 | 2 | 0 | 1 | 4 | 20.0 |
Other Information
Attendance:
0
Time: