University of Maine Fort Kent vs. University of Maine at Presque Isle
September 4, 2023 at 5:30 PM
UMPI
0
UMFK
3
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
University of Maine Presque Isle | 23 | 6 | 10 | 0 |
University of Maine Fort Kent | 25 | 25 | 25 | 3 |
University of Maine Presque Isle
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 33 | .030 |
2 | 2 | 2 | 14 | .000 |
3 | 5 | 2 | 21 | .143 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 24 | .333 |
2 | 12 | 1 | 17 | .647 |
3 | 9 | 2 | 17 | .412 |
University of Maine Presque Isle
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
0 | Kylee Blazick | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alexis Engel * | 3 | 5 | 2 | 25 | .120 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
5 | Hailey Saylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alondra Lopez-Aquino * | 3 | 4 | 5 | 14 | -.071 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 5.0 |
8 | Brianna Bolhuis * | 3 | 2 | 0 | 12 | .167 | 1 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
9 | Kiersten Shade * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Myah Bragdon * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
13 | Angel Gutierrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Amalia Erives * | 3 | 1 | 4 | 7 | -.429 | 10 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 15 | 12 | 70 | .043 | 14 | 3 | 7 | 14 | 25 | 2 | 0 | 0 | 0 | 20.0 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | MJ Rose * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
2 | Halle Ham | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
3 | Carla Rodriguez | 3 | 0 | 0 | 0 | .000 | 10 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
5 | Kayla Iwata * | 3 | 2 | 1 | 6 | .167 | 16 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
9 | Nathalia Cintron | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Mylei Moli * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
12 | Kalyse Whitehead * | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7.0 |
13 | Sharon de Vet * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
16 | Kalen George | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
17 | Yagmur Bolukbasi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Genesis Wright * | 3 | 3 | 0 | 7 | .429 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 32 | 5 | 59 | .458 | 30 | 17 | 9 | 3 | 39 | 3 | 0 | 4 | 1 | 52.0 |
Other Information
Attendance:
0
Time: