University of Maine Fort Kent vs. University of Maine at Presque Isle
September 4, 2023 at 7:30 PM
UMPI
0
UMFK
3
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
University of Maine Presque Isle | 16 | 5 | 22 | 0 |
University of Maine Fort Kent | 25 | 25 | 25 | 3 |
University of Maine Presque Isle
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
University of Maine Fort Kent
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 22 | .364 |
2 | 13 | 2 | 22 | .500 |
3 | 15 | 2 | 23 | .565 |
University of Maine Presque Isle
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
0 | Kylee Blazick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alexis Engel * | 2 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
5 | Hailey Saylor | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alondra Lopez-Aquino * | 3 | 2 | 4 | 14 | -.143 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
8 | Brianna Bolhuis * | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
9 | Kiersten Shade * | 3 | 2 | 3 | 8 | -.125 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
10 | Myah Bragdon * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Amalia Erives * | 3 | 2 | 0 | 6 | .333 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
17 | Bailey-Michelle LaPl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 14 | 52 | -.077 | 9 | 6 | 5 | 6 | 32 | 0 | 0 | 0 | 0 | 16.0 |
University of Maine Fort Kent
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | MJ Rose * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
2 | Halle Ham | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
3 | Carla Rodriguez | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kayla Iwata * | 3 | 2 | 0 | 2 | 1.000 | 20 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
9 | Nathalia Cintron | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Mylei Moli | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
12 | Kalyse Whitehead * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
13 | Sharon de Vet * | 3 | 16 | 1 | 21 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 17.5 |
16 | Kalen George * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
17 | Yagmur Bolukbasi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
18 | Genesis Wright * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 41 | 9 | 66 | .485 | 35 | 8 | 11 | 4 | 43 | 3 | 6 | 0 | 0 | 55.0 |
Other Information
Attendance:
0
Time: