Offense
| # | Name | Yr | Pos | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|
Defense
| # | Name | Yr | Pos | m | s | digs | d/s | bs | ba | tot | b/s |
|---|
Serve/Receive
| # | Name | Yr | Pos | m | s | ta | sa | sa/s | se | r | re |
|---|
Offense
| # | Name | Yr | Pos | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|
Defense
| # | Name | Yr | Pos | m | s | digs | d/s | bs | ba | tot | b/s |
|---|
Serve/Receive
| # | Name | Yr | Pos | m | s | ta | sa | sa/s | se | r | re |
|---|
Offense
| Date | Opponent | Score | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Husson | - | - | - | - | - | - | - | |
| Sep 4 | at University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Sep 4 | at University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Sep 5 | Thomas College | - | - | - | - | - | - | - | |
| Sep 5 | Central Maine CC | L, 3-0 | 3 | 27 | 18 | 90 | .100 | 27 | 31.0 |
| Sep 20 | Fisher College | - | - | - | - | - | - | - | |
| Sep 26 | at Thomas College | - | - | - | - | - | - | - | |
| Sep 27 | at Central Maine CC | - | - | - | - | - | - | - | |
| Sep 29 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Oct 3 | at St. Thomas | - | - | - | - | - | - | - | |
| Oct 4 | at St. Thomas | - | - | - | - | - | - | - | |
| Oct 6 | Husson | - | - | - | - | - | - | - | |
| Oct 11 | at Southern Maine CC | - | - | - | - | - | - | - | |
| Oct 11 | vs. York County Community College | - | - | - | - | - | - | - | |
| Oct 17 | vs. Keene State College | - | - | - | - | - | - | - | |
| Oct 17 | at University of Southern Maine | - | - | - | - | - | - | - | |
| Oct 21 | at Maine Maritime | - | - | - | - | - | - | - | |
| Oct 24 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Oct 24 | University of Maine Presque Isle | - | - | - | - | - | - | - |
Defense
| Date | Opponent | Score | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Husson | - | - | - | - | - | - | - | |
| Sep 4 | at University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Sep 4 | at University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Sep 5 | Thomas College | - | - | - | - | - | - | - | |
| Sep 5 | Central Maine CC | L, 3-0 | 3 | 44 | 1 | 0 | 0 | 1 | 3 |
| Sep 20 | Fisher College | - | - | - | - | - | - | - | |
| Sep 26 | at Thomas College | - | - | - | - | - | - | - | |
| Sep 27 | at Central Maine CC | - | - | - | - | - | - | - | |
| Sep 29 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Oct 3 | at St. Thomas | - | - | - | - | - | - | - | |
| Oct 4 | at St. Thomas | - | - | - | - | - | - | - | |
| Oct 6 | Husson | - | - | - | - | - | - | - | |
| Oct 11 | at Southern Maine CC | - | - | - | - | - | - | - | |
| Oct 11 | vs. York County Community College | - | - | - | - | - | - | - | |
| Oct 17 | vs. Keene State College | - | - | - | - | - | - | - | |
| Oct 17 | at University of Southern Maine | - | - | - | - | - | - | - | |
| Oct 21 | at Maine Maritime | - | - | - | - | - | - | - | |
| Oct 24 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Oct 24 | University of Maine Presque Isle | - | - | - | - | - | - | - |
Serve/Receive
| Date | Opponent | Score | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Husson | - | - | - | - | - | - | |
| Sep 4 | at University of Maine Presque Isle | - | - | - | - | - | - | |
| Sep 4 | at University of Maine Presque Isle | - | - | - | - | - | - | |
| Sep 5 | Thomas College | - | - | - | - | - | - | |
| Sep 5 | Central Maine CC | L, 3-0 | 3 | 54 | 3 | 9 | 68 | 11 |
| Sep 20 | Fisher College | - | - | - | - | - | - | |
| Sep 26 | at Thomas College | - | - | - | - | - | - | |
| Sep 27 | at Central Maine CC | - | - | - | - | - | - | |
| Sep 29 | University of Maine Presque Isle | - | - | - | - | - | - | |
| Oct 3 | at St. Thomas | - | - | - | - | - | - | |
| Oct 4 | at St. Thomas | - | - | - | - | - | - | |
| Oct 6 | Husson | - | - | - | - | - | - | |
| Oct 11 | at Southern Maine CC | - | - | - | - | - | - | |
| Oct 11 | vs. York County Community College | - | - | - | - | - | - | |
| Oct 17 | vs. Keene State College | - | - | - | - | - | - | |
| Oct 17 | at University of Southern Maine | - | - | - | - | - | - | |
| Oct 21 | at Maine Maritime | - | - | - | - | - | - | |
| Oct 24 | University of Maine Presque Isle | - | - | - | - | - | - | |
| Oct 24 | University of Maine Presque Isle | - | - | - | - | - | - |
Offense
| Statistics Category | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 27 | 9.00 | 18 | 90 | .100 | 27 | 9.00 | 31.0 | 10.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 27 | 9.00 | 18 | 90 | .100 | 27 | 9.00 | 31.0 | 10.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 27 | 9.00 | 18 | 90 | .100 | 27 | 9.00 | 31.0 | 10.3 |
| September | 1 | 3 | 27 | 9.00 | 18 | 90 | .100 | 27 | 9.00 | 31.0 | 10.3 |
Defense
| Statistics Category | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 44 | 14.67 | 1 | 0 | 1 | 0.33 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 44 | 14.67 | 1 | 0 | 1 | 0.33 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 44 | 14.67 | 1 | 0 | 1 | 0.33 |
| September | 1 | 3 | 44 | 14.67 | 1 | 0 | 1 | 0.33 |
Serve/Receive
| Statistics Category | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 54 | 3 | 1.00 | 9 | 68 | 11 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 54 | 3 | 1.00 | 9 | 68 | 11 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 54 | 3 | 1.00 | 9 | 68 | 11 |
| September | 1 | 3 | 54 | 3 | 1.00 | 9 | 68 | 11 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Husson | - | |
| Sep 4 | at University of Maine Presque Isle | - | |
| Sep 4 | at University of Maine Presque Isle | - | |
| Sep 5 | Thomas College | - | |
| Sep 5 | Central Maine CC | L, 3-0 | 0 |
| Sep 20 | Fisher College | - | |
| Sep 26 | at Thomas College | - | |
| Sep 27 | at Central Maine CC | - | |
| Sep 29 | University of Maine Presque Isle | - | |
| Oct 3 | at St. Thomas | - | |
| Oct 4 | at St. Thomas | - | |
| Oct 6 | Husson | - | |
| Oct 11 | at Southern Maine CC | - | |
| Oct 11 | vs. York County Community College | - | |
| Oct 17 | vs. Keene State College | - | |
| Oct 17 | at University of Southern Maine | - | |
| Oct 21 | at Maine Maritime | - | |
| Oct 24 | University of Maine Presque Isle | - | |
| Oct 24 | University of Maine Presque Isle | - |