Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at UNB | L, 94-71 | - | - | - | - | - | - | - |
| Oct 24 # | at Laval University | L, 104-83 | - | - | - | - | - | - | - |
| Oct 27 | at Maine Maritime | L, 107-90 | 31-67 | 46.3 | 6-19 | 31.6 | 22-32 | 68.8 | 90.0 |
| Oct 30 | at Bryant & Stratton-Syracuse | L, 78-72 | 0-0 | - | 0-0 | - | 0-0 | - | 72.0 |
| Oct 31 | at Paul Smith's College | W, 92-86 | 30-56 | 53.6 | 5-12 | 41.7 | 27-40 | 67.5 | 92.0 |
| Nov 6 | at Elms | W, 87-76 | 33-71 | 46.5 | 6-27 | 22.2 | 15-19 | 78.9 | 87.0 |
| Nov 7 | at Bryant & Stratton - Albany | L, 109-83 | 31-83 | 37.3 | 6-25 | 24.0 | 15-24 | 62.5 | 83.0 |
| Nov 11 | at University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Nov 14 | at Ramapo College | - | - | - | - | - | - | - | |
| Nov 15 | at Westfield State University | - | - | - | - | - | - | - | |
| Nov 20 | at Dean College | - | - | - | - | - | - | - | |
| Nov 24 | Kennebec Valley CC | - | - | - | - | - | - | - | |
| Nov 30 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
| Dec 2 | at Husson | - | - | - | - | - | - | - | |
| Dec 5 | at Norwich University | - | - | - | - | - | - | - | |
| Dec 6 | at TBD | - | - | - | - | - | - | - | |
| Dec 11 | Fisher | - | - | - | - | - | - | - | |
| Dec 12 | University of Maine Augusta | - | - | - | - | - | - | - | |
| Jan 17 | at Central Maine CC | - | - | - | - | - | - | - | |
| Jan 18 | at University of Maine Augusta | - | - | - | - | - | - | - | |
| Jan 23 | at Washington County Community College | - | - | - | - | - | - | - | |
| Jan 29 | Central Maine CC | - | - | - | - | - | - | - | |
| Jan 30 | Central Maine CC | - | - | - | - | - | - | - | |
| Feb 4 | at Great Bay C.C. | - | - | - | - | - | - | - | |
| Feb 5 | at Southern Maine CC | - | - | - | - | - | - | - | |
| Feb 9 | Washington County Community College | - | - | - | - | - | - | - | |
| Feb 13 | at Regis | - | - | - | - | - | - | - | |
| Feb 14 | at Kennebec Valley CC | - | - | - | - | - | - | - | |
| Feb 20 | at Fisher | - | - | - | - | - | - | - |
Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Oct 3 # | at UNB | L, 94-71 | - | - | - | - |
| Oct 24 # | at Laval University | L, 104-83 | - | - | - | - |
| Oct 27 | at Maine Maritime | L, 107-90 | 7 | 26 | 33 | -15.0 |
| Oct 30 | at Bryant & Stratton-Syracuse | L, 78-72 | 0 | 0 | 0 | -52.0 |
| Oct 31 | at Paul Smith's College | W, 92-86 | 9 | 21 | 30 | 0.0 |
| Nov 6 | at Elms | W, 87-76 | 9 | 24 | 33 | -19.0 |
| Nov 7 | at Bryant & Stratton - Albany | L, 109-83 | 0 | 0 | 0 | 0.0 |
| Nov 11 | at University of Maine Presque Isle | - | - | - | - | |
| Nov 14 | at Ramapo College | - | - | - | - | |
| Nov 15 | at Westfield State University | - | - | - | - | |
| Nov 20 | at Dean College | - | - | - | - | |
| Nov 24 | Kennebec Valley CC | - | - | - | - | |
| Nov 30 | University of Maine Presque Isle | - | - | - | - | |
| Dec 2 | at Husson | - | - | - | - | |
| Dec 5 | at Norwich University | - | - | - | - | |
| Dec 6 | at TBD | - | - | - | - | |
| Dec 11 | Fisher | - | - | - | - | |
| Dec 12 | University of Maine Augusta | - | - | - | - | |
| Jan 17 | at Central Maine CC | - | - | - | - | |
| Jan 18 | at University of Maine Augusta | - | - | - | - | |
| Jan 23 | at Washington County Community College | - | - | - | - | |
| Jan 29 | Central Maine CC | - | - | - | - | |
| Jan 30 | Central Maine CC | - | - | - | - | |
| Feb 4 | at Great Bay C.C. | - | - | - | - | |
| Feb 5 | at Southern Maine CC | - | - | - | - | |
| Feb 9 | Washington County Community College | - | - | - | - | |
| Feb 13 | at Regis | - | - | - | - | |
| Feb 14 | at Kennebec Valley CC | - | - | - | - | |
| Feb 20 | at Fisher | - | - | - | - |
Ball Control
| Date | Opponent | Score | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| Oct 3 # | at UNB | L, 94-71 | - | - | - | - |
| Oct 24 # | at Laval University | L, 104-83 | - | - | - | - |
| Oct 27 | at Maine Maritime | L, 107-90 | 10 | 7 | 2 | 12 |
| Oct 30 | at Bryant & Stratton-Syracuse | L, 78-72 | 0 | 0 | 0 | 0 |
| Oct 31 | at Paul Smith's College | W, 92-86 | 14 | 1 | 1 | 14 |
| Nov 6 | at Elms | W, 87-76 | 18 | 19 | 1 | 9 |
| Nov 7 | at Bryant & Stratton - Albany | L, 109-83 | 0 | 6 | 0 | 0 |
| Nov 11 | at University of Maine Presque Isle | - | - | - | - | |
| Nov 14 | at Ramapo College | - | - | - | - | |
| Nov 15 | at Westfield State University | - | - | - | - | |
| Nov 20 | at Dean College | - | - | - | - | |
| Nov 24 | Kennebec Valley CC | - | - | - | - | |
| Nov 30 | University of Maine Presque Isle | - | - | - | - | |
| Dec 2 | at Husson | - | - | - | - | |
| Dec 5 | at Norwich University | - | - | - | - | |
| Dec 6 | at TBD | - | - | - | - | |
| Dec 11 | Fisher | - | - | - | - | |
| Dec 12 | University of Maine Augusta | - | - | - | - | |
| Jan 17 | at Central Maine CC | - | - | - | - | |
| Jan 18 | at University of Maine Augusta | - | - | - | - | |
| Jan 23 | at Washington County Community College | - | - | - | - | |
| Jan 29 | Central Maine CC | - | - | - | - | |
| Jan 30 | Central Maine CC | - | - | - | - | |
| Feb 4 | at Great Bay C.C. | - | - | - | - | |
| Feb 5 | at Southern Maine CC | - | - | - | - | |
| Feb 9 | Washington County Community College | - | - | - | - | |
| Feb 13 | at Regis | - | - | - | - | |
| Feb 14 | at Kennebec Valley CC | - | - | - | - | |
| Feb 20 | at Fisher | - | - | - | - |
PF/EFF
| Date | Opponent | Score | pf | off eff | net eff |
|---|---|---|---|---|---|
| Oct 3 # | at UNB | L, 94-71 | - | - | - |
| Oct 24 # | at Laval University | L, 104-83 | - | - | - |
| Oct 27 | at Maine Maritime | L, 107-90 | 18 | 1.047 | -0.136 |
| Oct 30 | at Bryant & Stratton-Syracuse | L, 78-72 | 0 | - | -0.834 |
| Oct 31 | at Paul Smith's College | W, 92-86 | 21 | 1.136 | 0.061 |
| Nov 6 | at Elms | W, 87-76 | 23 | 0.972 | 0.146 |
| Nov 7 | at Bryant & Stratton - Albany | L, 109-83 | 8 | 0.874 | -0.430 |
| Nov 11 | at University of Maine Presque Isle | - | - | - | |
| Nov 14 | at Ramapo College | - | - | - | |
| Nov 15 | at Westfield State University | - | - | - | |
| Nov 20 | at Dean College | - | - | - | |
| Nov 24 | Kennebec Valley CC | - | - | - | |
| Nov 30 | University of Maine Presque Isle | - | - | - | |
| Dec 2 | at Husson | - | - | - | |
| Dec 5 | at Norwich University | - | - | - | |
| Dec 6 | at TBD | - | - | - | |
| Dec 11 | Fisher | - | - | - | |
| Dec 12 | University of Maine Augusta | - | - | - | |
| Jan 17 | at Central Maine CC | - | - | - | |
| Jan 18 | at University of Maine Augusta | - | - | - | |
| Jan 23 | at Washington County Community College | - | - | - | |
| Jan 29 | Central Maine CC | - | - | - | |
| Jan 30 | Central Maine CC | - | - | - | |
| Feb 4 | at Great Bay C.C. | - | - | - | |
| Feb 5 | at Southern Maine CC | - | - | - | |
| Feb 9 | Washington County Community College | - | - | - | |
| Feb 13 | at Regis | - | - | - | |
| Feb 14 | at Kennebec Valley CC | - | - | - | |
| Feb 20 | at Fisher | - | - | - |
Opponent Shooting
| Date | Opponent | Score | fg | pct | 3pt | pct | pts |
|---|---|---|---|---|---|---|---|
| Oct 3 # | at UNB | L, 94-71 | - | - | - | - | - |
| Oct 24 # | at Laval University | L, 104-83 | - | - | - | - | - |
| Oct 27 | at Maine Maritime | L, 107-90 | 40-79 | 50.6 | 13-33 | 39.4 | 107.0 |
| Oct 30 | at Bryant & Stratton-Syracuse | L, 78-72 | 29-79 | 36.7 | 1-15 | 6.7 | 78.0 |
| Oct 31 | at Paul Smith's College | W, 92-86 | 30-59 | 50.8 | 9-21 | 42.9 | 86.0 |
| Nov 6 | at Elms | W, 87-76 | 28-79 | 35.4 | 2-16 | 12.5 | 76.0 |
| Nov 7 | at Bryant & Stratton - Albany | L, 109-83 | 46-86 | 53.5 | 18-32 | 56.3 | 116.0 |
| Nov 11 | at University of Maine Presque Isle | - | - | - | - | - | |
| Nov 14 | at Ramapo College | - | - | - | - | - | |
| Nov 15 | at Westfield State University | - | - | - | - | - | |
| Nov 20 | at Dean College | - | - | - | - | - | |
| Nov 24 | Kennebec Valley CC | - | - | - | - | - | |
| Nov 30 | University of Maine Presque Isle | - | - | - | - | - | |
| Dec 2 | at Husson | - | - | - | - | - | |
| Dec 5 | at Norwich University | - | - | - | - | - | |
| Dec 6 | at TBD | - | - | - | - | - | |
| Dec 11 | Fisher | - | - | - | - | - | |
| Dec 12 | University of Maine Augusta | - | - | - | - | - | |
| Jan 17 | at Central Maine CC | - | - | - | - | - | |
| Jan 18 | at University of Maine Augusta | - | - | - | - | - | |
| Jan 23 | at Washington County Community College | - | - | - | - | - | |
| Jan 29 | Central Maine CC | - | - | - | - | - | |
| Jan 30 | Central Maine CC | - | - | - | - | - | |
| Feb 4 | at Great Bay C.C. | - | - | - | - | - | |
| Feb 5 | at Southern Maine CC | - | - | - | - | - | |
| Feb 9 | Washington County Community College | - | - | - | - | - | |
| Feb 13 | at Regis | - | - | - | - | - | |
| Feb 14 | at Kennebec Valley CC | - | - | - | - | - | |
| Feb 20 | at Fisher | - | - | - | - | - |
Opponent Rebounding
| Date | Opponent | Score | off | def | reb | mrgn |
|---|---|---|---|---|---|---|
| Oct 3 # | at UNB | L, 94-71 | - | - | - | - |
| Oct 24 # | at Laval University | L, 104-83 | - | - | - | - |
| Oct 27 | at Maine Maritime | L, 107-90 | 14.0 | 34.0 | 48.0 | -15.0 |
| Oct 30 | at Bryant & Stratton-Syracuse | L, 78-72 | 19.0 | 33.0 | 52.0 | -52.0 |
| Oct 31 | at Paul Smith's College | W, 92-86 | 9.0 | 21.0 | 30.0 | 0.0 |
| Nov 6 | at Elms | W, 87-76 | 24.0 | 28.0 | 52.0 | -19.0 |
| Nov 7 | at Bryant & Stratton - Albany | L, 109-83 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nov 11 | at University of Maine Presque Isle | - | - | - | - | |
| Nov 14 | at Ramapo College | - | - | - | - | |
| Nov 15 | at Westfield State University | - | - | - | - | |
| Nov 20 | at Dean College | - | - | - | - | |
| Nov 24 | Kennebec Valley CC | - | - | - | - | |
| Nov 30 | University of Maine Presque Isle | - | - | - | - | |
| Dec 2 | at Husson | - | - | - | - | |
| Dec 5 | at Norwich University | - | - | - | - | |
| Dec 6 | at TBD | - | - | - | - | |
| Dec 11 | Fisher | - | - | - | - | |
| Dec 12 | University of Maine Augusta | - | - | - | - | |
| Jan 17 | at Central Maine CC | - | - | - | - | |
| Jan 18 | at University of Maine Augusta | - | - | - | - | |
| Jan 23 | at Washington County Community College | - | - | - | - | |
| Jan 29 | Central Maine CC | - | - | - | - | |
| Jan 30 | Central Maine CC | - | - | - | - | |
| Feb 4 | at Great Bay C.C. | - | - | - | - | |
| Feb 5 | at Southern Maine CC | - | - | - | - | |
| Feb 9 | Washington County Community College | - | - | - | - | |
| Feb 13 | at Regis | - | - | - | - | |
| Feb 14 | at Kennebec Valley CC | - | - | - | - | |
| Feb 20 | at Fisher | - | - | - | - |
Opponent Ball Control
| Date | Opponent | Score | to | stl | blk | ast |
|---|---|---|---|---|---|---|
| Oct 3 # | at UNB | L, 94-71 | - | - | - | - |
| Oct 24 # | at Laval University | L, 104-83 | - | - | - | - |
| Oct 27 | at Maine Maritime | L, 107-90 | 15.0 | 7.0 | 3.0 | 25.0 |
| Oct 30 | at Bryant & Stratton-Syracuse | L, 78-72 | 18.0 | 14.0 | 2.0 | 13.0 |
| Oct 31 | at Paul Smith's College | W, 92-86 | 19.0 | 3.0 | 1.0 | 15.0 |
| Nov 6 | at Elms | W, 87-76 | 22.0 | 13.0 | 2.0 | 8.0 |
| Nov 7 | at Bryant & Stratton - Albany | L, 109-83 | 0.0 | 11.0 | 0.0 | 0.0 |
| Nov 11 | at University of Maine Presque Isle | - | - | - | - | |
| Nov 14 | at Ramapo College | - | - | - | - | |
| Nov 15 | at Westfield State University | - | - | - | - | |
| Nov 20 | at Dean College | - | - | - | - | |
| Nov 24 | Kennebec Valley CC | - | - | - | - | |
| Nov 30 | University of Maine Presque Isle | - | - | - | - | |
| Dec 2 | at Husson | - | - | - | - | |
| Dec 5 | at Norwich University | - | - | - | - | |
| Dec 6 | at TBD | - | - | - | - | |
| Dec 11 | Fisher | - | - | - | - | |
| Dec 12 | University of Maine Augusta | - | - | - | - | |
| Jan 17 | at Central Maine CC | - | - | - | - | |
| Jan 18 | at University of Maine Augusta | - | - | - | - | |
| Jan 23 | at Washington County Community College | - | - | - | - | |
| Jan 29 | Central Maine CC | - | - | - | - | |
| Jan 30 | Central Maine CC | - | - | - | - | |
| Feb 4 | at Great Bay C.C. | - | - | - | - | |
| Feb 5 | at Southern Maine CC | - | - | - | - | |
| Feb 9 | Washington County Community College | - | - | - | - | |
| Feb 13 | at Regis | - | - | - | - | |
| Feb 14 | at Kennebec Valley CC | - | - | - | - | |
| Feb 20 | at Fisher | - | - | - | - |
Opponent PF/EFF
| Date | Opponent | Score | pf | def eff | net eff |
|---|---|---|---|---|---|
| Oct 3 # | at UNB | L, 94-71 | - | - | - |
| Oct 24 # | at Laval University | L, 104-83 | - | - | - |
| Oct 27 | at Maine Maritime | L, 107-90 | 22.0 | 1.182 | -0.136 |
| Oct 30 | at Bryant & Stratton-Syracuse | L, 78-72 | 18.0 | 0.834 | -0.834 |
| Oct 31 | at Paul Smith's College | W, 92-86 | 27.0 | 1.075 | 0.061 |
| Nov 6 | at Elms | W, 87-76 | 16.0 | 0.826 | 0.146 |
| Nov 7 | at Bryant & Stratton - Albany | L, 109-83 | 19.0 | 1.303 | -0.430 |
| Nov 11 | at University of Maine Presque Isle | - | - | - | |
| Nov 14 | at Ramapo College | - | - | - | |
| Nov 15 | at Westfield State University | - | - | - | |
| Nov 20 | at Dean College | - | - | - | |
| Nov 24 | Kennebec Valley CC | - | - | - | |
| Nov 30 | University of Maine Presque Isle | - | - | - | |
| Dec 2 | at Husson | - | - | - | |
| Dec 5 | at Norwich University | - | - | - | |
| Dec 6 | at TBD | - | - | - | |
| Dec 11 | Fisher | - | - | - | |
| Dec 12 | University of Maine Augusta | - | - | - | |
| Jan 17 | at Central Maine CC | - | - | - | |
| Jan 18 | at University of Maine Augusta | - | - | - | |
| Jan 23 | at Washington County Community College | - | - | - | |
| Jan 29 | Central Maine CC | - | - | - | |
| Jan 30 | Central Maine CC | - | - | - | |
| Feb 4 | at Great Bay C.C. | - | - | - | |
| Feb 5 | at Southern Maine CC | - | - | - | |
| Feb 9 | Washington County Community College | - | - | - | |
| Feb 13 | at Regis | - | - | - | |
| Feb 14 | at Kennebec Valley CC | - | - | - | |
| Feb 20 | at Fisher | - | - | - |
Offense Shooting
| Statistics Category | gp | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 125-277 | 45.1 | 23-83 | 27.7 | 79-115 | 68.7 | 84.8 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Away | 5 | 125-277 | 45.1 | 23-83 | 27.7 | 79-115 | 68.7 | 84.8 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Wins | 2 | 63-127 | 49.6 | 11-39 | 28.2 | 42-59 | 71.2 | 89.5 |
| Losses | 3 | 62-150 | 41.3 | 12-44 | 27.3 | 37-56 | 66.1 | 81.7 |
| October | 3 | 61-123 | 49.6 | 11-31 | 35.5 | 49-72 | 68.1 | 84.7 |
| November | 2 | 64-154 | 41.6 | 12-52 | 23.1 | 30-43 | 69.8 | 85.0 |
Offense Rebounding
| Statistics Category | gp | off | def | reb | mrgn |
|---|---|---|---|---|---|
| Total | 5 | 5.0 | 14.2 | 19.2 | -17.2 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 5.0 | 14.2 | 19.2 | -17.2 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 9.0 | 22.5 | 31.5 | -9.5 |
| Losses | 3 | 2.3 | 8.7 | 11.0 | -22.3 |
| October | 3 | 5.3 | 15.7 | 21.0 | -22.3 |
| November | 2 | 4.5 | 12.0 | 16.5 | -9.5 |
Offense Ball Control
| Statistics Category | gp | to | stl | blk | ast |
|---|---|---|---|---|---|
| Total | 5 | 8.4 | 9.6 | 1.6 | 7.0 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 8.4 | 9.6 | 1.6 | 7.0 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 16.0 | 8.0 | 1.5 | 11.5 |
| Losses | 3 | 3.3 | 10.7 | 1.7 | 4.0 |
| October | 3 | 8.0 | 8.0 | 2.0 | 8.7 |
| November | 2 | 9.0 | 12.0 | 1.0 | 4.5 |
Offense PF/EFF
| Statistics Category | gp | pf | off eff | net eff |
|---|---|---|---|---|
| Total | 5 | 14.0 | 1.206 | 0.166 |
| Conference | - | - | - | - |
| Exhibition | - | - | - | - |
| Home | - | - | - | - |
| Away | 5 | 14.0 | 1.206 | 0.166 |
| Neutral | - | - | - | - |
| Wins | 2 | 22.0 | 1.050 | 0.108 |
| Losses | 3 | 8.7 | 1.354 | 0.251 |
| October | 3 | 13.0 | 1.521 | 0.494 |
| November | 2 | 15.5 | 0.921 | -0.139 |
Defense Shooting
| Statistics Category | gp | fg | pct | 3pt | pct | pts |
|---|---|---|---|---|---|---|
| Total | 5 | 173-382 | 45.3 | 43-117 | 36.8 | 92.6 |
| Conference | - | 0-0 | - | 0-0 | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | - |
| Home | - | 0-0 | - | 0-0 | - | - |
| Away | 5 | 173-382 | 45.3 | 43-117 | 36.8 | 92.6 |
| Neutral | - | 0-0 | - | 0-0 | - | - |
| Wins | 2 | 58-138 | 42.0 | 11-37 | 29.7 | 81.0 |
| Losses | 3 | 115-244 | 47.1 | 32-80 | 40.0 | 100.3 |
| October | 3 | 99-217 | 45.6 | 23-69 | 33.3 | 90.3 |
| November | 2 | 74-165 | 44.8 | 20-48 | 41.7 | 96.0 |
Defense Rebounding
| Statistics Category | gp | off | def | reb | mrgn |
|---|---|---|---|---|---|
| Total | 5 | 13.2 | 23.2 | 36.4 | -17.2 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 13.2 | 23.2 | 36.4 | -17.2 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 16.5 | 24.5 | 41.0 | -9.5 |
| Losses | 3 | 11.0 | 22.3 | 33.3 | -22.3 |
| October | 3 | 14.0 | 29.3 | 43.3 | -22.3 |
| November | 2 | 12.0 | 14.0 | 26.0 | -9.5 |
Defense Ball Control
| Statistics Category | gp | to | stl | blk | ast |
|---|---|---|---|---|---|
| Total | 5 | 14.8 | 6.6 | 0.8 | 12.2 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 14.8 | 6.6 | 0.8 | 12.2 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 20.5 | 10.0 | 1.0 | 11.5 |
| Losses | 3 | 11.0 | 4.3 | 0.7 | 12.7 |
| October | 3 | 17.3 | 2.7 | 1.0 | 17.7 |
| November | 2 | 11.0 | 12.5 | 0.5 | 4.0 |
Defense PF/EFF
| Statistics Category | gp | pf | def eff | net eff |
|---|---|---|---|---|
| Total | 5 | 20.4 | 1.040 | 0.166 |
| Conference | - | - | - | - |
| Exhibition | - | - | - | - |
| Home | - | - | - | - |
| Away | 5 | 20.4 | 1.040 | 0.166 |
| Neutral | - | - | - | - |
| Wins | 2 | 21.5 | 0.942 | 0.108 |
| Losses | 3 | 19.7 | 1.103 | 0.251 |
| October | 3 | 22.3 | 1.027 | 0.494 |
| November | 2 | 17.5 | 1.061 | -0.139 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 3 | at UNB | 71-94 Loss | - |
| Oct 24 | at Laval University | 83-104 Loss | - |
| Oct 27 | at Maine Maritime | L, 107-90 | 55 |
| Oct 30 | at Bryant & Stratton-Syracuse | L, 78-72 | 0 |
| Oct 31 | at Paul Smith's College | W, 92-86 | 0 |
| Nov 6 | at Elms | W, 87-76 | 76 |
| Nov 7 | at Bryant & Stratton - Albany | L, 109-83 | 0 |
| Nov 11 | at University of Maine Presque Isle | - | |
| Nov 14 | at Ramapo College | - | |
| Nov 15 | at Westfield State University | - | |
| Nov 20 | at Dean College | - | |
| Nov 24 | Kennebec Valley CC | - | |
| Nov 30 | University of Maine Presque Isle | - | |
| Dec 2 | at Husson | - | |
| Dec 5 | at Norwich University | - | |
| Dec 6 | at TBD | - | |
| Dec 11 | Fisher | - | |
| Dec 12 | University of Maine Augusta | - | |
| Jan 17 | at Central Maine CC | - | |
| Jan 18 | at University of Maine Augusta | - | |
| Jan 23 | at Washington County Community College | - | |
| Jan 29 | Central Maine CC | - | |
| Jan 30 | Central Maine CC | - | |
| Feb 4 | at Great Bay C.C. | - | |
| Feb 5 | at Southern Maine CC | - | |
| Feb 9 | Washington County Community College | - | |
| Feb 13 | at Regis | - | |
| Feb 14 | at Kennebec Valley CC | - | |
| Feb 20 | at Fisher | - |