Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
3 | Lillian Clarke | Jr | CB | 10 | 8 | .00 | .00 | .00 |
10 | Shylah Francis | Fr | S | 10 | 7 | .70 | .10 | 1.50 |
24 | Brianna Levesque | Fr | RB | 10 | 1 | .00 | .10 | .10 |
4 | Dejaunae Lewis | Fr | CB | 10 | 9 | .00 | .00 | .00 |
22 | Rosaria Talbot | So | LB | 10 | 10 | .10 | .20 | .40 |
0 | Dreanna Thaw | Jr | GK | 10 | 10 | .00 | .00 | .00 |
18 | Haley Blake | Fr | CM | 9 | 1 | .00 | .00 | .00 |
11 | Kamoy Brown | Sr | CB | 9 | 9 | .11 | .22 | .44 |
8 | Petagay Dixon | Sr | RM | 9 | 9 | .56 | .44 | 1.56 |
20 | Christiana Jones | Jr | M | 9 | 7 | .22 | .11 | .56 |
9 | Shadine Rutherford | Jr | LM | 9 | 5 | .44 | .00 | .89 |
6 | Alessandra Georgostathis | Jr | RB | 8 | 8 | .00 | .00 | .00 |
17 | Keldonna Jeffery | Sr | CB | 8 | 7 | .38 | .00 | .75 |
16 | Javelle Alexander | Fr | CB | 7 | 5 | .00 | .00 | .00 |
13 | Shaniah Johnson | Jr | M | 7 | 5 | .14 | .00 | .29 |
2 | Devonae Lewis | Fr | LW | 7 | 7 | .00 | .00 | .00 |
19 | Kiara Ramsay | So | CM | 7 | 0 | .00 | .00 | .00 |
7 | Amber Moir | Jr | RW | 6 | 1 | .17 | .00 | .33 |
12 | Teosha Culzac | So | M | 4 | 0 | .00 | .00 | .00 |
15 | Paige Neklia | Fr | LM | 4 | 0 | .00 | .00 | .00 |
5 | Britney Charles | Jr | F | 3 | 0 | .00 | .00 | .00 |
21 | Vernetta Jacobs | So | RB | 1 | 1 | .00 | .00 | .00 |
14 | Stellisha Thomas | Jr | F | 1 | - | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
3 | Lillian Clarke | Jr | CB | 10 | .20 | .000 | .20 | 1.000 |
10 | Shylah Francis | Fr | S | 10 | 2.30 | .304 | 1.50 | .652 |
24 | Brianna Levesque | Fr | RB | 10 | .10 | .000 | .10 | 1.000 |
4 | Dejaunae Lewis | Fr | CB | 10 | .30 | .000 | .20 | .667 |
22 | Rosaria Talbot | So | LB | 10 | .70 | .143 | .60 | .857 |
0 | Dreanna Thaw | Jr | GK | 10 | .00 | - | .00 | - |
18 | Haley Blake | Fr | CM | 9 | .22 | .000 | .11 | .500 |
11 | Kamoy Brown | Sr | CB | 9 | 1.22 | .091 | .44 | .364 |
8 | Petagay Dixon | Sr | RM | 9 | 3.78 | .147 | 1.67 | .441 |
20 | Christiana Jones | Jr | M | 9 | 1.33 | .167 | .89 | .667 |
9 | Shadine Rutherford | Jr | LM | 9 | 1.22 | .364 | .78 | .636 |
6 | Alessandra Georgostathis | Jr | RB | 8 | .00 | - | .00 | - |
17 | Keldonna Jeffery | Sr | CB | 8 | .63 | .600 | .63 | 1.000 |
16 | Javelle Alexander | Fr | CB | 7 | .29 | .000 | .14 | .500 |
13 | Shaniah Johnson | Jr | M | 7 | 1.00 | .143 | .43 | .429 |
2 | Devonae Lewis | Fr | LW | 7 | 1.00 | .000 | .71 | .714 |
19 | Kiara Ramsay | So | CM | 7 | .14 | .000 | .00 | .000 |
7 | Amber Moir | Jr | RW | 6 | .17 | 1.000 | .17 | 1.000 |
12 | Teosha Culzac | So | M | 4 | .00 | - | .00 | - |
15 | Paige Neklia | Fr | LM | 4 | 1.25 | .000 | .50 | .400 |
5 | Britney Charles | Jr | F | 3 | .00 | - | .00 | - |
21 | Vernetta Jacobs | So | RB | 1 | .00 | - | .00 | - |
14 | Stellisha Thomas | Jr | F | 1 | .00 | - | .00 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | 10 | 10 | 1.10 | 1.21 | 2.90 |
11 | Kamoy Brown | Sr | CB | 1 | 0 | .56 | 5.31 | 1.56 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | 10 | 81:31 |
11 | Kamoy Brown | Sr | CB | 1 | 9:25 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
3 | Lillian Clarke | Jr | CB | 10 | 8 | 0 | 0 | 0 |
10 | Shylah Francis | Fr | S | 10 | 7 | 7 | 1 | 15 |
24 | Brianna Levesque | Fr | RB | 10 | 1 | 0 | 1 | 1 |
4 | Dejaunae Lewis | Fr | CB | 10 | 9 | 0 | 0 | 0 |
22 | Rosaria Talbot | So | LB | 10 | 10 | 1 | 2 | 4 |
0 | Dreanna Thaw | Jr | GK | 10 | 10 | 0 | 0 | 0 |
18 | Haley Blake | Fr | CM | 9 | 1 | 0 | 0 | 0 |
11 | Kamoy Brown | Sr | CB | 9 | 9 | 1 | 2 | 4 |
8 | Petagay Dixon | Sr | RM | 9 | 9 | 5 | 4 | 14 |
20 | Christiana Jones | Jr | M | 9 | 7 | 2 | 1 | 5 |
9 | Shadine Rutherford | Jr | LM | 9 | 5 | 4 | 0 | 8 |
6 | Alessandra Georgostathis | Jr | RB | 8 | 8 | 0 | 0 | 0 |
17 | Keldonna Jeffery | Sr | CB | 8 | 7 | 3 | 0 | 6 |
16 | Javelle Alexander | Fr | CB | 7 | 5 | 0 | 0 | 0 |
13 | Shaniah Johnson | Jr | M | 7 | 5 | 1 | 0 | 2 |
2 | Devonae Lewis | Fr | LW | 7 | 7 | 0 | 0 | 0 |
19 | Kiara Ramsay | So | CM | 7 | 0 | 0 | 0 | 0 |
7 | Amber Moir | Jr | RW | 6 | 1 | 1 | 0 | 2 |
12 | Teosha Culzac | So | M | 4 | 0 | 0 | 0 | 0 |
15 | Paige Neklia | Fr | LM | 4 | 0 | 0 | 0 | 0 |
5 | Britney Charles | Jr | F | 3 | 0 | 0 | 0 | 0 |
21 | Vernetta Jacobs | So | RB | 1 | 1 | 0 | 0 | 0 |
14 | Stellisha Thomas | Jr | F | 1 | - | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
3 | Lillian Clarke | Jr | CB | 10 | 2 | .000 | 2 | 1.000 |
10 | Shylah Francis | Fr | S | 10 | 23 | .304 | 15 | .652 |
24 | Brianna Levesque | Fr | RB | 10 | 1 | .000 | 1 | 1.000 |
4 | Dejaunae Lewis | Fr | CB | 10 | 3 | .000 | 2 | .667 |
22 | Rosaria Talbot | So | LB | 10 | 7 | .143 | 6 | .857 |
0 | Dreanna Thaw | Jr | GK | 10 | 0 | - | 0 | - |
18 | Haley Blake | Fr | CM | 9 | 2 | .000 | 1 | .500 |
11 | Kamoy Brown | Sr | CB | 9 | 11 | .091 | 4 | .364 |
8 | Petagay Dixon | Sr | RM | 9 | 34 | .147 | 15 | .441 |
20 | Christiana Jones | Jr | M | 9 | 12 | .167 | 8 | .667 |
9 | Shadine Rutherford | Jr | LM | 9 | 11 | .364 | 7 | .636 |
6 | Alessandra Georgostathis | Jr | RB | 8 | 0 | - | 0 | - |
17 | Keldonna Jeffery | Sr | CB | 8 | 5 | .600 | 5 | 1.000 |
16 | Javelle Alexander | Fr | CB | 7 | 2 | .000 | 1 | .500 |
13 | Shaniah Johnson | Jr | M | 7 | 7 | .143 | 3 | .429 |
2 | Devonae Lewis | Fr | LW | 7 | 7 | .000 | 5 | .714 |
19 | Kiara Ramsay | So | CM | 7 | 1 | .000 | 0 | .000 |
7 | Amber Moir | Jr | RW | 6 | 1 | 1.000 | 1 | 1.000 |
12 | Teosha Culzac | So | M | 4 | 0 | - | 0 | - |
15 | Paige Neklia | Fr | LM | 4 | 5 | .000 | 2 | .400 |
5 | Britney Charles | Jr | F | 3 | 0 | - | 0 | - |
21 | Vernetta Jacobs | So | RB | 1 | 0 | - | 0 | - |
14 | Stellisha Thomas | Jr | F | 1 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
3 | Lillian Clarke | Jr | CB | 10 | 0 | 0 | 0-0 | 0 |
10 | Shylah Francis | Fr | S | 10 | 0 | 0 | 0-0 | 1 |
24 | Brianna Levesque | Fr | RB | 10 | 0 | 0 | 0-0 | 0 |
4 | Dejaunae Lewis | Fr | CB | 10 | 0 | 0 | 0-0 | 0 |
22 | Rosaria Talbot | So | LB | 10 | 0 | 0 | 0-0 | 0 |
0 | Dreanna Thaw | Jr | GK | 10 | 0 | 0 | 0-0 | 0 |
18 | Haley Blake | Fr | CM | 9 | 0 | 0 | 0-0 | 0 |
11 | Kamoy Brown | Sr | CB | 9 | 4 | 0 | 0-0 | 0 |
8 | Petagay Dixon | Sr | RM | 9 | 2 | 1 | 0-0 | 1 |
20 | Christiana Jones | Jr | M | 9 | 0 | 0 | 0-0 | 0 |
9 | Shadine Rutherford | Jr | LM | 9 | 0 | 0 | 0-0 | 1 |
6 | Alessandra Georgostathis | Jr | RB | 8 | 0 | 0 | 0-0 | 0 |
17 | Keldonna Jeffery | Sr | CB | 8 | 0 | 0 | 0-0 | 0 |
16 | Javelle Alexander | Fr | CB | 7 | 0 | 0 | 0-0 | 0 |
13 | Shaniah Johnson | Jr | M | 7 | 0 | 0 | 0-0 | 1 |
2 | Devonae Lewis | Fr | LW | 7 | 1 | 0 | 0-0 | 0 |
19 | Kiara Ramsay | So | CM | 7 | 0 | 0 | 0-0 | 0 |
7 | Amber Moir | Jr | RW | 6 | 0 | 0 | 0-0 | 0 |
12 | Teosha Culzac | So | M | 4 | 0 | 0 | 0-0 | 0 |
15 | Paige Neklia | Fr | LM | 4 | 0 | 0 | 0-0 | 0 |
5 | Britney Charles | Jr | F | 3 | 0 | 0 | 0-0 | 0 |
21 | Vernetta Jacobs | So | RB | 1 | 0 | 0 | 0-0 | 0 |
14 | Stellisha Thomas | Jr | F | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | 10 | 10 | 11 | 29 | .725 |
11 | Kamoy Brown | Sr | CB | 1 | 0 | 5 | 14 | .737 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | 10 | 2 | 1 | 2 | 2/0 | 815:12 |
11 | Kamoy Brown | Sr | CB | 1 | 0 | 1 | 0 | 0/0 | 84:48 |
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | - | - | - | - | - |
18 | Haley Blake | Fr | CM | - | - | - | - | - |
11 | Kamoy Brown | Sr | CB | - | - | - | - | - |
5 | Britney Charles | Jr | F | - | - | - | - | - |
3 | Lillian Clarke | Jr | CB | - | - | - | - | - |
12 | Teosha Culzac | So | M | - | - | - | - | - |
8 | Petagay Dixon | Sr | RM | - | - | - | - | - |
10 | Shylah Francis | Fr | S | - | - | - | - | - |
6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | - |
21 | Vernetta Jacobs | So | RB | - | - | - | - | - |
17 | Keldonna Jeffery | Sr | CB | - | - | - | - | - |
13 | Shaniah Johnson | Jr | M | - | - | - | - | - |
20 | Christiana Jones | Jr | M | - | - | - | - | - |
24 | Brianna Levesque | Fr | RB | - | - | - | - | - |
4 | Dejaunae Lewis | Fr | CB | - | - | - | - | - |
2 | Devonae Lewis | Fr | LW | - | - | - | - | - |
7 | Amber Moir | Jr | RW | - | - | - | - | - |
15 | Paige Neklia | Fr | LM | - | - | - | - | - |
19 | Kiara Ramsay | So | CM | - | - | - | - | - |
9 | Shadine Rutherford | Jr | LM | - | - | - | - | - |
22 | Rosaria Talbot | So | LB | - | - | - | - | - |
0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
14 | Stellisha Thomas | Jr | F | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | - | - | - | - | - |
18 | Haley Blake | Fr | CM | - | - | - | - | - |
11 | Kamoy Brown | Sr | CB | - | - | - | - | - |
5 | Britney Charles | Jr | F | - | - | - | - | - |
3 | Lillian Clarke | Jr | CB | - | - | - | - | - |
12 | Teosha Culzac | So | M | - | - | - | - | - |
8 | Petagay Dixon | Sr | RM | - | - | - | - | - |
10 | Shylah Francis | Fr | S | - | - | - | - | - |
6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | - |
21 | Vernetta Jacobs | So | RB | - | - | - | - | - |
17 | Keldonna Jeffery | Sr | CB | - | - | - | - | - |
13 | Shaniah Johnson | Jr | M | - | - | - | - | - |
20 | Christiana Jones | Jr | M | - | - | - | - | - |
24 | Brianna Levesque | Fr | RB | - | - | - | - | - |
4 | Dejaunae Lewis | Fr | CB | - | - | - | - | - |
2 | Devonae Lewis | Fr | LW | - | - | - | - | - |
7 | Amber Moir | Jr | RW | - | - | - | - | - |
15 | Paige Neklia | Fr | LM | - | - | - | - | - |
19 | Kiara Ramsay | So | CM | - | - | - | - | - |
9 | Shadine Rutherford | Jr | LM | - | - | - | - | - |
22 | Rosaria Talbot | So | LB | - | - | - | - | - |
0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
14 | Stellisha Thomas | Jr | F | - | - | - | - | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | - | 0:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | - | - | - | - | 0 |
18 | Haley Blake | Fr | CM | - | - | - | - | 0 |
11 | Kamoy Brown | Sr | CB | - | - | - | - | 0 |
5 | Britney Charles | Jr | F | - | - | - | - | 0 |
3 | Lillian Clarke | Jr | CB | - | - | - | - | 0 |
12 | Teosha Culzac | So | M | - | - | - | - | 0 |
8 | Petagay Dixon | Sr | RM | - | - | - | - | 0 |
10 | Shylah Francis | Fr | S | - | - | - | - | 0 |
6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | 0 |
21 | Vernetta Jacobs | So | RB | - | - | - | - | 0 |
17 | Keldonna Jeffery | Sr | CB | - | - | - | - | 0 |
13 | Shaniah Johnson | Jr | M | - | - | - | - | 0 |
20 | Christiana Jones | Jr | M | - | - | - | - | 0 |
24 | Brianna Levesque | Fr | RB | - | - | - | - | 0 |
4 | Dejaunae Lewis | Fr | CB | - | - | - | - | 0 |
2 | Devonae Lewis | Fr | LW | - | - | - | - | 0 |
7 | Amber Moir | Jr | RW | - | - | - | - | 0 |
15 | Paige Neklia | Fr | LM | - | - | - | - | 0 |
19 | Kiara Ramsay | So | CM | - | - | - | - | 0 |
9 | Shadine Rutherford | Jr | LM | - | - | - | - | 0 |
22 | Rosaria Talbot | So | LB | - | - | - | - | 0 |
0 | Dreanna Thaw | Jr | GK | - | - | - | - | 0 |
14 | Stellisha Thomas | Jr | F | - | - | - | - | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | - | - | - | - | - |
18 | Haley Blake | Fr | CM | - | - | - | - | - |
11 | Kamoy Brown | Sr | CB | - | - | - | - | - |
5 | Britney Charles | Jr | F | - | - | - | - | - |
3 | Lillian Clarke | Jr | CB | - | - | - | - | - |
12 | Teosha Culzac | So | M | - | - | - | - | - |
8 | Petagay Dixon | Sr | RM | - | - | - | - | - |
10 | Shylah Francis | Fr | S | - | - | - | - | - |
6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | - |
21 | Vernetta Jacobs | So | RB | - | - | - | - | - |
17 | Keldonna Jeffery | Sr | CB | - | - | - | - | - |
13 | Shaniah Johnson | Jr | M | - | - | - | - | - |
20 | Christiana Jones | Jr | M | - | - | - | - | - |
24 | Brianna Levesque | Fr | RB | - | - | - | - | - |
4 | Dejaunae Lewis | Fr | CB | - | - | - | - | - |
2 | Devonae Lewis | Fr | LW | - | - | - | - | - |
7 | Amber Moir | Jr | RW | - | - | - | - | - |
15 | Paige Neklia | Fr | LM | - | - | - | - | - |
19 | Kiara Ramsay | So | CM | - | - | - | - | - |
9 | Shadine Rutherford | Jr | LM | - | - | - | - | - |
22 | Rosaria Talbot | So | LB | - | - | - | - | - |
0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
14 | Stellisha Thomas | Jr | F | - | - | - | - | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | - | 0 | 0 | 0-0 | - |
18 | Haley Blake | Fr | CM | - | 0 | 0 | 0-0 | - |
11 | Kamoy Brown | Sr | CB | - | 0 | 0 | 0-0 | - |
5 | Britney Charles | Jr | F | - | 0 | 0 | 0-0 | - |
3 | Lillian Clarke | Jr | CB | - | 0 | 0 | 0-0 | - |
12 | Teosha Culzac | So | M | - | 0 | 0 | 0-0 | - |
8 | Petagay Dixon | Sr | RM | - | 0 | 0 | 0-0 | - |
10 | Shylah Francis | Fr | S | - | 0 | 0 | 0-0 | - |
6 | Alessandra Georgostathis | Jr | RB | - | 0 | 0 | 0-0 | - |
21 | Vernetta Jacobs | So | RB | - | 0 | 0 | 0-0 | - |
17 | Keldonna Jeffery | Sr | CB | - | 0 | 0 | 0-0 | - |
13 | Shaniah Johnson | Jr | M | - | 0 | 0 | 0-0 | - |
20 | Christiana Jones | Jr | M | - | 0 | 0 | 0-0 | - |
24 | Brianna Levesque | Fr | RB | - | 0 | 0 | 0-0 | - |
4 | Dejaunae Lewis | Fr | CB | - | 0 | 0 | 0-0 | - |
2 | Devonae Lewis | Fr | LW | - | 0 | 0 | 0-0 | - |
7 | Amber Moir | Jr | RW | - | 0 | 0 | 0-0 | - |
15 | Paige Neklia | Fr | LM | - | 0 | 0 | 0-0 | - |
19 | Kiara Ramsay | So | CM | - | 0 | 0 | 0-0 | - |
9 | Shadine Rutherford | Jr | LM | - | 0 | 0 | 0-0 | - |
22 | Rosaria Talbot | So | LB | - | 0 | 0 | 0-0 | - |
0 | Dreanna Thaw | Jr | GK | - | 0 | 0 | 0-0 | - |
14 | Stellisha Thomas | Jr | F | - | 0 | 0 | 0-0 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
Offense
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Aug 27 | Crandall Univerisity | W, 8-0 | 3 | 15 | .533 |
Aug 29 | Maine Maritime | L, 2-1 | 0 | 6 | .167 |
Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 1 | 7 | .143 |
Sep 3 | at University of southern maine | L, 5-0 | 0 | 4 | .000 |
Sep 6 | Fisher College | W, 6-1 | - | - | - |
Sep 13 | at Husson | L, 4-2 | 2 | 4 | .500 |
Sep 16 | at Assumption University | L, 2-1 | - | - | - |
Sep 20 | Central Maine CC | W, 2-1 | 0 | 36 | .056 |
Sep 27 | at American International | T, 1-1 | 0 | 5 | .200 |
Oct 1 | at Maine Maritime | W, 1-0 | - | - | - |
Oct 2 | at Central Maine CC | T, 1-1 | 1 | 21 | .048 |
Oct 4 | at Framingham State University | L, 2-0 | - | - | - |
Oct 8 | at University of Maine Presque Isle | W, 5-1 | 1 | 14 | .357 |
Oct 12 | Bryant & Stratton-Syracuse | W, 4-0 | 3 | 22 | .182 |
Oct 15 | at St. Michaels College | - | - | - | |
Oct 17 | at Curry College | - | - | - | |
Oct 24 | at Franklin Pierce | - | - | - | |
Oct 25 | at Fisher College | - | - | - |
Defense
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Aug 27 | Crandall Univerisity | W, 8-0 | 4 | 1 |
Aug 29 | Maine Maritime | L, 2-1 | 4 | 0 |
Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 4 | 0 |
Sep 3 | at University of southern maine | L, 5-0 | 15 | 0 |
Sep 6 | Fisher College | W, 6-1 | - | - |
Sep 13 | at Husson | L, 4-2 | 4 | 0 |
Sep 16 | at Assumption University | L, 2-1 | - | - |
Sep 20 | Central Maine CC | W, 2-1 | 2 | 0 |
Sep 27 | at American International | T, 1-1 | 2 | 0 |
Oct 1 | at Maine Maritime | W, 1-0 | - | - |
Oct 2 | at Central Maine CC | T, 1-1 | 4 | 0 |
Oct 4 | at Framingham State University | L, 2-0 | - | - |
Oct 8 | at University of Maine Presque Isle | W, 5-1 | 3 | 0 |
Oct 12 | Bryant & Stratton-Syracuse | W, 4-0 | 1 | 1 |
Oct 15 | at St. Michaels College | - | - | |
Oct 17 | at Curry College | - | - | |
Oct 24 | at Franklin Pierce | - | - | |
Oct 25 | at Fisher College | - | - |
Cards/Corners
Date | Opponent | Score | yc | rc | ck |
---|---|---|---|---|---|
Aug 27 | Crandall Univerisity | W, 8-0 | 1 | 0 | 5 |
Aug 29 | Maine Maritime | L, 2-1 | 2 | 1 | 1 |
Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 0 | 0 | 4 |
Sep 3 | at University of southern maine | L, 5-0 | 1 | 0 | 3 |
Sep 6 | Fisher College | W, 6-1 | - | - | - |
Sep 13 | at Husson | L, 4-2 | 1 | 0 | 0 |
Sep 16 | at Assumption University | L, 2-1 | - | - | - |
Sep 20 | Central Maine CC | W, 2-1 | 0 | 0 | 10 |
Sep 27 | at American International | T, 1-1 | 2 | 0 | 3 |
Oct 1 | at Maine Maritime | W, 1-0 | - | - | - |
Oct 2 | at Central Maine CC | T, 1-1 | 0 | 0 | 4 |
Oct 4 | at Framingham State University | L, 2-0 | - | - | - |
Oct 8 | at University of Maine Presque Isle | W, 5-1 | 0 | 0 | 4 |
Oct 12 | Bryant & Stratton-Syracuse | W, 4-0 | 0 | 0 | 5 |
Oct 15 | at St. Michaels College | - | - | - | |
Oct 17 | at Curry College | - | - | - | |
Oct 24 | at Franklin Pierce | - | - | - | |
Oct 25 | at Fisher College | - | - | - |
Offense
Statistics Category | gp | sh | g | gfa | a | pts | sh% | shpg |
---|---|---|---|---|---|---|---|---|
Total | 10 | 134 | 25 | 2.50 | 11 | 61 | .187 | 13.4 |
Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | 5 | 86 | 16 | 3.20 | 7 | 39 | .186 | 17.2 |
Away | 5 | 48 | 9 | 1.80 | 4 | 22 | .188 | 9.6 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | 4 | 87 | 19 | 4.75 | 7 | 45 | .218 | 21.8 |
Losses | 3 | 14 | 3 | 1.00 | 2 | 8 | .214 | 4.7 |
August | 3 | 28 | 10 | 3.33 | 4 | 24 | .357 | 9.3 |
September | 4 | 49 | 5 | 1.25 | 2 | 12 | .102 | 12.3 |
October | 3 | 57 | 10 | 3.33 | 5 | 25 | .175 | 19.0 |
Defense
Statistics Category | gp | ga | gaa | sv | so |
---|---|---|---|---|---|
Total | 10 | 16 | 1.60 | 43 | 2 |
Conference | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 |
Home | 5 | 4 | 0.80 | 15 | 2 |
Away | 5 | 12 | 2.40 | 28 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 4 | 2 | 0.50 | 10 | 2 |
Losses | 3 | 11 | 3.67 | 23 | 0 |
August | 3 | 3 | 1.00 | 12 | 1 |
September | 4 | 11 | 2.75 | 23 | 0 |
October | 3 | 2 | 0.67 | 8 | 1 |
Cards/Corners
Statistics Category | gp | yc | rc | ck |
---|---|---|---|---|
Total | 10 | 7 | 1 | 39 |
Conference | - | 0 | 0 | - |
Exhibition | - | 0 | 0 | - |
Home | 5 | 3 | 1 | 25 |
Away | 5 | 4 | 0 | 14 |
Neutral | - | 0 | 0 | - |
Wins | 4 | 1 | 0 | 24 |
Losses | 3 | 4 | 1 | 4 |
August | 3 | 3 | 1 | 10 |
September | 4 | 4 | 0 | 16 |
October | 3 | 0 | 0 | 13 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 27 | Crandall Univerisity | W, 8-0 | 0 |
Aug 29 | Maine Maritime | L, 2-1 | 0 |
Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 0 |
Sep 3 | at University of southern maine | L, 5-0 | 0 |
Sep 6 | Fisher College | 6-1 Win | - |
Sep 13 | at Husson | L, 4-2 | 200 |
Sep 16 | at Assumption University | 1-2 Loss | - |
Sep 20 | Central Maine CC | W, 2-1 | 0 |
Sep 27 | at American International | T, 1-1 | 216 |
Oct 1 | at Maine Maritime | 1-0 Win | - |
Oct 2 | at Central Maine CC | T, 1-1 | 50 |
Oct 4 | at Framingham State University | 0-2 Loss | - |
Oct 8 | at University of Maine Presque Isle | W, 5-1 | 50 |
Oct 12 | Bryant & Stratton-Syracuse | W, 4-0 | 0 |
Oct 15 | at St. Michaels College | - | |
Oct 17 | at Curry College | - | |
Oct 24 | at Franklin Pierce | - | |
Oct 25 | at Fisher College | - |