Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | 4 | 4 | .00 | .00 | .00 |
18 | Haley Blake | Fr | CM | 4 | 1 | .00 | .00 | .00 |
3 | Lillian Clarke | Jr | CB | 4 | 2 | .00 | .00 | .00 |
10 | Shylah Francis | Fr | S | 4 | 4 | .75 | .00 | 1.50 |
6 | Alessandra Georgostathis | Jr | RB | 4 | 4 | .00 | .00 | .00 |
20 | Christiana Jones | Jr | M | 4 | 3 | .50 | .25 | 1.25 |
24 | Brianna Levesque | Fr | RB | 4 | - | .00 | .00 | .00 |
4 | Dejaunae Lewis | Fr | CB | 4 | 4 | .00 | .00 | .00 |
2 | Devonae Lewis | Fr | LW | 4 | 4 | .00 | .00 | .00 |
7 | Amber Moir | Jr | RW | 4 | 1 | .25 | .00 | .50 |
19 | Kiara Ramsay | So | CM | 4 | - | .00 | .00 | .00 |
9 | Shadine Rutherford | Jr | LM | 4 | 1 | .00 | .00 | .00 |
22 | Rosaria Talbot | So | LB | 4 | 4 | .00 | .25 | .25 |
0 | Dreanna Thaw | Jr | GK | 4 | 4 | .00 | .00 | .00 |
11 | Kamoy Brown | Sr | CB | 3 | 3 | .33 | .00 | .67 |
8 | Petagay Dixon | Sr | RM | 3 | 3 | 1.00 | .67 | 2.67 |
17 | Keldonna Jeffery | Sr | CB | 2 | 1 | .00 | .00 | .00 |
5 | Britney Charles | Jr | F | 1 | - | .00 | .00 | .00 |
13 | Shaniah Johnson | Jr | M | 1 | 1 | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | 4 | .00 | - | .00 | - |
18 | Haley Blake | Fr | CM | 4 | .25 | .000 | .25 | 1.000 |
3 | Lillian Clarke | Jr | CB | 4 | .00 | - | .00 | - |
10 | Shylah Francis | Fr | S | 4 | 3.25 | .231 | 2.25 | .692 |
6 | Alessandra Georgostathis | Jr | RB | 4 | .00 | - | .00 | - |
20 | Christiana Jones | Jr | M | 4 | .75 | .667 | .50 | .667 |
24 | Brianna Levesque | Fr | RB | 4 | .00 | - | .00 | - |
4 | Dejaunae Lewis | Fr | CB | 4 | .00 | - | .00 | - |
2 | Devonae Lewis | Fr | LW | 4 | .25 | .000 | .25 | 1.000 |
7 | Amber Moir | Jr | RW | 4 | .25 | 1.000 | .25 | 1.000 |
19 | Kiara Ramsay | So | CM | 4 | .00 | - | .00 | - |
9 | Shadine Rutherford | Jr | LM | 4 | .50 | .000 | .00 | .000 |
22 | Rosaria Talbot | So | LB | 4 | .00 | - | .00 | - |
0 | Dreanna Thaw | Jr | GK | 4 | .00 | - | .00 | - |
11 | Kamoy Brown | Sr | CB | 3 | .67 | .500 | .33 | .500 |
8 | Petagay Dixon | Sr | RM | 3 | 3.00 | .333 | 2.00 | .667 |
17 | Keldonna Jeffery | Sr | CB | 2 | .00 | - | .00 | - |
5 | Britney Charles | Jr | F | 1 | .00 | - | .00 | - |
13 | Shaniah Johnson | Jr | M | 1 | .00 | - | .00 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | 4 | 4 | .75 | 0.98 | 3.25 |
11 | Kamoy Brown | Sr | CB | 1 | 0 | 1.67 | 5.31 | 4.67 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | 4 | 68:48 |
11 | Kamoy Brown | Sr | CB | 1 | 28:16 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | 4 | 4 | 0 | 0 | 0 |
18 | Haley Blake | Fr | CM | 4 | 1 | 0 | 0 | 0 |
3 | Lillian Clarke | Jr | CB | 4 | 2 | 0 | 0 | 0 |
10 | Shylah Francis | Fr | S | 4 | 4 | 3 | 0 | 6 |
6 | Alessandra Georgostathis | Jr | RB | 4 | 4 | 0 | 0 | 0 |
20 | Christiana Jones | Jr | M | 4 | 3 | 2 | 1 | 5 |
24 | Brianna Levesque | Fr | RB | 4 | - | 0 | 0 | 0 |
4 | Dejaunae Lewis | Fr | CB | 4 | 4 | 0 | 0 | 0 |
2 | Devonae Lewis | Fr | LW | 4 | 4 | 0 | 0 | 0 |
7 | Amber Moir | Jr | RW | 4 | 1 | 1 | 0 | 2 |
19 | Kiara Ramsay | So | CM | 4 | - | 0 | 0 | 0 |
9 | Shadine Rutherford | Jr | LM | 4 | 1 | 0 | 0 | 0 |
22 | Rosaria Talbot | So | LB | 4 | 4 | 0 | 1 | 1 |
0 | Dreanna Thaw | Jr | GK | 4 | 4 | 0 | 0 | 0 |
11 | Kamoy Brown | Sr | CB | 3 | 3 | 1 | 0 | 2 |
8 | Petagay Dixon | Sr | RM | 3 | 3 | 3 | 2 | 8 |
17 | Keldonna Jeffery | Sr | CB | 2 | 1 | 0 | 0 | 0 |
5 | Britney Charles | Jr | F | 1 | - | 0 | 0 | 0 |
13 | Shaniah Johnson | Jr | M | 1 | 1 | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | 4 | 0 | - | 0 | - |
18 | Haley Blake | Fr | CM | 4 | 1 | .000 | 1 | 1.000 |
3 | Lillian Clarke | Jr | CB | 4 | 0 | - | 0 | - |
10 | Shylah Francis | Fr | S | 4 | 13 | .231 | 9 | .692 |
6 | Alessandra Georgostathis | Jr | RB | 4 | 0 | - | 0 | - |
20 | Christiana Jones | Jr | M | 4 | 3 | .667 | 2 | .667 |
24 | Brianna Levesque | Fr | RB | 4 | 0 | - | 0 | - |
4 | Dejaunae Lewis | Fr | CB | 4 | 0 | - | 0 | - |
2 | Devonae Lewis | Fr | LW | 4 | 1 | .000 | 1 | 1.000 |
7 | Amber Moir | Jr | RW | 4 | 1 | 1.000 | 1 | 1.000 |
19 | Kiara Ramsay | So | CM | 4 | 0 | - | 0 | - |
9 | Shadine Rutherford | Jr | LM | 4 | 2 | .000 | 0 | .000 |
22 | Rosaria Talbot | So | LB | 4 | 0 | - | 0 | - |
0 | Dreanna Thaw | Jr | GK | 4 | 0 | - | 0 | - |
11 | Kamoy Brown | Sr | CB | 3 | 2 | .500 | 1 | .500 |
8 | Petagay Dixon | Sr | RM | 3 | 9 | .333 | 6 | .667 |
17 | Keldonna Jeffery | Sr | CB | 2 | 0 | - | 0 | - |
5 | Britney Charles | Jr | F | 1 | 0 | - | 0 | - |
13 | Shaniah Johnson | Jr | M | 1 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | 4 | 0 | 0 | 0-0 | 0 |
18 | Haley Blake | Fr | CM | 4 | 0 | 0 | 0-0 | 0 |
3 | Lillian Clarke | Jr | CB | 4 | 0 | 0 | 0-0 | 0 |
10 | Shylah Francis | Fr | S | 4 | 0 | 0 | 0-0 | 0 |
6 | Alessandra Georgostathis | Jr | RB | 4 | 0 | 0 | 0-0 | 0 |
20 | Christiana Jones | Jr | M | 4 | 0 | 0 | 0-0 | 0 |
24 | Brianna Levesque | Fr | RB | 4 | 0 | 0 | 0-0 | 0 |
4 | Dejaunae Lewis | Fr | CB | 4 | 0 | 0 | 0-0 | 0 |
2 | Devonae Lewis | Fr | LW | 4 | 0 | 0 | 0-0 | 0 |
7 | Amber Moir | Jr | RW | 4 | 0 | 0 | 0-0 | 0 |
19 | Kiara Ramsay | So | CM | 4 | 0 | 0 | 0-0 | 0 |
9 | Shadine Rutherford | Jr | LM | 4 | 0 | 0 | 0-0 | 0 |
22 | Rosaria Talbot | So | LB | 4 | 0 | 0 | 0-0 | 0 |
0 | Dreanna Thaw | Jr | GK | 4 | 0 | 0 | 0-0 | 0 |
11 | Kamoy Brown | Sr | CB | 3 | 3 | 0 | 0-0 | 0 |
8 | Petagay Dixon | Sr | RM | 3 | 1 | 1 | 0-0 | 1 |
17 | Keldonna Jeffery | Sr | CB | 2 | 0 | 0 | 0-0 | 0 |
5 | Britney Charles | Jr | F | 1 | 0 | 0 | 0-0 | 0 |
13 | Shaniah Johnson | Jr | M | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | 4 | 4 | 3 | 13 | .813 |
11 | Kamoy Brown | Sr | CB | 1 | 0 | 5 | 14 | .737 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | 4 | 0 | 0 | 0 | 1/0 | 275:12 |
11 | Kamoy Brown | Sr | CB | 1 | 0 | 1 | 0 | 0/0 | 84:48 |
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | - | - | - | - | - |
18 | Haley Blake | Fr | CM | - | - | - | - | - |
11 | Kamoy Brown | Sr | CB | - | - | - | - | - |
5 | Britney Charles | Jr | F | - | - | - | - | - |
3 | Lillian Clarke | Jr | CB | - | - | - | - | - |
8 | Petagay Dixon | Sr | RM | - | - | - | - | - |
10 | Shylah Francis | Fr | S | - | - | - | - | - |
6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | - |
17 | Keldonna Jeffery | Sr | CB | - | - | - | - | - |
13 | Shaniah Johnson | Jr | M | - | - | - | - | - |
20 | Christiana Jones | Jr | M | - | - | - | - | - |
24 | Brianna Levesque | Fr | RB | - | - | - | - | - |
4 | Dejaunae Lewis | Fr | CB | - | - | - | - | - |
2 | Devonae Lewis | Fr | LW | - | - | - | - | - |
7 | Amber Moir | Jr | RW | - | - | - | - | - |
19 | Kiara Ramsay | So | CM | - | - | - | - | - |
9 | Shadine Rutherford | Jr | LM | - | - | - | - | - |
22 | Rosaria Talbot | So | LB | - | - | - | - | - |
0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | - | - | - | - | - |
18 | Haley Blake | Fr | CM | - | - | - | - | - |
11 | Kamoy Brown | Sr | CB | - | - | - | - | - |
5 | Britney Charles | Jr | F | - | - | - | - | - |
3 | Lillian Clarke | Jr | CB | - | - | - | - | - |
8 | Petagay Dixon | Sr | RM | - | - | - | - | - |
10 | Shylah Francis | Fr | S | - | - | - | - | - |
6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | - |
17 | Keldonna Jeffery | Sr | CB | - | - | - | - | - |
13 | Shaniah Johnson | Jr | M | - | - | - | - | - |
20 | Christiana Jones | Jr | M | - | - | - | - | - |
24 | Brianna Levesque | Fr | RB | - | - | - | - | - |
4 | Dejaunae Lewis | Fr | CB | - | - | - | - | - |
2 | Devonae Lewis | Fr | LW | - | - | - | - | - |
7 | Amber Moir | Jr | RW | - | - | - | - | - |
19 | Kiara Ramsay | So | CM | - | - | - | - | - |
9 | Shadine Rutherford | Jr | LM | - | - | - | - | - |
22 | Rosaria Talbot | So | LB | - | - | - | - | - |
0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | - | 0:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | - | - | - | - | 0 |
18 | Haley Blake | Fr | CM | - | - | - | - | 0 |
11 | Kamoy Brown | Sr | CB | - | - | - | - | 0 |
5 | Britney Charles | Jr | F | - | - | - | - | 0 |
3 | Lillian Clarke | Jr | CB | - | - | - | - | 0 |
8 | Petagay Dixon | Sr | RM | - | - | - | - | 0 |
10 | Shylah Francis | Fr | S | - | - | - | - | 0 |
6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | 0 |
17 | Keldonna Jeffery | Sr | CB | - | - | - | - | 0 |
13 | Shaniah Johnson | Jr | M | - | - | - | - | 0 |
20 | Christiana Jones | Jr | M | - | - | - | - | 0 |
24 | Brianna Levesque | Fr | RB | - | - | - | - | 0 |
4 | Dejaunae Lewis | Fr | CB | - | - | - | - | 0 |
2 | Devonae Lewis | Fr | LW | - | - | - | - | 0 |
7 | Amber Moir | Jr | RW | - | - | - | - | 0 |
19 | Kiara Ramsay | So | CM | - | - | - | - | 0 |
9 | Shadine Rutherford | Jr | LM | - | - | - | - | 0 |
22 | Rosaria Talbot | So | LB | - | - | - | - | 0 |
0 | Dreanna Thaw | Jr | GK | - | - | - | - | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | - | - | - | - | - |
18 | Haley Blake | Fr | CM | - | - | - | - | - |
11 | Kamoy Brown | Sr | CB | - | - | - | - | - |
5 | Britney Charles | Jr | F | - | - | - | - | - |
3 | Lillian Clarke | Jr | CB | - | - | - | - | - |
8 | Petagay Dixon | Sr | RM | - | - | - | - | - |
10 | Shylah Francis | Fr | S | - | - | - | - | - |
6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | - |
17 | Keldonna Jeffery | Sr | CB | - | - | - | - | - |
13 | Shaniah Johnson | Jr | M | - | - | - | - | - |
20 | Christiana Jones | Jr | M | - | - | - | - | - |
24 | Brianna Levesque | Fr | RB | - | - | - | - | - |
4 | Dejaunae Lewis | Fr | CB | - | - | - | - | - |
2 | Devonae Lewis | Fr | LW | - | - | - | - | - |
7 | Amber Moir | Jr | RW | - | - | - | - | - |
19 | Kiara Ramsay | So | CM | - | - | - | - | - |
9 | Shadine Rutherford | Jr | LM | - | - | - | - | - |
22 | Rosaria Talbot | So | LB | - | - | - | - | - |
0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | - | 0 | 0 | 0-0 | - |
18 | Haley Blake | Fr | CM | - | 0 | 0 | 0-0 | - |
11 | Kamoy Brown | Sr | CB | - | 0 | 0 | 0-0 | - |
5 | Britney Charles | Jr | F | - | 0 | 0 | 0-0 | - |
3 | Lillian Clarke | Jr | CB | - | 0 | 0 | 0-0 | - |
8 | Petagay Dixon | Sr | RM | - | 0 | 0 | 0-0 | - |
10 | Shylah Francis | Fr | S | - | 0 | 0 | 0-0 | - |
6 | Alessandra Georgostathis | Jr | RB | - | 0 | 0 | 0-0 | - |
17 | Keldonna Jeffery | Sr | CB | - | 0 | 0 | 0-0 | - |
13 | Shaniah Johnson | Jr | M | - | 0 | 0 | 0-0 | - |
20 | Christiana Jones | Jr | M | - | 0 | 0 | 0-0 | - |
24 | Brianna Levesque | Fr | RB | - | 0 | 0 | 0-0 | - |
4 | Dejaunae Lewis | Fr | CB | - | 0 | 0 | 0-0 | - |
2 | Devonae Lewis | Fr | LW | - | 0 | 0 | 0-0 | - |
7 | Amber Moir | Jr | RW | - | 0 | 0 | 0-0 | - |
19 | Kiara Ramsay | So | CM | - | 0 | 0 | 0-0 | - |
9 | Shadine Rutherford | Jr | LM | - | 0 | 0 | 0-0 | - |
22 | Rosaria Talbot | So | LB | - | 0 | 0 | 0-0 | - |
0 | Dreanna Thaw | Jr | GK | - | 0 | 0 | 0-0 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
Offense
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Aug 27 | Crandall Univerisity | W, 8-0 | 3 | 15 | .533 |
Aug 29 | Maine Maritime | L, 2-1 | 0 | 6 | .167 |
Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 1 | 7 | .143 |
Sep 3 | at University of southern maine | L, 5-0 | 0 | 4 | .000 |
Sep 6 | Fisher College | - | - | - | |
Sep 13 | at Husson | - | - | - | |
Sep 16 | at Assumption University | - | - | - | |
Sep 20 | Central Maine CC | - | - | - | |
Sep 27 | at American International | - | - | - | |
Oct 1 | at Maine Maritime | - | - | - | |
Oct 2 | at Central Maine CC | - | - | - | |
Oct 4 | at Framingham State University | - | - | - | |
Oct 8 | at University of Maine Presque Isle | - | - | - | |
Oct 11 | Bryant & Stratton-Syracuse | - | - | - | |
Oct 15 | at St. Michaels College | - | - | - | |
Oct 17 | at Curry College | - | - | - | |
Oct 24 | at Franklin Pierce | - | - | - | |
Oct 25 | at Fisher College | - | - | - |
Defense
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Aug 27 | Crandall Univerisity | W, 8-0 | 4 | 1 |
Aug 29 | Maine Maritime | L, 2-1 | 4 | 0 |
Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 4 | 0 |
Sep 3 | at University of southern maine | L, 5-0 | 15 | 0 |
Sep 6 | Fisher College | - | - | |
Sep 13 | at Husson | - | - | |
Sep 16 | at Assumption University | - | - | |
Sep 20 | Central Maine CC | - | - | |
Sep 27 | at American International | - | - | |
Oct 1 | at Maine Maritime | - | - | |
Oct 2 | at Central Maine CC | - | - | |
Oct 4 | at Framingham State University | - | - | |
Oct 8 | at University of Maine Presque Isle | - | - | |
Oct 11 | Bryant & Stratton-Syracuse | - | - | |
Oct 15 | at St. Michaels College | - | - | |
Oct 17 | at Curry College | - | - | |
Oct 24 | at Franklin Pierce | - | - | |
Oct 25 | at Fisher College | - | - |
Cards/Corners
Date | Opponent | Score | yc | rc | ck |
---|---|---|---|---|---|
Aug 27 | Crandall Univerisity | W, 8-0 | 1 | 0 | 5 |
Aug 29 | Maine Maritime | L, 2-1 | 2 | 1 | 1 |
Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 0 | 0 | 4 |
Sep 3 | at University of southern maine | L, 5-0 | 1 | 0 | 3 |
Sep 6 | Fisher College | - | - | - | |
Sep 13 | at Husson | - | - | - | |
Sep 16 | at Assumption University | - | - | - | |
Sep 20 | Central Maine CC | - | - | - | |
Sep 27 | at American International | - | - | - | |
Oct 1 | at Maine Maritime | - | - | - | |
Oct 2 | at Central Maine CC | - | - | - | |
Oct 4 | at Framingham State University | - | - | - | |
Oct 8 | at University of Maine Presque Isle | - | - | - | |
Oct 11 | Bryant & Stratton-Syracuse | - | - | - | |
Oct 15 | at St. Michaels College | - | - | - | |
Oct 17 | at Curry College | - | - | - | |
Oct 24 | at Franklin Pierce | - | - | - | |
Oct 25 | at Fisher College | - | - | - |
Offense
Statistics Category | gp | sh | g | gfa | a | pts | sh% | shpg |
---|---|---|---|---|---|---|---|---|
Total | 4 | 32 | 10 | 2.50 | 4 | 24 | .313 | 8.0 |
Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | 3 | 28 | 10 | 3.33 | 4 | 24 | .357 | 9.3 |
Away | 1 | 4 | 0 | 0.00 | 0 | 0 | .000 | 4.0 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | 1 | 15 | 8 | 8.00 | 3 | 19 | .533 | 15.0 |
Losses | 2 | 10 | 1 | 0.50 | 0 | 2 | .100 | 5.0 |
August | 3 | 28 | 10 | 3.33 | 4 | 24 | .357 | 9.3 |
September | 1 | 4 | 0 | 0.00 | 0 | 0 | .000 | 4.0 |
Defense
Statistics Category | gp | ga | gaa | sv | so |
---|---|---|---|---|---|
Total | 4 | 8 | 2.00 | 27 | 1 |
Conference | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 |
Home | 3 | 3 | 1.00 | 12 | 1 |
Away | 1 | 5 | 5.00 | 15 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 1 | 0 | 0.00 | 4 | 1 |
Losses | 2 | 7 | 3.50 | 19 | 0 |
August | 3 | 3 | 1.00 | 12 | 1 |
September | 1 | 5 | 5.00 | 15 | 0 |
Cards/Corners
Statistics Category | gp | yc | rc | ck |
---|---|---|---|---|
Total | 4 | 4 | 1 | 13 |
Conference | - | 0 | 0 | - |
Exhibition | - | 0 | 0 | - |
Home | 3 | 3 | 1 | 10 |
Away | 1 | 1 | 0 | 3 |
Neutral | - | 0 | 0 | - |
Wins | 1 | 1 | 0 | 5 |
Losses | 2 | 3 | 1 | 4 |
August | 3 | 3 | 1 | 10 |
September | 1 | 1 | 0 | 3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 27 | Crandall Univerisity | W, 8-0 | 0 |
Aug 29 | Maine Maritime | L, 2-1 | 0 |
Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 0 |
Sep 3 | at University of southern maine | L, 5-0 | 0 |
Sep 6 | Fisher College | - | |
Sep 13 | at Husson | - | |
Sep 16 | at Assumption University | - | |
Sep 20 | Central Maine CC | - | |
Sep 27 | at American International | - | |
Oct 1 | at Maine Maritime | - | |
Oct 2 | at Central Maine CC | - | |
Oct 4 | at Framingham State University | - | |
Oct 8 | at University of Maine Presque Isle | - | |
Oct 11 | Bryant & Stratton-Syracuse | - | |
Oct 15 | at St. Michaels College | - | |
Oct 17 | at Curry College | - | |
Oct 24 | at Franklin Pierce | - | |
Oct 25 | at Fisher College | - |