Scoring
| # | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|---|
| 10 | Shylah Francis | Fr | S | 15 | 8 | .47 | .07 | 1.00 |
| 24 | Brianna Levesque | Fr | RB | 15 | 1 | .00 | .07 | .07 |
| 4 | Dejaunae Lewis | Fr | CB | 15 | 14 | .00 | .00 | .00 |
| 22 | Rosaria Talbot | So | LB | 15 | 15 | .20 | .13 | .53 |
| 0 | Dreanna Thaw | Jr | GK | 15 | 15 | .00 | .00 | .00 |
| 18 | Haley Blake | Fr | CM | 14 | 3 | .07 | .00 | .14 |
| 11 | Kamoy Brown | Sr | CB | 14 | 14 | .14 | .14 | .43 |
| 9 | Shadine Rutherford | Jr | LM | 14 | 9 | .29 | .00 | .57 |
| 3 | Lillian Clarke | Jr | CB | 13 | 11 | .00 | .00 | .00 |
| 8 | Petagay Dixon | Sr | RM | 13 | 13 | .54 | .31 | 1.38 |
| 17 | Keldonna Jeffery | Sr | CB | 13 | 12 | .23 | .00 | .46 |
| 13 | Shaniah Johnson | Jr | M | 12 | 10 | .08 | .00 | .17 |
| 2 | Devonae Lewis | Fr | LW | 12 | 11 | .00 | .00 | .00 |
| 16 | Javelle Alexander | Fr | CB | 11 | 9 | .00 | .00 | .00 |
| 6 | Alessandra Georgostathis | Jr | RB | 8 | 8 | .00 | .00 | .00 |
| 19 | Kiara Ramsay | So | CM | 8 | 0 | .00 | .00 | .00 |
| 12 | Teosha Culzac | So | M | 7 | 0 | .00 | .00 | .00 |
| 15 | Paige Neklia | Fr | LM | 5 | 0 | .00 | .00 | .00 |
| 14 | Stellisha Thomas | Jr | F | 1 | - | .00 | .00 | .00 |
Shooting
| # | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|---|
| 10 | Shylah Francis | Fr | S | 15 | 1.60 | .292 | 1.07 | .667 |
| 24 | Brianna Levesque | Fr | RB | 15 | .20 | .000 | .13 | .667 |
| 4 | Dejaunae Lewis | Fr | CB | 15 | .20 | .000 | .13 | .667 |
| 22 | Rosaria Talbot | So | LB | 15 | .87 | .231 | .53 | .615 |
| 0 | Dreanna Thaw | Jr | GK | 15 | .00 | - | .00 | - |
| 18 | Haley Blake | Fr | CM | 14 | .64 | .111 | .14 | .222 |
| 11 | Kamoy Brown | Sr | CB | 14 | 1.29 | .111 | .64 | .500 |
| 9 | Shadine Rutherford | Jr | LM | 14 | 1.21 | .235 | .64 | .529 |
| 3 | Lillian Clarke | Jr | CB | 13 | .15 | .000 | .15 | 1.000 |
| 8 | Petagay Dixon | Sr | RM | 13 | 3.31 | .163 | 1.46 | .442 |
| 17 | Keldonna Jeffery | Sr | CB | 13 | .62 | .375 | .54 | .875 |
| 13 | Shaniah Johnson | Jr | M | 12 | 1.00 | .083 | .58 | .583 |
| 2 | Devonae Lewis | Fr | LW | 12 | .75 | .000 | .42 | .556 |
| 16 | Javelle Alexander | Fr | CB | 11 | .27 | .000 | .18 | .667 |
| 6 | Alessandra Georgostathis | Jr | RB | 8 | .00 | - | .00 | - |
| 19 | Kiara Ramsay | So | CM | 8 | .13 | .000 | .00 | .000 |
| 12 | Teosha Culzac | So | M | 7 | .00 | - | .00 | - |
| 15 | Paige Neklia | Fr | LM | 5 | 1.00 | .000 | .40 | .400 |
| 14 | Stellisha Thomas | Jr | F | 1 | .00 | - | .00 | - |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | Jr | GK | 15 | 15 | 1.60 | 1.76 | 3.73 |
| 11 | Kamoy Brown | Sr | CB | 2 | 0 | .50 | 5.28 | 1.07 |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | min/g |
|---|---|---|---|---|---|
| 0 | Dreanna Thaw | Jr | GK | 15 | 82:02 |
| 11 | Kamoy Brown | Sr | CB | 2 | 8:32 |
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|---|
| 10 | Shylah Francis | Fr | S | 15 | 8 | 7 | 1 | 15 |
| 24 | Brianna Levesque | Fr | RB | 15 | 1 | 0 | 1 | 1 |
| 4 | Dejaunae Lewis | Fr | CB | 15 | 14 | 0 | 0 | 0 |
| 22 | Rosaria Talbot | So | LB | 15 | 15 | 3 | 2 | 8 |
| 0 | Dreanna Thaw | Jr | GK | 15 | 15 | 0 | 0 | 0 |
| 18 | Haley Blake | Fr | CM | 14 | 3 | 1 | 0 | 2 |
| 11 | Kamoy Brown | Sr | CB | 14 | 14 | 2 | 2 | 6 |
| 9 | Shadine Rutherford | Jr | LM | 14 | 9 | 4 | 0 | 8 |
| 3 | Lillian Clarke | Jr | CB | 13 | 11 | 0 | 0 | 0 |
| 8 | Petagay Dixon | Sr | RM | 13 | 13 | 7 | 4 | 18 |
| 17 | Keldonna Jeffery | Sr | CB | 13 | 12 | 3 | 0 | 6 |
| 13 | Shaniah Johnson | Jr | M | 12 | 10 | 1 | 0 | 2 |
| 2 | Devonae Lewis | Fr | LW | 12 | 11 | 0 | 0 | 0 |
| 16 | Javelle Alexander | Fr | CB | 11 | 9 | 0 | 0 | 0 |
| 6 | Alessandra Georgostathis | Jr | RB | 8 | 8 | 0 | 0 | 0 |
| 19 | Kiara Ramsay | So | CM | 8 | 0 | 0 | 0 | 0 |
| 12 | Teosha Culzac | So | M | 7 | 0 | 0 | 0 | 0 |
| 15 | Paige Neklia | Fr | LM | 5 | 0 | 0 | 0 | 0 |
| 14 | Stellisha Thomas | Jr | F | 1 | - | 0 | 0 | 0 |
Shooting
| # | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|
| 10 | Shylah Francis | Fr | S | 15 | 24 | .292 | 16 | .667 |
| 24 | Brianna Levesque | Fr | RB | 15 | 3 | .000 | 2 | .667 |
| 4 | Dejaunae Lewis | Fr | CB | 15 | 3 | .000 | 2 | .667 |
| 22 | Rosaria Talbot | So | LB | 15 | 13 | .231 | 8 | .615 |
| 0 | Dreanna Thaw | Jr | GK | 15 | 0 | - | 0 | - |
| 18 | Haley Blake | Fr | CM | 14 | 9 | .111 | 2 | .222 |
| 11 | Kamoy Brown | Sr | CB | 14 | 18 | .111 | 9 | .500 |
| 9 | Shadine Rutherford | Jr | LM | 14 | 17 | .235 | 9 | .529 |
| 3 | Lillian Clarke | Jr | CB | 13 | 2 | .000 | 2 | 1.000 |
| 8 | Petagay Dixon | Sr | RM | 13 | 43 | .163 | 19 | .442 |
| 17 | Keldonna Jeffery | Sr | CB | 13 | 8 | .375 | 7 | .875 |
| 13 | Shaniah Johnson | Jr | M | 12 | 12 | .083 | 7 | .583 |
| 2 | Devonae Lewis | Fr | LW | 12 | 9 | .000 | 5 | .556 |
| 16 | Javelle Alexander | Fr | CB | 11 | 3 | .000 | 2 | .667 |
| 6 | Alessandra Georgostathis | Jr | RB | 8 | 0 | - | 0 | - |
| 19 | Kiara Ramsay | So | CM | 8 | 1 | .000 | 0 | .000 |
| 12 | Teosha Culzac | So | M | 7 | 0 | - | 0 | - |
| 15 | Paige Neklia | Fr | LM | 5 | 5 | .000 | 2 | .400 |
| 14 | Stellisha Thomas | Jr | F | 1 | 0 | - | 0 | - |
Misc.
| # | Name | Yr | Pos | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|
| 10 | Shylah Francis | Fr | S | 15 | 0 | 0 | 0-0 | 1 |
| 24 | Brianna Levesque | Fr | RB | 15 | 0 | 0 | 0-0 | 0 |
| 4 | Dejaunae Lewis | Fr | CB | 15 | 0 | 0 | 0-0 | 0 |
| 22 | Rosaria Talbot | So | LB | 15 | 0 | 0 | 0-0 | 1 |
| 0 | Dreanna Thaw | Jr | GK | 15 | 0 | 0 | 0-0 | 0 |
| 18 | Haley Blake | Fr | CM | 14 | 0 | 0 | 0-0 | 0 |
| 11 | Kamoy Brown | Sr | CB | 14 | 4 | 0 | 0-0 | 0 |
| 9 | Shadine Rutherford | Jr | LM | 14 | 0 | 0 | 0-0 | 1 |
| 3 | Lillian Clarke | Jr | CB | 13 | 0 | 1 | 0-0 | 0 |
| 8 | Petagay Dixon | Sr | RM | 13 | 2 | 1 | 0-0 | 2 |
| 17 | Keldonna Jeffery | Sr | CB | 13 | 1 | 0 | 0-0 | 0 |
| 13 | Shaniah Johnson | Jr | M | 12 | 0 | 0 | 0-0 | 1 |
| 2 | Devonae Lewis | Fr | LW | 12 | 1 | 0 | 0-0 | 0 |
| 16 | Javelle Alexander | Fr | CB | 11 | 0 | 0 | 0-0 | 0 |
| 6 | Alessandra Georgostathis | Jr | RB | 8 | 0 | 0 | 0-0 | 0 |
| 19 | Kiara Ramsay | So | CM | 8 | 0 | 0 | 0-0 | 0 |
| 12 | Teosha Culzac | So | M | 7 | 0 | 0 | 0-0 | 0 |
| 15 | Paige Neklia | Fr | LM | 5 | 0 | 0 | 0-0 | 0 |
| 14 | Stellisha Thomas | Jr | F | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | Jr | GK | 15 | 15 | 24 | 56 | .700 |
| 11 | Kamoy Brown | Sr | CB | 2 | 0 | 7 | 15 | .682 |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | Jr | GK | 15 | 4 | 4 | 2 | 3/0 | 1230:37 |
| 11 | Kamoy Brown | Sr | CB | 2 | 0 | 1 | 0 | 0/0 | 119:23 |
Scoring
| # | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|---|
| 16 | Javelle Alexander | Fr | CB | - | - | - | - | - |
| 18 | Haley Blake | Fr | CM | - | - | - | - | - |
| 11 | Kamoy Brown | Sr | CB | - | - | - | - | - |
| 3 | Lillian Clarke | Jr | CB | - | - | - | - | - |
| 12 | Teosha Culzac | So | M | - | - | - | - | - |
| 8 | Petagay Dixon | Sr | RM | - | - | - | - | - |
| 10 | Shylah Francis | Fr | S | - | - | - | - | - |
| 6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | - |
| 17 | Keldonna Jeffery | Sr | CB | - | - | - | - | - |
| 13 | Shaniah Johnson | Jr | M | - | - | - | - | - |
| 24 | Brianna Levesque | Fr | RB | - | - | - | - | - |
| 4 | Dejaunae Lewis | Fr | CB | - | - | - | - | - |
| 2 | Devonae Lewis | Fr | LW | - | - | - | - | - |
| 15 | Paige Neklia | Fr | LM | - | - | - | - | - |
| 19 | Kiara Ramsay | So | CM | - | - | - | - | - |
| 9 | Shadine Rutherford | Jr | LM | - | - | - | - | - |
| 22 | Rosaria Talbot | So | LB | - | - | - | - | - |
| 0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
| 14 | Stellisha Thomas | Jr | F | - | - | - | - | - |
Shooting
| # | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|---|
| 16 | Javelle Alexander | Fr | CB | - | - | - | - | - |
| 18 | Haley Blake | Fr | CM | - | - | - | - | - |
| 11 | Kamoy Brown | Sr | CB | - | - | - | - | - |
| 3 | Lillian Clarke | Jr | CB | - | - | - | - | - |
| 12 | Teosha Culzac | So | M | - | - | - | - | - |
| 8 | Petagay Dixon | Sr | RM | - | - | - | - | - |
| 10 | Shylah Francis | Fr | S | - | - | - | - | - |
| 6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | - |
| 17 | Keldonna Jeffery | Sr | CB | - | - | - | - | - |
| 13 | Shaniah Johnson | Jr | M | - | - | - | - | - |
| 24 | Brianna Levesque | Fr | RB | - | - | - | - | - |
| 4 | Dejaunae Lewis | Fr | CB | - | - | - | - | - |
| 2 | Devonae Lewis | Fr | LW | - | - | - | - | - |
| 15 | Paige Neklia | Fr | LM | - | - | - | - | - |
| 19 | Kiara Ramsay | So | CM | - | - | - | - | - |
| 9 | Shadine Rutherford | Jr | LM | - | - | - | - | - |
| 22 | Rosaria Talbot | So | LB | - | - | - | - | - |
| 0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
| 14 | Stellisha Thomas | Jr | F | - | - | - | - | - |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | min/g |
|---|---|---|---|---|---|
| 0 | Dreanna Thaw | Jr | GK | - | 0:00 |
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|---|
| 16 | Javelle Alexander | Fr | CB | - | - | - | - | 0 |
| 18 | Haley Blake | Fr | CM | - | - | - | - | 0 |
| 11 | Kamoy Brown | Sr | CB | - | - | - | - | 0 |
| 3 | Lillian Clarke | Jr | CB | - | - | - | - | 0 |
| 12 | Teosha Culzac | So | M | - | - | - | - | 0 |
| 8 | Petagay Dixon | Sr | RM | - | - | - | - | 0 |
| 10 | Shylah Francis | Fr | S | - | - | - | - | 0 |
| 6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | 0 |
| 17 | Keldonna Jeffery | Sr | CB | - | - | - | - | 0 |
| 13 | Shaniah Johnson | Jr | M | - | - | - | - | 0 |
| 24 | Brianna Levesque | Fr | RB | - | - | - | - | 0 |
| 4 | Dejaunae Lewis | Fr | CB | - | - | - | - | 0 |
| 2 | Devonae Lewis | Fr | LW | - | - | - | - | 0 |
| 15 | Paige Neklia | Fr | LM | - | - | - | - | 0 |
| 19 | Kiara Ramsay | So | CM | - | - | - | - | 0 |
| 9 | Shadine Rutherford | Jr | LM | - | - | - | - | 0 |
| 22 | Rosaria Talbot | So | LB | - | - | - | - | 0 |
| 0 | Dreanna Thaw | Jr | GK | - | - | - | - | 0 |
| 14 | Stellisha Thomas | Jr | F | - | - | - | - | 0 |
Shooting
| # | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|
| 16 | Javelle Alexander | Fr | CB | - | - | - | - | - |
| 18 | Haley Blake | Fr | CM | - | - | - | - | - |
| 11 | Kamoy Brown | Sr | CB | - | - | - | - | - |
| 3 | Lillian Clarke | Jr | CB | - | - | - | - | - |
| 12 | Teosha Culzac | So | M | - | - | - | - | - |
| 8 | Petagay Dixon | Sr | RM | - | - | - | - | - |
| 10 | Shylah Francis | Fr | S | - | - | - | - | - |
| 6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | - |
| 17 | Keldonna Jeffery | Sr | CB | - | - | - | - | - |
| 13 | Shaniah Johnson | Jr | M | - | - | - | - | - |
| 24 | Brianna Levesque | Fr | RB | - | - | - | - | - |
| 4 | Dejaunae Lewis | Fr | CB | - | - | - | - | - |
| 2 | Devonae Lewis | Fr | LW | - | - | - | - | - |
| 15 | Paige Neklia | Fr | LM | - | - | - | - | - |
| 19 | Kiara Ramsay | So | CM | - | - | - | - | - |
| 9 | Shadine Rutherford | Jr | LM | - | - | - | - | - |
| 22 | Rosaria Talbot | So | LB | - | - | - | - | - |
| 0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
| 14 | Stellisha Thomas | Jr | F | - | - | - | - | - |
Misc.
| # | Name | Yr | Pos | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|
| 16 | Javelle Alexander | Fr | CB | - | 0 | 0 | 0-0 | - |
| 18 | Haley Blake | Fr | CM | - | 0 | 0 | 0-0 | - |
| 11 | Kamoy Brown | Sr | CB | - | 0 | 0 | 0-0 | - |
| 3 | Lillian Clarke | Jr | CB | - | 0 | 0 | 0-0 | - |
| 12 | Teosha Culzac | So | M | - | 0 | 0 | 0-0 | - |
| 8 | Petagay Dixon | Sr | RM | - | 0 | 0 | 0-0 | - |
| 10 | Shylah Francis | Fr | S | - | 0 | 0 | 0-0 | - |
| 6 | Alessandra Georgostathis | Jr | RB | - | 0 | 0 | 0-0 | - |
| 17 | Keldonna Jeffery | Sr | CB | - | 0 | 0 | 0-0 | - |
| 13 | Shaniah Johnson | Jr | M | - | 0 | 0 | 0-0 | - |
| 24 | Brianna Levesque | Fr | RB | - | 0 | 0 | 0-0 | - |
| 4 | Dejaunae Lewis | Fr | CB | - | 0 | 0 | 0-0 | - |
| 2 | Devonae Lewis | Fr | LW | - | 0 | 0 | 0-0 | - |
| 15 | Paige Neklia | Fr | LM | - | 0 | 0 | 0-0 | - |
| 19 | Kiara Ramsay | So | CM | - | 0 | 0 | 0-0 | - |
| 9 | Shadine Rutherford | Jr | LM | - | 0 | 0 | 0-0 | - |
| 22 | Rosaria Talbot | So | LB | - | 0 | 0 | 0-0 | - |
| 0 | Dreanna Thaw | Jr | GK | - | 0 | 0 | 0-0 | - |
| 14 | Stellisha Thomas | Jr | F | - | 0 | 0 | 0-0 | - |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | Jr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
Offense
| Date | Opponent | Score | a | sh | sh% |
|---|---|---|---|---|---|
| Aug 27 | Crandall Univerisity | W, 8-0 | 3 | 15 | .533 |
| Aug 29 | Maine Maritime | L, 2-1 | 0 | 6 | .167 |
| Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 1 | 7 | .143 |
| Sep 3 | at University of southern maine | L, 5-0 | 0 | 4 | .000 |
| Sep 6 | Fisher College | W, 6-1 | - | - | - |
| Sep 13 | at Husson | L, 4-2 | 2 | 4 | .500 |
| Sep 16 | at Assumption University | L, 2-1 | - | - | - |
| Sep 20 | Central Maine CC | W, 2-1 | 0 | 36 | .056 |
| Sep 27 | at American International | T, 1-1 | 0 | 5 | .200 |
| Oct 1 | at Maine Maritime | W, 1-0 | - | - | - |
| Oct 2 | at Central Maine CC | T, 1-1 | 1 | 21 | .048 |
| Oct 4 | at Framingham State University | L, 2-0 | - | - | - |
| Oct 8 | at University of Maine Presque Isle | W, 5-1 | 1 | 14 | .357 |
| Oct 12 | Bryant & Stratton-Syracuse | W, 4-0 | 3 | 22 | .182 |
| Oct 15 | at St. Michaels College | L, 5-0 | 0 | 0 | - |
| Oct 17 | at Curry College | T, 0-0 | - | - | - |
| Oct 24 | at Franklin Pierce | L, 3-0 | 0 | 1 | .000 |
| Oct 25 | at Fisher College | W, 3-0 | 0 | 14 | .214 |
| Nov 14 | vs. Virginia State | L, 5-0 | 0 | 15 | .000 |
| Nov 15 | vs. Bryant & Stratton-Syracuse | W, 3-2 | 0 | 19 | .158 |
Defense
| Date | Opponent | Score | sv | so |
|---|---|---|---|---|
| Aug 27 | Crandall Univerisity | W, 8-0 | 4 | 1 |
| Aug 29 | Maine Maritime | L, 2-1 | 4 | 0 |
| Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 4 | 0 |
| Sep 3 | at University of southern maine | L, 5-0 | 15 | 0 |
| Sep 6 | Fisher College | W, 6-1 | - | - |
| Sep 13 | at Husson | L, 4-2 | 4 | 0 |
| Sep 16 | at Assumption University | L, 2-1 | - | - |
| Sep 20 | Central Maine CC | W, 2-1 | 2 | 0 |
| Sep 27 | at American International | T, 1-1 | 2 | 0 |
| Oct 1 | at Maine Maritime | W, 1-0 | - | - |
| Oct 2 | at Central Maine CC | T, 1-1 | 4 | 0 |
| Oct 4 | at Framingham State University | L, 2-0 | - | - |
| Oct 8 | at University of Maine Presque Isle | W, 5-1 | 3 | 0 |
| Oct 12 | Bryant & Stratton-Syracuse | W, 4-0 | 1 | 1 |
| Oct 15 | at St. Michaels College | L, 5-0 | 12 | 0 |
| Oct 17 | at Curry College | T, 0-0 | - | - |
| Oct 24 | at Franklin Pierce | L, 3-0 | 5 | 0 |
| Oct 25 | at Fisher College | W, 3-0 | 2 | 1 |
| Nov 14 | vs. Virginia State | L, 5-0 | 5 | 0 |
| Nov 15 | vs. Bryant & Stratton-Syracuse | W, 3-2 | 4 | 0 |
Cards/Corners
| Date | Opponent | Score | yc | rc | ck |
|---|---|---|---|---|---|
| Aug 27 | Crandall Univerisity | W, 8-0 | 1 | 0 | 5 |
| Aug 29 | Maine Maritime | L, 2-1 | 2 | 1 | 1 |
| Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 0 | 0 | 4 |
| Sep 3 | at University of southern maine | L, 5-0 | 1 | 0 | 3 |
| Sep 6 | Fisher College | W, 6-1 | - | - | - |
| Sep 13 | at Husson | L, 4-2 | 1 | 0 | 0 |
| Sep 16 | at Assumption University | L, 2-1 | - | - | - |
| Sep 20 | Central Maine CC | W, 2-1 | 0 | 0 | 10 |
| Sep 27 | at American International | T, 1-1 | 2 | 0 | 3 |
| Oct 1 | at Maine Maritime | W, 1-0 | - | - | - |
| Oct 2 | at Central Maine CC | T, 1-1 | 0 | 0 | 4 |
| Oct 4 | at Framingham State University | L, 2-0 | - | - | - |
| Oct 8 | at University of Maine Presque Isle | W, 5-1 | 0 | 0 | 4 |
| Oct 12 | Bryant & Stratton-Syracuse | W, 4-0 | 0 | 0 | 5 |
| Oct 15 | at St. Michaels College | L, 5-0 | 0 | 0 | 0 |
| Oct 17 | at Curry College | T, 0-0 | - | - | - |
| Oct 24 | at Franklin Pierce | L, 3-0 | 0 | 0 | 0 |
| Oct 25 | at Fisher College | W, 3-0 | 0 | 0 | 5 |
| Nov 14 | vs. Virginia State | L, 5-0 | 0 | 1 | 5 |
| Nov 15 | vs. Bryant & Stratton-Syracuse | W, 3-2 | 1 | 0 | 6 |
Offense
| Statistics Category | gp | sh | g | gfa | a | pts | sh% | shpg |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 183 | 31 | 2.07 | 11 | 73 | .169 | 12.2 |
| Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Home | 5 | 86 | 16 | 3.20 | 7 | 39 | .186 | 17.2 |
| Away | 8 | 63 | 12 | 1.50 | 4 | 28 | .190 | 7.9 |
| Neutral | 2 | 34 | 3 | 1.50 | 0 | 6 | .088 | 17.0 |
| Wins | 6 | 120 | 25 | 4.17 | 7 | 57 | .208 | 20.0 |
| Losses | 6 | 30 | 3 | 0.50 | 2 | 8 | .100 | 5.0 |
| August | 3 | 28 | 10 | 3.33 | 4 | 24 | .357 | 9.3 |
| September | 4 | 49 | 5 | 1.25 | 2 | 12 | .102 | 12.3 |
| October | 6 | 72 | 13 | 2.17 | 5 | 31 | .181 | 12.0 |
| November | 2 | 34 | 3 | 1.50 | 0 | 6 | .088 | 17.0 |
Defense
| Statistics Category | gp | ga | gaa | sv | so |
|---|---|---|---|---|---|
| Total | 15 | 31 | 2.07 | 71 | 3 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0.80 | 15 | 2 |
| Away | 8 | 20 | 2.50 | 47 | 1 |
| Neutral | 2 | 7 | 3.50 | 9 | 0 |
| Wins | 6 | 4 | 0.67 | 16 | 3 |
| Losses | 6 | 24 | 4.00 | 45 | 0 |
| August | 3 | 3 | 1.00 | 12 | 1 |
| September | 4 | 11 | 2.75 | 23 | 0 |
| October | 6 | 10 | 1.67 | 27 | 2 |
| November | 2 | 7 | 3.50 | 9 | 0 |
Cards/Corners
| Statistics Category | gp | yc | rc | ck |
|---|---|---|---|---|
| Total | 15 | 8 | 2 | 55 |
| Conference | - | 0 | 0 | - |
| Exhibition | - | 0 | 0 | - |
| Home | 5 | 3 | 1 | 25 |
| Away | 8 | 4 | 0 | 19 |
| Neutral | 2 | 1 | 1 | 11 |
| Wins | 6 | 2 | 0 | 35 |
| Losses | 6 | 4 | 2 | 9 |
| August | 3 | 3 | 1 | 10 |
| September | 4 | 4 | 0 | 16 |
| October | 6 | 0 | 0 | 18 |
| November | 2 | 1 | 1 | 11 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | Crandall Univerisity | W, 8-0 | 0 |
| Aug 29 | Maine Maritime | L, 2-1 | 0 |
| Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 0 |
| Sep 3 | at University of southern maine | L, 5-0 | 0 |
| Sep 6 | Fisher College | 6-1 Win | - |
| Sep 13 | at Husson | L, 4-2 | 200 |
| Sep 16 | at Assumption University | 1-2 Loss | - |
| Sep 20 | Central Maine CC | W, 2-1 | 0 |
| Sep 27 | at American International | T, 1-1 | 216 |
| Oct 1 | at Maine Maritime | 1-0 Win | - |
| Oct 2 | at Central Maine CC | T, 1-1 | 50 |
| Oct 4 | at Framingham State University | 0-2 Loss | - |
| Oct 8 | at University of Maine Presque Isle | W, 5-1 | 50 |
| Oct 12 | Bryant & Stratton-Syracuse | W, 4-0 | 0 |
| Oct 15 | at St. Michaels College | L, 5-0 | 105 |
| Oct 17 | at Curry College | 0-0 Tie | - |
| Oct 24 | at Franklin Pierce | L, 3-0 | 34 |
| Oct 25 | at Fisher College | W, 3-0 | 0 |
| Nov 14 | vs. Virginia State | L, 5-0 | 0 |
| Nov 15 | vs. Bryant & Stratton-Syracuse | W, 3-2 | 0 |