Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
3 | Lillian Clarke | Jr | CB | 8 | 6 | .00 | .00 | .00 |
10 | Shylah Francis | Fr | S | 8 | 5 | .63 | .00 | 1.25 |
6 | Alessandra Georgostathis | Jr | RB | 8 | 8 | .00 | .00 | .00 |
24 | Brianna Levesque | Fr | RB | 8 | 1 | .00 | .00 | .00 |
4 | Dejaunae Lewis | Fr | CB | 8 | 7 | .00 | .00 | .00 |
22 | Rosaria Talbot | So | LB | 8 | 8 | .13 | .13 | .38 |
0 | Dreanna Thaw | Jr | GK | 8 | 8 | .00 | .00 | .00 |
18 | Haley Blake | Fr | CM | 7 | 1 | .00 | .00 | .00 |
11 | Kamoy Brown | Sr | CB | 7 | 7 | .14 | .29 | .57 |
8 | Petagay Dixon | Sr | RM | 7 | 7 | .43 | .43 | 1.29 |
20 | Christiana Jones | Jr | M | 7 | 6 | .29 | .14 | .71 |
2 | Devonae Lewis | Fr | LW | 7 | 7 | .00 | .00 | .00 |
9 | Shadine Rutherford | Jr | LM | 7 | 3 | .00 | .00 | .00 |
16 | Javelle Alexander | Fr | CB | 6 | 5 | .00 | .00 | .00 |
17 | Keldonna Jeffery | Sr | CB | 6 | 5 | .33 | .00 | .67 |
13 | Shaniah Johnson | Jr | M | 5 | 3 | .20 | .00 | .40 |
7 | Amber Moir | Jr | RW | 5 | 1 | .20 | .00 | .40 |
19 | Kiara Ramsay | So | CM | 5 | - | .00 | .00 | .00 |
5 | Britney Charles | Jr | F | 3 | 0 | .00 | .00 | .00 |
12 | Teosha Culzac | So | M | 2 | - | .00 | .00 | .00 |
15 | Paige Neklia | Fr | LM | 2 | 0 | .00 | .00 | .00 |
14 | Stellisha Thomas | Jr | F | 1 | - | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
3 | Lillian Clarke | Jr | CB | 8 | .13 | .000 | .13 | 1.000 |
10 | Shylah Francis | Fr | S | 8 | 2.38 | .263 | 1.63 | .684 |
6 | Alessandra Georgostathis | Jr | RB | 8 | .00 | - | .00 | - |
24 | Brianna Levesque | Fr | RB | 8 | .00 | - | .00 | - |
4 | Dejaunae Lewis | Fr | CB | 8 | .13 | .000 | .00 | .000 |
22 | Rosaria Talbot | So | LB | 8 | .63 | .200 | .50 | .800 |
0 | Dreanna Thaw | Jr | GK | 8 | .00 | - | .00 | - |
18 | Haley Blake | Fr | CM | 7 | .29 | .000 | .14 | .500 |
11 | Kamoy Brown | Sr | CB | 7 | 1.43 | .100 | .43 | .300 |
8 | Petagay Dixon | Sr | RM | 7 | 3.71 | .115 | 1.57 | .423 |
20 | Christiana Jones | Jr | M | 7 | 1.43 | .200 | .86 | .600 |
2 | Devonae Lewis | Fr | LW | 7 | 1.00 | .000 | .71 | .714 |
9 | Shadine Rutherford | Jr | LM | 7 | .43 | .000 | .14 | .333 |
16 | Javelle Alexander | Fr | CB | 6 | .17 | .000 | .17 | 1.000 |
17 | Keldonna Jeffery | Sr | CB | 6 | .50 | .667 | .50 | 1.000 |
13 | Shaniah Johnson | Jr | M | 5 | 1.40 | .143 | .60 | .429 |
7 | Amber Moir | Jr | RW | 5 | .20 | 1.000 | .20 | 1.000 |
19 | Kiara Ramsay | So | CM | 5 | .20 | .000 | .00 | .000 |
5 | Britney Charles | Jr | F | 3 | .00 | - | .00 | - |
12 | Teosha Culzac | So | M | 2 | .00 | - | .00 | - |
15 | Paige Neklia | Fr | LM | 2 | .50 | .000 | .00 | .000 |
14 | Stellisha Thomas | Jr | F | 1 | .00 | - | .00 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | 8 | 8 | 1.25 | 1.42 | 3.13 |
11 | Kamoy Brown | Sr | CB | 1 | 0 | .71 | 5.31 | 2.00 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | 8 | 79:24 |
11 | Kamoy Brown | Sr | CB | 1 | 12:07 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
3 | Lillian Clarke | Jr | CB | 8 | 6 | 0 | 0 | 0 |
10 | Shylah Francis | Fr | S | 8 | 5 | 5 | 0 | 10 |
6 | Alessandra Georgostathis | Jr | RB | 8 | 8 | 0 | 0 | 0 |
24 | Brianna Levesque | Fr | RB | 8 | 1 | 0 | 0 | 0 |
4 | Dejaunae Lewis | Fr | CB | 8 | 7 | 0 | 0 | 0 |
22 | Rosaria Talbot | So | LB | 8 | 8 | 1 | 1 | 3 |
0 | Dreanna Thaw | Jr | GK | 8 | 8 | 0 | 0 | 0 |
18 | Haley Blake | Fr | CM | 7 | 1 | 0 | 0 | 0 |
11 | Kamoy Brown | Sr | CB | 7 | 7 | 1 | 2 | 4 |
8 | Petagay Dixon | Sr | RM | 7 | 7 | 3 | 3 | 9 |
20 | Christiana Jones | Jr | M | 7 | 6 | 2 | 1 | 5 |
2 | Devonae Lewis | Fr | LW | 7 | 7 | 0 | 0 | 0 |
9 | Shadine Rutherford | Jr | LM | 7 | 3 | 0 | 0 | 0 |
16 | Javelle Alexander | Fr | CB | 6 | 5 | 0 | 0 | 0 |
17 | Keldonna Jeffery | Sr | CB | 6 | 5 | 2 | 0 | 4 |
13 | Shaniah Johnson | Jr | M | 5 | 3 | 1 | 0 | 2 |
7 | Amber Moir | Jr | RW | 5 | 1 | 1 | 0 | 2 |
19 | Kiara Ramsay | So | CM | 5 | - | 0 | 0 | 0 |
5 | Britney Charles | Jr | F | 3 | 0 | 0 | 0 | 0 |
12 | Teosha Culzac | So | M | 2 | - | 0 | 0 | 0 |
15 | Paige Neklia | Fr | LM | 2 | 0 | 0 | 0 | 0 |
14 | Stellisha Thomas | Jr | F | 1 | - | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
3 | Lillian Clarke | Jr | CB | 8 | 1 | .000 | 1 | 1.000 |
10 | Shylah Francis | Fr | S | 8 | 19 | .263 | 13 | .684 |
6 | Alessandra Georgostathis | Jr | RB | 8 | 0 | - | 0 | - |
24 | Brianna Levesque | Fr | RB | 8 | 0 | - | 0 | - |
4 | Dejaunae Lewis | Fr | CB | 8 | 1 | .000 | 0 | .000 |
22 | Rosaria Talbot | So | LB | 8 | 5 | .200 | 4 | .800 |
0 | Dreanna Thaw | Jr | GK | 8 | 0 | - | 0 | - |
18 | Haley Blake | Fr | CM | 7 | 2 | .000 | 1 | .500 |
11 | Kamoy Brown | Sr | CB | 7 | 10 | .100 | 3 | .300 |
8 | Petagay Dixon | Sr | RM | 7 | 26 | .115 | 11 | .423 |
20 | Christiana Jones | Jr | M | 7 | 10 | .200 | 6 | .600 |
2 | Devonae Lewis | Fr | LW | 7 | 7 | .000 | 5 | .714 |
9 | Shadine Rutherford | Jr | LM | 7 | 3 | .000 | 1 | .333 |
16 | Javelle Alexander | Fr | CB | 6 | 1 | .000 | 1 | 1.000 |
17 | Keldonna Jeffery | Sr | CB | 6 | 3 | .667 | 3 | 1.000 |
13 | Shaniah Johnson | Jr | M | 5 | 7 | .143 | 3 | .429 |
7 | Amber Moir | Jr | RW | 5 | 1 | 1.000 | 1 | 1.000 |
19 | Kiara Ramsay | So | CM | 5 | 1 | .000 | 0 | .000 |
5 | Britney Charles | Jr | F | 3 | 0 | - | 0 | - |
12 | Teosha Culzac | So | M | 2 | 0 | - | 0 | - |
15 | Paige Neklia | Fr | LM | 2 | 1 | .000 | 0 | .000 |
14 | Stellisha Thomas | Jr | F | 1 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
3 | Lillian Clarke | Jr | CB | 8 | 0 | 0 | 0-0 | 0 |
10 | Shylah Francis | Fr | S | 8 | 0 | 0 | 0-0 | 0 |
6 | Alessandra Georgostathis | Jr | RB | 8 | 0 | 0 | 0-0 | 0 |
24 | Brianna Levesque | Fr | RB | 8 | 0 | 0 | 0-0 | 0 |
4 | Dejaunae Lewis | Fr | CB | 8 | 0 | 0 | 0-0 | 0 |
22 | Rosaria Talbot | So | LB | 8 | 0 | 0 | 0-0 | 0 |
0 | Dreanna Thaw | Jr | GK | 8 | 0 | 0 | 0-0 | 0 |
18 | Haley Blake | Fr | CM | 7 | 0 | 0 | 0-0 | 0 |
11 | Kamoy Brown | Sr | CB | 7 | 4 | 0 | 0-0 | 0 |
8 | Petagay Dixon | Sr | RM | 7 | 2 | 1 | 0-0 | 1 |
20 | Christiana Jones | Jr | M | 7 | 0 | 0 | 0-0 | 0 |
2 | Devonae Lewis | Fr | LW | 7 | 1 | 0 | 0-0 | 0 |
9 | Shadine Rutherford | Jr | LM | 7 | 0 | 0 | 0-0 | 0 |
16 | Javelle Alexander | Fr | CB | 6 | 0 | 0 | 0-0 | 0 |
17 | Keldonna Jeffery | Sr | CB | 6 | 0 | 0 | 0-0 | 0 |
13 | Shaniah Johnson | Jr | M | 5 | 0 | 0 | 0-0 | 1 |
7 | Amber Moir | Jr | RW | 5 | 0 | 0 | 0-0 | 0 |
19 | Kiara Ramsay | So | CM | 5 | 0 | 0 | 0-0 | 0 |
5 | Britney Charles | Jr | F | 3 | 0 | 0 | 0-0 | 0 |
12 | Teosha Culzac | So | M | 2 | 0 | 0 | 0-0 | 0 |
15 | Paige Neklia | Fr | LM | 2 | 0 | 0 | 0-0 | 0 |
14 | Stellisha Thomas | Jr | F | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | 8 | 8 | 10 | 25 | .714 |
11 | Kamoy Brown | Sr | CB | 1 | 0 | 5 | 14 | .737 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | 8 | 1 | 1 | 2 | 1/0 | 635:12 |
11 | Kamoy Brown | Sr | CB | 1 | 0 | 1 | 0 | 0/0 | 84:48 |
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | - | - | - | - | - |
18 | Haley Blake | Fr | CM | - | - | - | - | - |
11 | Kamoy Brown | Sr | CB | - | - | - | - | - |
5 | Britney Charles | Jr | F | - | - | - | - | - |
3 | Lillian Clarke | Jr | CB | - | - | - | - | - |
12 | Teosha Culzac | So | M | - | - | - | - | - |
8 | Petagay Dixon | Sr | RM | - | - | - | - | - |
10 | Shylah Francis | Fr | S | - | - | - | - | - |
6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | - |
17 | Keldonna Jeffery | Sr | CB | - | - | - | - | - |
13 | Shaniah Johnson | Jr | M | - | - | - | - | - |
20 | Christiana Jones | Jr | M | - | - | - | - | - |
24 | Brianna Levesque | Fr | RB | - | - | - | - | - |
4 | Dejaunae Lewis | Fr | CB | - | - | - | - | - |
2 | Devonae Lewis | Fr | LW | - | - | - | - | - |
7 | Amber Moir | Jr | RW | - | - | - | - | - |
15 | Paige Neklia | Fr | LM | - | - | - | - | - |
19 | Kiara Ramsay | So | CM | - | - | - | - | - |
9 | Shadine Rutherford | Jr | LM | - | - | - | - | - |
22 | Rosaria Talbot | So | LB | - | - | - | - | - |
0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
14 | Stellisha Thomas | Jr | F | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | - | - | - | - | - |
18 | Haley Blake | Fr | CM | - | - | - | - | - |
11 | Kamoy Brown | Sr | CB | - | - | - | - | - |
5 | Britney Charles | Jr | F | - | - | - | - | - |
3 | Lillian Clarke | Jr | CB | - | - | - | - | - |
12 | Teosha Culzac | So | M | - | - | - | - | - |
8 | Petagay Dixon | Sr | RM | - | - | - | - | - |
10 | Shylah Francis | Fr | S | - | - | - | - | - |
6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | - |
17 | Keldonna Jeffery | Sr | CB | - | - | - | - | - |
13 | Shaniah Johnson | Jr | M | - | - | - | - | - |
20 | Christiana Jones | Jr | M | - | - | - | - | - |
24 | Brianna Levesque | Fr | RB | - | - | - | - | - |
4 | Dejaunae Lewis | Fr | CB | - | - | - | - | - |
2 | Devonae Lewis | Fr | LW | - | - | - | - | - |
7 | Amber Moir | Jr | RW | - | - | - | - | - |
15 | Paige Neklia | Fr | LM | - | - | - | - | - |
19 | Kiara Ramsay | So | CM | - | - | - | - | - |
9 | Shadine Rutherford | Jr | LM | - | - | - | - | - |
22 | Rosaria Talbot | So | LB | - | - | - | - | - |
0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
14 | Stellisha Thomas | Jr | F | - | - | - | - | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | - | 0:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | - | - | - | - | 0 |
18 | Haley Blake | Fr | CM | - | - | - | - | 0 |
11 | Kamoy Brown | Sr | CB | - | - | - | - | 0 |
5 | Britney Charles | Jr | F | - | - | - | - | 0 |
3 | Lillian Clarke | Jr | CB | - | - | - | - | 0 |
12 | Teosha Culzac | So | M | - | - | - | - | 0 |
8 | Petagay Dixon | Sr | RM | - | - | - | - | 0 |
10 | Shylah Francis | Fr | S | - | - | - | - | 0 |
6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | 0 |
17 | Keldonna Jeffery | Sr | CB | - | - | - | - | 0 |
13 | Shaniah Johnson | Jr | M | - | - | - | - | 0 |
20 | Christiana Jones | Jr | M | - | - | - | - | 0 |
24 | Brianna Levesque | Fr | RB | - | - | - | - | 0 |
4 | Dejaunae Lewis | Fr | CB | - | - | - | - | 0 |
2 | Devonae Lewis | Fr | LW | - | - | - | - | 0 |
7 | Amber Moir | Jr | RW | - | - | - | - | 0 |
15 | Paige Neklia | Fr | LM | - | - | - | - | 0 |
19 | Kiara Ramsay | So | CM | - | - | - | - | 0 |
9 | Shadine Rutherford | Jr | LM | - | - | - | - | 0 |
22 | Rosaria Talbot | So | LB | - | - | - | - | 0 |
0 | Dreanna Thaw | Jr | GK | - | - | - | - | 0 |
14 | Stellisha Thomas | Jr | F | - | - | - | - | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | - | - | - | - | - |
18 | Haley Blake | Fr | CM | - | - | - | - | - |
11 | Kamoy Brown | Sr | CB | - | - | - | - | - |
5 | Britney Charles | Jr | F | - | - | - | - | - |
3 | Lillian Clarke | Jr | CB | - | - | - | - | - |
12 | Teosha Culzac | So | M | - | - | - | - | - |
8 | Petagay Dixon | Sr | RM | - | - | - | - | - |
10 | Shylah Francis | Fr | S | - | - | - | - | - |
6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | - |
17 | Keldonna Jeffery | Sr | CB | - | - | - | - | - |
13 | Shaniah Johnson | Jr | M | - | - | - | - | - |
20 | Christiana Jones | Jr | M | - | - | - | - | - |
24 | Brianna Levesque | Fr | RB | - | - | - | - | - |
4 | Dejaunae Lewis | Fr | CB | - | - | - | - | - |
2 | Devonae Lewis | Fr | LW | - | - | - | - | - |
7 | Amber Moir | Jr | RW | - | - | - | - | - |
15 | Paige Neklia | Fr | LM | - | - | - | - | - |
19 | Kiara Ramsay | So | CM | - | - | - | - | - |
9 | Shadine Rutherford | Jr | LM | - | - | - | - | - |
22 | Rosaria Talbot | So | LB | - | - | - | - | - |
0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
14 | Stellisha Thomas | Jr | F | - | - | - | - | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
16 | Javelle Alexander | Fr | CB | - | 0 | 0 | 0-0 | - |
18 | Haley Blake | Fr | CM | - | 0 | 0 | 0-0 | - |
11 | Kamoy Brown | Sr | CB | - | 0 | 0 | 0-0 | - |
5 | Britney Charles | Jr | F | - | 0 | 0 | 0-0 | - |
3 | Lillian Clarke | Jr | CB | - | 0 | 0 | 0-0 | - |
12 | Teosha Culzac | So | M | - | 0 | 0 | 0-0 | - |
8 | Petagay Dixon | Sr | RM | - | 0 | 0 | 0-0 | - |
10 | Shylah Francis | Fr | S | - | 0 | 0 | 0-0 | - |
6 | Alessandra Georgostathis | Jr | RB | - | 0 | 0 | 0-0 | - |
17 | Keldonna Jeffery | Sr | CB | - | 0 | 0 | 0-0 | - |
13 | Shaniah Johnson | Jr | M | - | 0 | 0 | 0-0 | - |
20 | Christiana Jones | Jr | M | - | 0 | 0 | 0-0 | - |
24 | Brianna Levesque | Fr | RB | - | 0 | 0 | 0-0 | - |
4 | Dejaunae Lewis | Fr | CB | - | 0 | 0 | 0-0 | - |
2 | Devonae Lewis | Fr | LW | - | 0 | 0 | 0-0 | - |
7 | Amber Moir | Jr | RW | - | 0 | 0 | 0-0 | - |
15 | Paige Neklia | Fr | LM | - | 0 | 0 | 0-0 | - |
19 | Kiara Ramsay | So | CM | - | 0 | 0 | 0-0 | - |
9 | Shadine Rutherford | Jr | LM | - | 0 | 0 | 0-0 | - |
22 | Rosaria Talbot | So | LB | - | 0 | 0 | 0-0 | - |
0 | Dreanna Thaw | Jr | GK | - | 0 | 0 | 0-0 | - |
14 | Stellisha Thomas | Jr | F | - | 0 | 0 | 0-0 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | Jr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
Offense
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Aug 27 | Crandall Univerisity | W, 8-0 | 3 | 15 | .533 |
Aug 29 | Maine Maritime | L, 2-1 | 0 | 6 | .167 |
Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 1 | 7 | .143 |
Sep 3 | at University of southern maine | L, 5-0 | 0 | 4 | .000 |
Sep 6 | Fisher College | W, 6-1 | - | - | - |
Sep 13 | at Husson | L, 4-2 | 2 | 4 | .500 |
Sep 16 | at Assumption University | L, 2-1 | - | - | - |
Sep 20 | Central Maine CC | W, 2-1 | 0 | 36 | .056 |
Sep 27 | at American International | T, 1-1 | 0 | 5 | .200 |
Oct 1 | at Maine Maritime | - | - | - | |
Oct 2 | at Central Maine CC | T, 1-1 | 1 | 21 | .048 |
Oct 4 | at Framingham State University | - | - | - | |
Oct 8 | at University of Maine Presque Isle | - | - | - | |
Oct 12 | Bryant & Stratton-Syracuse | - | - | - | |
Oct 15 | at St. Michaels College | - | - | - | |
Oct 17 | at Curry College | - | - | - | |
Oct 24 | at Franklin Pierce | - | - | - | |
Oct 25 | at Fisher College | - | - | - |
Defense
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Aug 27 | Crandall Univerisity | W, 8-0 | 4 | 1 |
Aug 29 | Maine Maritime | L, 2-1 | 4 | 0 |
Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 4 | 0 |
Sep 3 | at University of southern maine | L, 5-0 | 15 | 0 |
Sep 6 | Fisher College | W, 6-1 | - | - |
Sep 13 | at Husson | L, 4-2 | 4 | 0 |
Sep 16 | at Assumption University | L, 2-1 | - | - |
Sep 20 | Central Maine CC | W, 2-1 | 2 | 0 |
Sep 27 | at American International | T, 1-1 | 2 | 0 |
Oct 1 | at Maine Maritime | - | - | |
Oct 2 | at Central Maine CC | T, 1-1 | 4 | 0 |
Oct 4 | at Framingham State University | - | - | |
Oct 8 | at University of Maine Presque Isle | - | - | |
Oct 12 | Bryant & Stratton-Syracuse | - | - | |
Oct 15 | at St. Michaels College | - | - | |
Oct 17 | at Curry College | - | - | |
Oct 24 | at Franklin Pierce | - | - | |
Oct 25 | at Fisher College | - | - |
Cards/Corners
Date | Opponent | Score | yc | rc | ck |
---|---|---|---|---|---|
Aug 27 | Crandall Univerisity | W, 8-0 | 1 | 0 | 5 |
Aug 29 | Maine Maritime | L, 2-1 | 2 | 1 | 1 |
Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 0 | 0 | 4 |
Sep 3 | at University of southern maine | L, 5-0 | 1 | 0 | 3 |
Sep 6 | Fisher College | W, 6-1 | - | - | - |
Sep 13 | at Husson | L, 4-2 | 1 | 0 | 0 |
Sep 16 | at Assumption University | L, 2-1 | - | - | - |
Sep 20 | Central Maine CC | W, 2-1 | 0 | 0 | 10 |
Sep 27 | at American International | T, 1-1 | 2 | 0 | 3 |
Oct 1 | at Maine Maritime | - | - | - | |
Oct 2 | at Central Maine CC | T, 1-1 | 0 | 0 | 4 |
Oct 4 | at Framingham State University | - | - | - | |
Oct 8 | at University of Maine Presque Isle | - | - | - | |
Oct 12 | Bryant & Stratton-Syracuse | - | - | - | |
Oct 15 | at St. Michaels College | - | - | - | |
Oct 17 | at Curry College | - | - | - | |
Oct 24 | at Franklin Pierce | - | - | - | |
Oct 25 | at Fisher College | - | - | - |
Offense
Statistics Category | gp | sh | g | gfa | a | pts | sh% | shpg |
---|---|---|---|---|---|---|---|---|
Total | 8 | 98 | 16 | 2.00 | 7 | 39 | .163 | 12.3 |
Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | 4 | 64 | 12 | 3.00 | 4 | 28 | .188 | 16.0 |
Away | 4 | 34 | 4 | 1.00 | 3 | 11 | .118 | 8.5 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | 2 | 51 | 10 | 5.00 | 3 | 23 | .196 | 25.5 |
Losses | 3 | 14 | 3 | 1.00 | 2 | 8 | .214 | 4.7 |
August | 3 | 28 | 10 | 3.33 | 4 | 24 | .357 | 9.3 |
September | 4 | 49 | 5 | 1.25 | 2 | 12 | .102 | 12.3 |
October | 1 | 21 | 1 | 1.00 | 1 | 3 | .048 | 21.0 |
Defense
Statistics Category | gp | ga | gaa | sv | so |
---|---|---|---|---|---|
Total | 8 | 15 | 1.88 | 39 | 1 |
Conference | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 |
Home | 4 | 4 | 1.00 | 14 | 1 |
Away | 4 | 11 | 2.75 | 25 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 2 | 1 | 0.50 | 6 | 1 |
Losses | 3 | 11 | 3.67 | 23 | 0 |
August | 3 | 3 | 1.00 | 12 | 1 |
September | 4 | 11 | 2.75 | 23 | 0 |
October | 1 | 1 | 1.00 | 4 | 0 |
Cards/Corners
Statistics Category | gp | yc | rc | ck |
---|---|---|---|---|
Total | 8 | 7 | 1 | 30 |
Conference | - | 0 | 0 | - |
Exhibition | - | 0 | 0 | - |
Home | 4 | 3 | 1 | 20 |
Away | 4 | 4 | 0 | 10 |
Neutral | - | 0 | 0 | - |
Wins | 2 | 1 | 0 | 15 |
Losses | 3 | 4 | 1 | 4 |
August | 3 | 3 | 1 | 10 |
September | 4 | 4 | 0 | 16 |
October | 1 | 0 | 0 | 4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 27 | Crandall Univerisity | W, 8-0 | 0 |
Aug 29 | Maine Maritime | L, 2-1 | 0 |
Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 0 |
Sep 3 | at University of southern maine | L, 5-0 | 0 |
Sep 6 | Fisher College | 6-1 Win | - |
Sep 13 | at Husson | L, 4-2 | 200 |
Sep 16 | at Assumption University | 1-2 Loss | - |
Sep 20 | Central Maine CC | W, 2-1 | 0 |
Sep 27 | at American International | T, 1-1 | 216 |
Oct 1 | at Maine Maritime | - | |
Oct 2 | at Central Maine CC | T, 1-1 | 50 |
Oct 4 | at Framingham State University | - | |
Oct 8 | at University of Maine Presque Isle | - | |
Oct 12 | Bryant & Stratton-Syracuse | - | |
Oct 15 | at St. Michaels College | - | |
Oct 17 | at Curry College | - | |
Oct 24 | at Franklin Pierce | - | |
Oct 25 | at Fisher College | - |