Schedule Summary
Overall (Pct.)
7-6-3 (.531)
Conference (Pct.)
0-0 (.000)
Streak
Tied 1
Home
5-1-1
Away
1-5-1
Neutral
1-0-1
Recent Games
Oct 6
at Bryant & Stratton-Syracuse
W, 3-2
Oct 8
at St. Thomas Aquinas
L, 2-1
Oct 20
University of Maine Presque Isle
W, 2-0
Oct 26
at Fisher College
T, 0-0
Nov 16
vs. North American University
W, 3-0
Nov 17
vs. Bryant & Stratton-Syracuse
T, 1-1
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 5th | - | - |
Shots | 147 | 5th | - | - |
Goals scored | 28 | 3rd | - | - |
Shot percentage | .190 | 6th | - | - |
Shots-per game | 9.2 | 6th | 0.0 | 13th |
Shots on goal | 89 | 5th | - | - |
SOG percentage | .605 | 10th | - | - |
Assists | 14 | 4th | - | - |
Corner kicks | 48 | 3rd | - | - |
Penalty kicks | 1-1 | 4th | 0-0 | 15th |
Yellow cards | 20 | 2nd | - | - |
Red cards | 0 | 3rd | - | - |
Shutouts | 7 | 1st | - | - |
Home Attendance | 0 | 10th | - | - |
Home Attendance average | 0 | 10th | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | 15 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Giselle Trujillo | Sr | G | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Stellisha Thomas | Sr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Lillian Clarke | So | M | 15 | 10 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
5 | Britney Charles | So | LW | 15 | 7 | .13 | .00 | .27 | .60 | .222 | .33 | .556 |
6 | Alessandra Georgostathis | So | RB | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
8 | Petagay Dixon | Sr | F | 15 | 13 | .40 | .13 | .93 | 2.20 | .182 | 1.20 | .545 |
10 | Nancy Martin | Sr | M | 15 | 15 | .33 | .20 | .87 | 1.80 | .185 | 1.20 | .667 |
11 | Kamoy Brown | Jr | D | 16 | 15 | .00 | .06 | .06 | .38 | .000 | .13 | .333 |
12 | Anna Mclaughlin | Sr | CB | 16 | 15 | .06 | .00 | .13 | .25 | .250 | .13 | .500 |
13 | Shaniah Johnson | Fr | M | 16 | 16 | .31 | .06 | .69 | 1.00 | .313 | .63 | .625 |
15 | Julia Audunsdottir | Sr | F | 13 | 11 | .31 | .00 | .62 | 1.92 | .160 | 1.31 | .680 |
16 | Laila Esteban | So | M | 16 | 16 | .06 | .00 | .13 | .44 | .143 | .13 | .286 |
17 | Keldonna Jeffery | Fr | M | 14 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Hannah Lovley | Fr | CB | 15 | 4 | .13 | .27 | .53 | .40 | .333 | .27 | .667 |
19 | Darci Pelletier | So | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Christina Jones | So | F | 15 | 6 | .07 | .07 | .20 | .33 | .200 | .27 | .800 |
21 | Najmah John | So | RB | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
22 | Rosaria Talbot | Fr | M | 14 | 11 | .00 | .14 | .14 | .07 | .000 | .00 | .000 |
23 | Samantha Roy | Sr | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Sage Stroud | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
Totals | 16 | 16 | 1.75 | .88 | 4.38 | 9.19 | .190 | 5.56 | .605 | |||
Opponent | 16 | 16 | 1.75 | 1.31 | 4.94 | 12.25 | .148 | 6.50 | .531 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | 14 | 13 | 73:05 | 1.47 | 1.81 | 3.67 | .714 |
1 | Giselle Trujillo | Sr | G | 6 | 3 | 35:25 | .78 | 1.98 | 1.44 | .650 |
Totals | 16 | 16 | 88:26 | 1.81 | 1.84 | 4.31 | .704 | |||
Opponent | 16 | 16 | 91:15 | 1.75 | 1.73 | 3.75 | .682 |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | 15 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
1 | Giselle Trujillo | Sr | G | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Stellisha Thomas | Sr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Lillian Clarke | So | M | 15 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Britney Charles | So | LW | 15 | 7 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 3 | 0 | 0-0 | 0 |
6 | Alessandra Georgostathis | So | RB | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
8 | Petagay Dixon | Sr | F | 15 | 13 | 6 | 2 | 14 | 33 | .182 | 18 | .545 | 5 | 0 | 0-0 | 2 |
10 | Nancy Martin | Sr | M | 15 | 15 | 5 | 3 | 13 | 27 | .185 | 18 | .667 | 0 | 0 | 0-0 | 0 |
11 | Kamoy Brown | Jr | D | 16 | 15 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
12 | Anna Mclaughlin | Sr | CB | 16 | 15 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 |
13 | Shaniah Johnson | Fr | M | 16 | 16 | 5 | 1 | 11 | 16 | .313 | 10 | .625 | 0 | 0 | 0-0 | 1 |
15 | Julia Audunsdottir | Sr | F | 13 | 11 | 4 | 0 | 8 | 25 | .160 | 17 | .680 | 0 | 0 | 0-0 | 1 |
16 | Laila Esteban | So | M | 16 | 16 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 1 |
17 | Keldonna Jeffery | Fr | M | 14 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Hannah Lovley | Fr | CB | 15 | 4 | 2 | 4 | 8 | 6 | .333 | 4 | .667 | 0 | 0 | 1-1 | 0 |
19 | Darci Pelletier | So | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Christina Jones | So | F | 15 | 6 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 |
21 | Najmah John | So | RB | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
22 | Rosaria Talbot | Fr | M | 14 | 11 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
23 | Samantha Roy | Sr | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Sage Stroud | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
Totals | 16 | 16 | 28 | 14 | 70 | 147 | .190 | 89 | .605 | 20 | 0 | 1-1 | 7 | |||
Opponent | 16 | 16 | 29 | 21 | 79 | 196 | .148 | 104 | .531 | 8 | 0 | 0-2 | 6 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | 14 | 13 | 1096:15 | 22 | 1.81 | 55 | .714 | 2 | 5 | 1 | 3/1 |
1 | Giselle Trujillo | Sr | G | 6 | 3 | 318:45 | 7 | 1.98 | 13 | .650 | 0 | 0 | 1 | 2/1 |
Totals | 16 | 16 | 1415:00 | 29 | 1.84 | 69 | .704 | 2 | 5 | 2 | 7 | |||
Opponent | 16 | 16 | 1460:00 | 28 | 1.73 | 60 | .682 | 5 | 2 | 2 | 7 |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | - | - | - | - | - | - | - | - | - |
1 | Giselle Trujillo | Sr | G | - | - | - | - | - | - | - | - | - |
2 | Stellisha Thomas | Sr | F | - | - | - | - | - | - | - | - | - |
3 | Lillian Clarke | So | M | - | - | - | - | - | - | - | - | - |
5 | Britney Charles | So | LW | - | - | - | - | - | - | - | - | - |
6 | Alessandra Georgostathis | So | RB | - | - | - | - | - | - | - | - | - |
8 | Petagay Dixon | Sr | F | - | - | - | - | - | - | - | - | - |
10 | Nancy Martin | Sr | M | - | - | - | - | - | - | - | - | - |
11 | Kamoy Brown | Jr | D | - | - | - | - | - | - | - | - | - |
12 | Anna Mclaughlin | Sr | CB | - | - | - | - | - | - | - | - | - |
13 | Shaniah Johnson | Fr | M | - | - | - | - | - | - | - | - | - |
15 | Julia Audunsdottir | Sr | F | - | - | - | - | - | - | - | - | - |
16 | Laila Esteban | So | M | - | - | - | - | - | - | - | - | - |
17 | Keldonna Jeffery | Fr | M | - | - | - | - | - | - | - | - | - |
18 | Hannah Lovley | Fr | CB | - | - | - | - | - | - | - | - | - |
19 | Darci Pelletier | So | F | - | - | - | - | - | - | - | - | - |
20 | Christina Jones | So | F | - | - | - | - | - | - | - | - | - |
21 | Najmah John | So | RB | - | - | - | - | - | - | - | - | - |
22 | Rosaria Talbot | Fr | M | - | - | - | - | - | - | - | - | - |
23 | Samantha Roy | Sr | D | - | - | - | - | - | - | - | - | - |
25 | Sage Stroud | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | - | - | 0:00 | - | - | - | - |
1 | Giselle Trujillo | Sr | G | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Giselle Trujillo | Sr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Stellisha Thomas | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Lillian Clarke | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Britney Charles | So | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Alessandra Georgostathis | So | RB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Petagay Dixon | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Nancy Martin | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Kamoy Brown | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Anna Mclaughlin | Sr | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Shaniah Johnson | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Julia Audunsdottir | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Laila Esteban | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Keldonna Jeffery | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Hannah Lovley | Fr | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Darci Pelletier | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Christina Jones | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Najmah John | So | RB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Rosaria Talbot | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Samantha Roy | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Sage Stroud | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Giselle Trujillo | Sr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 23 | University of New Brunswick | L, 6-0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 |
Aug 30 | St. Thomas University (NB) | W, 2-1 | 0 | 5 | .400 | 5 | 3 | 1 | 0 |
Aug 31 | St. Thomas University (NB) | W, 2-1 | 2 | 14 | .143 | 3 | 8 | 3 | 0 |
Sep 7 | Fisher College | W, 5-0 | 3 | 15 | .333 | 1 | 5 | 3 | 0 |
Sep 8 | Maine Maritime | T, 0-0 | 0 | 6 | .000 | 4 | 7 | 0 | 0 |
Sep 11 | at American International University | L, 3-0 | 0 | 2 | .000 | 7 | 2 | 1 | 0 |
Sep 14 | at University of Southern Maine | L, 8-0 | 0 | 2 | .000 | 6 | 1 | 1 | 0 |
Sep 18 | at Assumption University | L, 3-1 | 1 | 5 | .200 | 8 | 1 | 3 | 0 |
Sep 20 | Central Maine CC | W, 8-0 | 5 | 24 | .333 | 2 | 4 | 0 | 0 |
Oct 2 | at St. Michael's College | L, 2-0 | 0 | 3 | .000 | 4 | 1 | 0 | 0 |
Oct 6 | at Bryant & Stratton-Syracuse | W, 3-2 | 0 | 3 | 1.000 | 3 | 0 | 1 | 0 |
Oct 8 | at St. Thomas Aquinas | L, 2-1 | 1 | 4 | .250 | 13 | 1 | 1 | 0 |
Oct 20 | University of Maine Presque Isle | W, 2-0 | 1 | 17 | .118 | 1 | 4 | 0 | 0 |
Oct 26 | at Fisher College | T, 0-0 | 0 | 15 | .000 | 1 | 9 | 1 | 0 |
Nov 16 | vs. North American University | W, 3-0 | 1 | 22 | .136 | 3 | 1 | 0 | 0 |
Nov 17 | vs. Bryant & Stratton-Syracuse | T, 1-1 | 0 | 9 | .111 | 1 | 1 | 4 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 147 | 28 | 1.75 | 14 | 70 | 29 | 1.84 | .190 | 9.2 | 48 | 69 | 7 | 20 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- | |||||||||||||||
Home | 7 | 82 | 19 | 2.71 | 11 | 49 | 8 | 1.23 | .232 | 11.7 | 31 | 23 | 4 | 8 | 0 |
Away | 7 | 34 | 5 | 0.71 | 2 | 12 | 20 | 2.86 | .147 | 4.9 | 15 | 42 | 1 | 8 | 0 |
Neutral | 2 | 31 | 4 | 2.00 | 1 | 9 | 1 | 0.45 | .129 | 15.5 | 2 | 4 | 2 | 4 | 0 |
- | |||||||||||||||
Wins | 7 | 100 | 25 | 3.57 | 12 | 62 | 4 | 0.62 | .250 | 14.3 | 25 | 18 | 4 | 8 | 0 |
Losses | 6 | 17 | 2 | 0.33 | 2 | 6 | 24 | 4.00 | .118 | 2.8 | 6 | 45 | 0 | 7 | 0 |
- | |||||||||||||||
August | 3 | 20 | 4 | 1.33 | 2 | 10 | 8 | 2.67 | .200 | 6.7 | 11 | 15 | 0 | 5 | 0 |
September | 6 | 54 | 14 | 2.33 | 9 | 37 | 14 | 2.55 | .259 | 9.0 | 20 | 28 | 3 | 8 | 0 |
October | 5 | 42 | 6 | 1.20 | 2 | 14 | 6 | 1.20 | .143 | 8.4 | 15 | 22 | 2 | 3 | 0 |
November | 2 | 31 | 4 | 2.00 | 1 | 9 | 1 | 0.45 | .129 | 15.5 | 2 | 4 | 2 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 23 | University of New Brunswick | L, 6-0 | 0 |
Aug 30 | St. Thomas University (NB) | W, 2-1 | 0 |
Aug 31 | St. Thomas University (NB) | W, 2-1 | 0 |
Sep 7 | Fisher College | W, 5-0 | 0 |
Sep 8 | Maine Maritime | T, 0-0 | 0 |
Sep 11 | at American International University | L, 3-0 | 140 |
Sep 14 | at University of Southern Maine | L, 8-0 | 244 |
Sep 18 | at Assumption University | L, 3-1 | 0 |
Sep 20 | Central Maine CC | W, 8-0 | 0 |
Oct 2 | at St. Michael's College | L, 2-0 | 0 |
Oct 6 | at Bryant & Stratton-Syracuse | W, 3-2 | 0 |
Oct 8 | at St. Thomas Aquinas | L, 2-1 | 45 |
Oct 20 | University of Maine Presque Isle | W, 2-0 | 0 |
Oct 26 | at Fisher College | T, 0-0 | 50 |
Nov 16 | vs. North American University | W, 3-0 | 0 |
Nov 17 | vs. Bryant & Stratton-Syracuse | T, 1-1 | 75 |