Offense
| Date | Opponent | Score | a | sh | sh% |
|---|---|---|---|---|---|
| Aug 27 | Crandall Univerisity | W, 8-0 | 3 | 15 | .533 |
| Aug 29 | Maine Maritime | L, 2-1 | 0 | 6 | .167 |
| Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 1 | 7 | .143 |
| Sep 3 | at University of southern maine | L, 5-0 | 0 | 4 | .000 |
| Sep 6 | Fisher College | W, 6-1 | - | - | - |
| Sep 13 | at Husson | L, 4-2 | 2 | 4 | .500 |
| Sep 16 | at Assumption University | L, 2-1 | - | - | - |
| Sep 20 | Central Maine CC | W, 2-1 | 0 | 36 | .056 |
| Sep 27 | at American International | T, 1-1 | 0 | 5 | .200 |
| Oct 1 | at Maine Maritime | W, 1-0 | - | - | - |
| Oct 2 | at Central Maine CC | T, 1-1 | 1 | 21 | .048 |
| Oct 4 | at Framingham State University | L, 2-0 | - | - | - |
| Oct 8 | at University of Maine Presque Isle | W, 5-1 | 1 | 14 | .357 |
| Oct 12 | Bryant & Stratton-Syracuse | W, 4-0 | 3 | 22 | .182 |
| Oct 15 | at St. Michaels College | L, 5-0 | 0 | 0 | - |
| Oct 17 | at Curry College | T, 0-0 | - | - | - |
| Oct 24 | at Franklin Pierce | L, 3-0 | 0 | 1 | .000 |
| Oct 25 | at Fisher College | W, 3-0 | 0 | 14 | .214 |
| Nov 14 | vs. Virginia State | L, 5-0 | 0 | 15 | .000 |
| Nov 15 | vs. Bryant & Stratton-Syracuse | W, 3-2 | 0 | 19 | .158 |
Defense
| Date | Opponent | Score | sv | so |
|---|---|---|---|---|
| Aug 27 | Crandall Univerisity | W, 8-0 | 4 | 1 |
| Aug 29 | Maine Maritime | L, 2-1 | 4 | 0 |
| Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 4 | 0 |
| Sep 3 | at University of southern maine | L, 5-0 | 15 | 0 |
| Sep 6 | Fisher College | W, 6-1 | - | - |
| Sep 13 | at Husson | L, 4-2 | 4 | 0 |
| Sep 16 | at Assumption University | L, 2-1 | - | - |
| Sep 20 | Central Maine CC | W, 2-1 | 2 | 0 |
| Sep 27 | at American International | T, 1-1 | 2 | 0 |
| Oct 1 | at Maine Maritime | W, 1-0 | - | - |
| Oct 2 | at Central Maine CC | T, 1-1 | 4 | 0 |
| Oct 4 | at Framingham State University | L, 2-0 | - | - |
| Oct 8 | at University of Maine Presque Isle | W, 5-1 | 3 | 0 |
| Oct 12 | Bryant & Stratton-Syracuse | W, 4-0 | 1 | 1 |
| Oct 15 | at St. Michaels College | L, 5-0 | 12 | 0 |
| Oct 17 | at Curry College | T, 0-0 | - | - |
| Oct 24 | at Franklin Pierce | L, 3-0 | 5 | 0 |
| Oct 25 | at Fisher College | W, 3-0 | 2 | 1 |
| Nov 14 | vs. Virginia State | L, 5-0 | 5 | 0 |
| Nov 15 | vs. Bryant & Stratton-Syracuse | W, 3-2 | 4 | 0 |
Cards/Corners
| Date | Opponent | Score | yc | rc | ck |
|---|---|---|---|---|---|
| Aug 27 | Crandall Univerisity | W, 8-0 | 1 | 0 | 5 |
| Aug 29 | Maine Maritime | L, 2-1 | 2 | 1 | 1 |
| Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 0 | 0 | 4 |
| Sep 3 | at University of southern maine | L, 5-0 | 1 | 0 | 3 |
| Sep 6 | Fisher College | W, 6-1 | - | - | - |
| Sep 13 | at Husson | L, 4-2 | 1 | 0 | 0 |
| Sep 16 | at Assumption University | L, 2-1 | - | - | - |
| Sep 20 | Central Maine CC | W, 2-1 | 0 | 0 | 10 |
| Sep 27 | at American International | T, 1-1 | 2 | 0 | 3 |
| Oct 1 | at Maine Maritime | W, 1-0 | - | - | - |
| Oct 2 | at Central Maine CC | T, 1-1 | 0 | 0 | 4 |
| Oct 4 | at Framingham State University | L, 2-0 | - | - | - |
| Oct 8 | at University of Maine Presque Isle | W, 5-1 | 0 | 0 | 4 |
| Oct 12 | Bryant & Stratton-Syracuse | W, 4-0 | 0 | 0 | 5 |
| Oct 15 | at St. Michaels College | L, 5-0 | 0 | 0 | 0 |
| Oct 17 | at Curry College | T, 0-0 | - | - | - |
| Oct 24 | at Franklin Pierce | L, 3-0 | 0 | 0 | 0 |
| Oct 25 | at Fisher College | W, 3-0 | 0 | 0 | 5 |
| Nov 14 | vs. Virginia State | L, 5-0 | 0 | 1 | 5 |
| Nov 15 | vs. Bryant & Stratton-Syracuse | W, 3-2 | 1 | 0 | 6 |
Offense
| Statistics Category | gp | sh | g | gfa | a | pts | sh% | shpg |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 183 | 31 | 2.07 | 11 | 73 | .169 | 12.2 |
| Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Home | 5 | 86 | 16 | 3.20 | 7 | 39 | .186 | 17.2 |
| Away | 8 | 63 | 12 | 1.50 | 4 | 28 | .190 | 7.9 |
| Neutral | 2 | 34 | 3 | 1.50 | 0 | 6 | .088 | 17.0 |
| Wins | 6 | 120 | 25 | 4.17 | 7 | 57 | .208 | 20.0 |
| Losses | 6 | 30 | 3 | 0.50 | 2 | 8 | .100 | 5.0 |
| August | 3 | 28 | 10 | 3.33 | 4 | 24 | .357 | 9.3 |
| September | 4 | 49 | 5 | 1.25 | 2 | 12 | .102 | 12.3 |
| October | 6 | 72 | 13 | 2.17 | 5 | 31 | .181 | 12.0 |
| November | 2 | 34 | 3 | 1.50 | 0 | 6 | .088 | 17.0 |
Defense
| Statistics Category | gp | ga | gaa | sv | so |
|---|---|---|---|---|---|
| Total | 15 | 31 | 2.07 | 71 | 3 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0.80 | 15 | 2 |
| Away | 8 | 20 | 2.50 | 47 | 1 |
| Neutral | 2 | 7 | 3.50 | 9 | 0 |
| Wins | 6 | 4 | 0.67 | 16 | 3 |
| Losses | 6 | 24 | 4.00 | 45 | 0 |
| August | 3 | 3 | 1.00 | 12 | 1 |
| September | 4 | 11 | 2.75 | 23 | 0 |
| October | 6 | 10 | 1.67 | 27 | 2 |
| November | 2 | 7 | 3.50 | 9 | 0 |
Cards/Corners
| Statistics Category | gp | yc | rc | ck |
|---|---|---|---|---|
| Total | 15 | 8 | 2 | 55 |
| Conference | - | 0 | 0 | - |
| Exhibition | - | 0 | 0 | - |
| Home | 5 | 3 | 1 | 25 |
| Away | 8 | 4 | 0 | 19 |
| Neutral | 2 | 1 | 1 | 11 |
| Wins | 6 | 2 | 0 | 35 |
| Losses | 6 | 4 | 2 | 9 |
| August | 3 | 3 | 1 | 10 |
| September | 4 | 4 | 0 | 16 |
| October | 6 | 0 | 0 | 18 |
| November | 2 | 1 | 1 | 11 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | Crandall Univerisity | W, 8-0 | 0 |
| Aug 29 | Maine Maritime | L, 2-1 | 0 |
| Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 0 |
| Sep 3 | at University of southern maine | L, 5-0 | 0 |
| Sep 6 | Fisher College | 6-1 Win | - |
| Sep 13 | at Husson | L, 4-2 | 200 |
| Sep 16 | at Assumption University | 1-2 Loss | - |
| Sep 20 | Central Maine CC | W, 2-1 | 0 |
| Sep 27 | at American International | T, 1-1 | 216 |
| Oct 1 | at Maine Maritime | 1-0 Win | - |
| Oct 2 | at Central Maine CC | T, 1-1 | 50 |
| Oct 4 | at Framingham State University | 0-2 Loss | - |
| Oct 8 | at University of Maine Presque Isle | W, 5-1 | 50 |
| Oct 12 | Bryant & Stratton-Syracuse | W, 4-0 | 0 |
| Oct 15 | at St. Michaels College | L, 5-0 | 105 |
| Oct 17 | at Curry College | 0-0 Tie | - |
| Oct 24 | at Franklin Pierce | L, 3-0 | 34 |
| Oct 25 | at Fisher College | W, 3-0 | 0 |
| Nov 14 | vs. Virginia State | L, 5-0 | 0 |
| Nov 15 | vs. Bryant & Stratton-Syracuse | W, 3-2 | 0 |