Schedule Summary
Overall (Pct.)
3-1-1 (.700)
Conference (Pct.)
0-0 (.000)
Streak
Tied 1
Home
3-1-1
Away
0-0
Neutral
0-0
Recent Games
Aug 20
at Maine Maritime
Aug 23
University of New Brunswick
L, 6-0
Aug 30
St. Thomas University (NB)
W, 2-1
Aug 31
St. Thomas University (NB)
W, 2-1
Sep 7
Fisher College
W, 5-0
Sep 8
Maine Maritime
T, 0-0
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 5 | 1st | - | - |
Shots | 41 | 2nd | - | - |
Goals scored | 9 | 1st | - | - |
Shot percentage | .220 | 2nd | - | - |
Shots-per game | 8.2 | 4th | 0.0 | 13th |
Shots on goal | 25 | 1st | - | - |
SOG percentage | .610 | 4th | - | - |
Assists | 5 | 1st | - | - |
Corner kicks | 23 | 1st | - | - |
Penalty kicks | 1-1 | 1st | 0-0 | 15th |
Yellow cards | 8 | 1st | - | - |
Red cards | 0 | 2nd | - | - |
Shutouts | 2 | 1st | - | - |
Home Attendance | 0 | 7th | - | - |
Home Attendance average | 0 | 7th | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Giselle Trujillo | Sr | G | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Stellisha Thomas | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Lillian Clarke | So | M | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Britney Charles | So | LW | 4 | 3 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
6 | Alessandra Georgostathis | So | RB | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Petagay Dixon | Sr | F | 4 | 3 | .25 | .00 | .50 | 1.75 | .143 | .75 | .429 |
10 | Nancy Martin | Sr | M | 5 | 5 | .40 | .20 | 1.00 | 1.80 | .222 | 1.00 | .556 |
11 | Kamoy Brown | Jr | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Anna Mclaughlin | Sr | CB | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
13 | Shaniah Johnson | Fr | M | 5 | 5 | .40 | .00 | .80 | .80 | .500 | .60 | .750 |
15 | Julia Audunsdottir | Sr | F | 5 | 5 | .40 | .00 | .80 | 1.60 | .250 | 1.40 | .875 |
16 | Laila Esteban | So | M | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
17 | Keldonna Jeffery | Fr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Hannah Lovley | Fr | CB | 5 | 1 | .20 | .20 | .60 | .20 | 1.000 | .20 | 1.000 |
19 | Darci Pelletier | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Christina Jones | So | F | 5 | 1 | .20 | .20 | .60 | .40 | .500 | .40 | 1.000 |
21 | Najmah John | So | RB | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Rosaria Talbot | Fr | M | 5 | 5 | .00 | .40 | .40 | .20 | .000 | .00 | .000 |
23 | Samantha Roy | Sr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Sage Stroud | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
Totals | 5 | 5 | 1.80 | 1.00 | 4.60 | 8.20 | .220 | 5.00 | .610 | |||
Opponent | 5 | 5 | 1.80 | 1.00 | 4.20 | 11.80 | .136 | 6.60 | .559 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | 5 | 4 | 56:26 | .20 | 0.32 | 2.20 | .917 |
1 | Giselle Trujillo | Sr | G | 3 | 1 | 24:34 | 1.40 | 5.13 | 1.80 | .563 |
Totals | 5 | 5 | 81:00 | 1.60 | 1.78 | 4.00 | .714 | |||
Opponent | 5 | 5 | 90:00 | 1.80 | 1.80 | 3.00 | .625 |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Giselle Trujillo | Sr | G | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Stellisha Thomas | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Lillian Clarke | So | M | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Britney Charles | So | LW | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
6 | Alessandra Georgostathis | So | RB | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Petagay Dixon | Sr | F | 4 | 3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 1 |
10 | Nancy Martin | Sr | M | 5 | 5 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
11 | Kamoy Brown | Jr | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Anna Mclaughlin | Sr | CB | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Shaniah Johnson | Fr | M | 5 | 5 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
15 | Julia Audunsdottir | Sr | F | 5 | 5 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 0 |
16 | Laila Esteban | So | M | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
17 | Keldonna Jeffery | Fr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Hannah Lovley | Fr | CB | 5 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
19 | Darci Pelletier | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Christina Jones | So | F | 5 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
21 | Najmah John | So | RB | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
22 | Rosaria Talbot | Fr | M | 5 | 5 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
23 | Samantha Roy | Sr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Sage Stroud | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
Totals | 5 | 5 | 9 | 5 | 23 | 41 | .220 | 25 | .610 | 8 | 0 | 1-1 | 3 | |||
Opponent | 5 | 5 | 8 | 5 | 21 | 59 | .136 | 33 | .559 | 1 | 0 | 0-0 | 1 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | 5 | 4 | 282:08 | 1 | 0.32 | 11 | .917 | 0 | 0 | 0 | 2/0 |
1 | Giselle Trujillo | Sr | G | 3 | 1 | 122:52 | 7 | 5.13 | 9 | .563 | 0 | 0 | 0 | 0/0 |
Totals | 5 | 5 | 405:00 | 8 | 1.78 | 20 | .714 | 0 | 0 | 0 | 2 | |||
Opponent | 5 | 5 | 450:00 | 9 | 1.80 | 15 | .625 | 0 | 0 | 0 | 2 |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | - | - | - | - | - | - | - | - | - |
1 | Giselle Trujillo | Sr | G | - | - | - | - | - | - | - | - | - |
2 | Stellisha Thomas | F | - | - | - | - | - | - | - | - | - | |
3 | Lillian Clarke | So | M | - | - | - | - | - | - | - | - | - |
5 | Britney Charles | So | LW | - | - | - | - | - | - | - | - | - |
6 | Alessandra Georgostathis | So | RB | - | - | - | - | - | - | - | - | - |
8 | Petagay Dixon | Sr | F | - | - | - | - | - | - | - | - | - |
10 | Nancy Martin | Sr | M | - | - | - | - | - | - | - | - | - |
11 | Kamoy Brown | Jr | D | - | - | - | - | - | - | - | - | - |
12 | Anna Mclaughlin | Sr | CB | - | - | - | - | - | - | - | - | - |
13 | Shaniah Johnson | Fr | M | - | - | - | - | - | - | - | - | - |
15 | Julia Audunsdottir | Sr | F | - | - | - | - | - | - | - | - | - |
16 | Laila Esteban | So | M | - | - | - | - | - | - | - | - | - |
17 | Keldonna Jeffery | Fr | M | - | - | - | - | - | - | - | - | - |
18 | Hannah Lovley | Fr | CB | - | - | - | - | - | - | - | - | - |
19 | Darci Pelletier | So | F | - | - | - | - | - | - | - | - | - |
20 | Christina Jones | So | F | - | - | - | - | - | - | - | - | - |
21 | Najmah John | So | RB | - | - | - | - | - | - | - | - | - |
22 | Rosaria Talbot | Fr | M | - | - | - | - | - | - | - | - | - |
23 | Samantha Roy | Sr | D | - | - | - | - | - | - | - | - | - |
25 | Sage Stroud | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | - | - | 0:00 | - | - | - | - |
1 | Giselle Trujillo | Sr | G | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Giselle Trujillo | Sr | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Stellisha Thomas | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
3 | Lillian Clarke | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Britney Charles | So | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Alessandra Georgostathis | So | RB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Petagay Dixon | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Nancy Martin | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Kamoy Brown | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Anna Mclaughlin | Sr | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Shaniah Johnson | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Julia Audunsdottir | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Laila Esteban | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Keldonna Jeffery | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Hannah Lovley | Fr | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Darci Pelletier | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Christina Jones | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Najmah John | So | RB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Rosaria Talbot | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Samantha Roy | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Sage Stroud | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | So | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Giselle Trujillo | Sr | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 20 # | at Maine Maritime | - | - | - | - | - | - | - | |
Aug 23 | University of New Brunswick | L, 6-0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 |
Aug 30 | St. Thomas University (NB) | W, 2-1 | 0 | 5 | .400 | 5 | 3 | 1 | 0 |
Aug 31 | St. Thomas University (NB) | W, 2-1 | 2 | 14 | .143 | 3 | 8 | 3 | 0 |
Sep 7 | Fisher College | W, 5-0 | 3 | 15 | .333 | 1 | 5 | 3 | 0 |
Sep 8 | Maine Maritime | T, 0-0 | 0 | 6 | .000 | 4 | 7 | 0 | 0 |
Sep 11 | at American International University | - | - | - | - | - | - | - | |
Sep 14 | at University of Southern Maine | - | - | - | - | - | - | - | |
Sep 20 | Central Maine CC | - | - | - | - | - | - | - | |
Oct 2 | at St. Michael's College | - | - | - | - | - | - | - | |
Oct 4 | at Franklin Pierce | - | - | - | - | - | - | - | |
Oct 6 | at Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | |
Oct 8 | at St. Thomas Aquinas | - | - | - | - | - | - | - | |
Oct 20 | University of Maine Presque Isle | - | - | - | - | - | - | - | |
Oct 26 | at Fisher College | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 41 | 9 | 1.80 | 5 | 23 | 8 | 1.78 | .220 | 8.2 | 23 | 20 | 2 | 8 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- | |||||||||||||||
Home | 5 | 41 | 9 | 1.80 | 5 | 23 | 8 | 1.78 | .220 | 8.2 | 23 | 20 | 2 | 8 | 0 |
Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- | |||||||||||||||
Wins | 3 | 34 | 9 | 3.00 | 5 | 23 | 2 | 0.80 | .265 | 11.3 | 16 | 9 | 1 | 7 | 0 |
Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 1.0 | 0 | 7 | 0 | 1 | 0 |
- | |||||||||||||||
August | 3 | 20 | 4 | 1.33 | 2 | 10 | 8 | 2.67 | .200 | 6.7 | 11 | 15 | 0 | 5 | 0 |
September | 2 | 21 | 5 | 2.50 | 3 | 13 | 0 | 0.00 | .238 | 10.5 | 12 | 5 | 2 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 20 | at Maine Maritime | - | |
Aug 23 | University of New Brunswick | L, 6-0 | 0 |
Aug 30 | St. Thomas University (NB) | W, 2-1 | 0 |
Aug 31 | St. Thomas University (NB) | W, 2-1 | 0 |
Sep 7 | Fisher College | W, 5-0 | 0 |
Sep 8 | Maine Maritime | T, 0-0 | 0 |
Sep 11 | at American International University | - | |
Sep 14 | at University of Southern Maine | - | |
Sep 20 | Central Maine CC | - | |
Oct 2 | at St. Michael's College | - | |
Oct 4 | at Franklin Pierce | - | |
Oct 6 | at Bryant & Stratton-Syracuse | - | |
Oct 8 | at St. Thomas Aquinas | - | |
Oct 20 | University of Maine Presque Isle | - | |
Oct 26 | at Fisher College | - |