Schedule Summary
Overall (Pct.)
9-3-1 (.731)
Conference (Pct.)
0-0 (.000)
Streak
Won 1
Home
4-0
Away
4-2-1
Neutral
1-1
Recent Games
Oct 13
at St. Michael's College
L, 4-0
Oct 15
at SUNY-ESF
W, 1-0
Oct 16
at Bryant & Stratton-Syracuse
L, 2-1
Oct 28
at Fisher
W, 2-1
Nov 17
vs. Shaw
L, 3-0
Nov 18
vs. Carlow University
W, 3-2
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 5th | - | - |
Shots | 180 | 2nd | - | - |
Goals scored | 34 | 1st | - | - |
Shot percentage | .189 | 3rd | - | - |
Shots-per game | 13.8 | 2nd | 0.0 | 11th |
Shots on goal | 117 | 2nd | - | - |
SOG percentage | .650 | 4th | - | - |
Assists | 13 | 2nd | - | - |
Corner kicks | 47 | 1st | - | - |
Penalty kicks | 2-2 | 2nd | 0-0 | 12th |
Yellow cards | 10 | 5th | - | - |
Red cards | 0 | 3rd | - | - |
Shutouts | 4 | 1st | - | - |
Home Attendance | 0 | 10th | - | - |
Home Attendance average | 0 | 10th | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | ||
1 | Giselle Trujillo | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
2 | Stellisha Thomas | Fr | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Lillian Clarke | 13 | 8 | .00 | .00 | .00 | .31 | .000 | .15 | .500 | ||
5 | Britney Charles | 11 | 3 | .09 | .00 | .18 | .55 | .167 | .55 | 1.000 | ||
6 | Alessandra Georgostathis | 13 | 13 | .00 | .00 | .00 | .38 | .000 | .15 | .400 | ||
7 | Amber Moir | 9 | 4 | .00 | .22 | .22 | .67 | .000 | .33 | .500 | ||
8 | Petagay Dixon | 13 | 12 | .23 | .23 | .69 | 3.31 | .070 | 1.77 | .535 | ||
9 | Nevillegail Able | 10 | 9 | .30 | .20 | .80 | 2.00 | .150 | .90 | .450 | ||
10 | Nancy Martin | 13 | 13 | .31 | .00 | .62 | 1.85 | .167 | 1.15 | .625 | ||
11 | Kamoy Brown | 11 | 9 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 | ||
12 | Anna McLaughlin | 13 | 13 | .00 | .08 | .08 | .23 | .000 | .15 | .667 | ||
15 | Julia Audunsdottir | 13 | 12 | .92 | .08 | 1.92 | 3.54 | .261 | 2.08 | .587 | ||
16 | Laila Estaban | 13 | 12 | .23 | .15 | .62 | 1.00 | .231 | .62 | .615 | ||
17 | Elly Sirois | 8 | 1 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | ||
19 | Darci Pelletier | 8 | 1 | .00 | .00 | .00 | .63 | .000 | .25 | .400 | ||
20 | Christina Jones | 13 | 7 | .31 | .08 | .69 | 1.00 | .308 | .85 | .846 | ||
21 | Najmah John | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | ||
26 | Naylea Mendoza | 13 | 13 | .15 | .08 | .38 | .31 | .500 | .15 | .500 | ||
98 | Sam Roy | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | ||
99 | Rachel Noel | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
Totals | 13 | 13 | 2.62 | 1.00 | 6.23 | 13.85 | .189 | 9.00 | .650 | |||
Opponent | 13 | 13 | 2.62 | .69 | 3.15 | 7.62 | .162 | 4.69 | .616 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | 11 | 10 | 73:31 | 1.18 | 1.45 | 3.36 | .740 | ||
1 | Giselle Trujillo | 4 | 3 | 36:25 | .38 | 0.93 | 1.00 | .727 | ||
Totals | 13 | 13 | 84:37 | 1.23 | 1.31 | 3.62 | .746 | |||
Opponent | 13 | 13 | 91:32 | 2.62 | 2.57 | 6.23 | .704 |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
1 | Giselle Trujillo | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
2 | Stellisha Thomas | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Lillian Clarke | 13 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | ||
5 | Britney Charles | 11 | 3 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 1 | 0 | 0-0 | 1 | ||
6 | Alessandra Georgostathis | 13 | 13 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | ||
7 | Amber Moir | 9 | 4 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | ||
8 | Petagay Dixon | 13 | 12 | 3 | 3 | 9 | 43 | .070 | 23 | .535 | 5 | 0 | 0-0 | 1 | ||
9 | Nevillegail Able | 10 | 9 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 0 | 0 | 1-1 | 2 | ||
10 | Nancy Martin | 13 | 13 | 4 | 0 | 8 | 24 | .167 | 15 | .625 | 0 | 0 | 0-0 | 1 | ||
11 | Kamoy Brown | 11 | 9 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
12 | Anna McLaughlin | 13 | 13 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | ||
15 | Julia Audunsdottir | 13 | 12 | 12 | 1 | 25 | 46 | .261 | 27 | .587 | 0 | 0 | 1-1 | 3 | ||
16 | Laila Estaban | 13 | 12 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 1 | ||
17 | Elly Sirois | 8 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
19 | Darci Pelletier | 8 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | ||
20 | Christina Jones | 13 | 7 | 4 | 1 | 9 | 13 | .308 | 11 | .846 | 0 | 0 | 0-0 | 0 | ||
21 | Najmah John | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
26 | Naylea Mendoza | 13 | 13 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 | ||
98 | Sam Roy | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
99 | Rachel Noel | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
Totals | 13 | 13 | 34 | 13 | 81 | 180 | .189 | 117 | .650 | 10 | 0 | 2-2 | 9 | |||
Opponent | 13 | 13 | 16 | 9 | 41 | 99 | .162 | 61 | .616 | 7 | 0 | 0-0 | 3 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | 11 | 10 | 808:38 | 13 | 1.45 | 37 | .740 | 2 | 3 | 1 | 2/1 | ||
1 | Giselle Trujillo | 4 | 3 | 291:22 | 3 | 0.93 | 8 | .727 | 3 | 0 | 0 | 1/1 | ||
Totals | 13 | 13 | 1100:00 | 16 | 1.31 | 47 | .746 | 5 | 3 | 1 | 4 | |||
Opponent | 13 | 13 | 1190:00 | 34 | 2.57 | 81 | .704 | 3 | 5 | 1 | 3 |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | - | - | - | - | - | - | - | - | - | ||
1 | Giselle Trujillo | - | - | - | - | - | - | - | - | - | ||
2 | Stellisha Thomas | Fr | N/A | - | - | - | - | - | - | - | - | - |
3 | Lillian Clarke | - | - | - | - | - | - | - | - | - | ||
5 | Britney Charles | - | - | - | - | - | - | - | - | - | ||
6 | Alessandra Georgostathis | - | - | - | - | - | - | - | - | - | ||
7 | Amber Moir | - | - | - | - | - | - | - | - | - | ||
8 | Petagay Dixon | - | - | - | - | - | - | - | - | - | ||
9 | Nevillegail Able | - | - | - | - | - | - | - | - | - | ||
10 | Nancy Martin | - | - | - | - | - | - | - | - | - | ||
11 | Kamoy Brown | - | - | - | - | - | - | - | - | - | ||
12 | Anna McLaughlin | - | - | - | - | - | - | - | - | - | ||
15 | Julia Audunsdottir | - | - | - | - | - | - | - | - | - | ||
16 | Laila Estaban | - | - | - | - | - | - | - | - | - | ||
17 | Elly Sirois | - | - | - | - | - | - | - | - | - | ||
19 | Darci Pelletier | - | - | - | - | - | - | - | - | - | ||
20 | Christina Jones | - | - | - | - | - | - | - | - | - | ||
21 | Najmah John | - | - | - | - | - | - | - | - | - | ||
26 | Naylea Mendoza | - | - | - | - | - | - | - | - | - | ||
98 | Sam Roy | - | - | - | - | - | - | - | - | - | ||
99 | Rachel Noel | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dreanna Thaw | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
1 | Giselle Trujillo | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
2 | Stellisha Thomas | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Lillian Clarke | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
5 | Britney Charles | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
6 | Alessandra Georgostathis | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
7 | Amber Moir | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
8 | Petagay Dixon | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
9 | Nevillegail Able | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
10 | Nancy Martin | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
11 | Kamoy Brown | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
12 | Anna McLaughlin | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
15 | Julia Audunsdottir | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
16 | Laila Estaban | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
17 | Elly Sirois | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
19 | Darci Pelletier | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
20 | Christina Jones | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
21 | Najmah John | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
26 | Naylea Mendoza | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
98 | Sam Roy | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
99 | Rachel Noel | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 27 | St. Thomas University | W, 3-1 | 0 | 12 | .250 | 2 | 3 | 1 | 0 |
Sep 1 | University of Maine Presque Isle | W, 4-1 | 1 | 18 | .222 | 1 | 7 | 1 | 0 |
Sep 3 | at Maine Maritime Academy | T, 0-0 | 0 | 7 | .000 | 5 | 1 | 0 | 0 |
Sep 4 | at Central Maine CC | W, 5-0 | 1 | 34 | .147 | 1 | 6 | 0 | 0 |
Sep 8 | Central Maine CC | W, 4-1 | 2 | 22 | .182 | 2 | 4 | 1 | 0 |
Sep 16 | University of Maine Augusta | - | - | - | - | - | - | - | |
Sep 23 | Fisher | W, 6-1 | 2 | 17 | .353 | 1 | 4 | 0 | 0 |
Oct 11 | at University of Maine Presque Isle | W, 5-0 | 4 | 12 | .417 | 1 | 7 | 0 | 0 |
Oct 12 | at University of Maine Augusta | - | - | - | - | - | - | - | |
Oct 13 | at St. Michael's College | L, 4-0 | 0 | 8 | .000 | 8 | 2 | 0 | 0 |
Oct 15 | at SUNY-ESF | W, 1-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
Oct 16 | at Bryant & Stratton-Syracuse | L, 2-1 | 0 | 0 | - | 5 | 0 | 3 | 0 |
Oct 28 | at Fisher | W, 2-1 | 1 | 17 | .118 | 5 | 6 | 0 | 0 |
Nov 17 | vs. Shaw | L, 3-0 | 0 | 4 | .000 | 8 | 1 | 2 | 0 |
Nov 18 | vs. Carlow University | W, 3-2 | 2 | 29 | .103 | 2 | 6 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 180 | 34 | 2.62 | 13 | 81 | 16 | 1.31 | .189 | 13.8 | 47 | 47 | 4 | 10 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- | |||||||||||||||
Home | 4 | 69 | 17 | 4.25 | 5 | 39 | 4 | 1.33 | .246 | 17.3 | 18 | 6 | 0 | 3 | 0 |
Away | 7 | 78 | 14 | 2.00 | 6 | 34 | 7 | 1.00 | .179 | 11.1 | 22 | 31 | 4 | 4 | 0 |
Neutral | 2 | 33 | 3 | 1.50 | 2 | 8 | 5 | 2.25 | .091 | 16.5 | 7 | 10 | 0 | 3 | 0 |
- | |||||||||||||||
Wins | 9 | 161 | 33 | 3.67 | 13 | 79 | 7 | 0.85 | .205 | 17.9 | 43 | 21 | 3 | 5 | 0 |
Losses | 3 | 12 | 1 | 0.33 | 0 | 2 | 9 | 3.00 | .083 | 4.0 | 3 | 21 | 0 | 5 | 0 |
- | |||||||||||||||
August | 1 | 12 | 3 | 3.00 | 0 | 6 | 1 | 1.00 | .250 | 12.0 | 3 | 2 | 0 | 1 | 0 |
September | 5 | 98 | 19 | 3.80 | 6 | 44 | 3 | 0.75 | .194 | 19.6 | 22 | 10 | 2 | 2 | 0 |
October | 5 | 37 | 9 | 1.80 | 5 | 23 | 7 | 1.40 | .243 | 7.4 | 15 | 25 | 2 | 4 | 0 |
November | 2 | 33 | 3 | 1.50 | 2 | 8 | 5 | 2.25 | .091 | 16.5 | 7 | 10 | 0 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 27 | St. Thomas University | W, 3-1 | 0 |
Sep 1 | University of Maine Presque Isle | W, 4-1 | 0 |
Sep 3 | at Maine Maritime Academy | T, 0-0 | 105 |
Sep 4 | at Central Maine CC | W, 5-0 | 0 |
Sep 8 | Central Maine CC | W, 4-1 | 0 |
Sep 16 | University of Maine Augusta | - | |
Sep 23 | Fisher | W, 6-1 | 0 |
Oct 11 | at University of Maine Presque Isle | W, 5-0 | 20 |
Oct 12 | at University of Maine Augusta | - | |
Oct 13 | at St. Michael's College | L, 4-0 | 198 |
Oct 15 | at SUNY-ESF | W, 1-0 | 0 |
Oct 16 | at Bryant & Stratton-Syracuse | L, 2-1 | 0 |
Oct 28 | at Fisher | W, 2-1 | 30 |
Nov 17 | vs. Shaw | L, 3-0 | 72 |
Nov 18 | vs. Carlow University | W, 3-2 | 0 |