Summary
Overall
7-6-3 (.531)
Conference
0-0 (.000)
Streak
Tied 1
Home
5-1-1
Away
1-5-1
Neutral
1-0-1
Results
Oct 6
at Bryant & Stratton-Syracuse
W , 3-2
Oct 8
at St. Thomas Aquinas
L , 2-1
Oct 20
University of Maine Presque Isle
W , 2-0
Oct 26
at Fisher College
T, 0-0
Nov 16
vs. North American University
W , 3-0
Nov 17
vs. Bryant & Stratton-Syracuse
T, 1-1
| Statistics Category | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 5th | - | - |
| Shots | 147 | 5th | - | - |
| Goals scored | 28 | 3rd | - | - |
| Shot percentage | .190 | 6th | - | - |
| Shots-per game | 9.2 | 6th | 0.0 | 13th |
| Shots on goal | 89 | 5th | - | - |
| SOG percentage | .605 | 10th | - | - |
| Assists | 14 | 4th | - | - |
| Corner kicks | 48 | 3rd | - | - |
| Penalty kicks | 1-1 | 4th | 0-0 | 15th |
| Yellow cards | 20 | 2nd | - | - |
| Red cards | 0 | 3rd | - | - |
| Shutouts | 7 | 1st | - | - |
| Home Attendance | 0 | 10th | - | - |
| Home Attendance average | 0 | 10th | - | - |
Scoring
| # | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|---|
| 11 | Kamoy Brown | Jr | D | 16 | 15 | .00 | .06 | .06 |
| 16 | Laila Esteban | So | M | 16 | 16 | .06 | .00 | .13 |
| 6 | Alessandra Georgostathis | So | RB | 16 | 16 | .00 | .00 | .00 |
| 13 | Shaniah Johnson | Fr | M | 16 | 16 | .31 | .06 | .69 |
| 12 | Anna Mclaughlin | Sr | CB | 16 | 15 | .06 | .00 | .13 |
| 5 | Britney Charles | So | LW | 15 | 7 | .13 | .00 | .27 |
| 3 | Lillian Clarke | So | M | 15 | 10 | .00 | .00 | .00 |
| 8 | Petagay Dixon | Sr | F | 15 | 13 | .40 | .13 | .93 |
| 20 | Christina Jones | So | F | 15 | 6 | .07 | .07 | .20 |
| 18 | Hannah Lovley | Fr | CB | 15 | 4 | .13 | .27 | .53 |
| 10 | Nancy Martin | Sr | M | 15 | 15 | .33 | .20 | .87 |
| 0 | Dreanna Thaw | So | G | 15 | 12 | .00 | .00 | .00 |
| 17 | Keldonna Jeffery | Fr | M | 14 | 2 | .00 | .00 | .00 |
| 22 | Rosaria Talbot | Fr | M | 14 | 11 | .00 | .14 | .14 |
| 15 | Julia Audunsdottir | Sr | F | 13 | 11 | .31 | .00 | .62 |
| 1 | Giselle Trujillo | Sr | G | 9 | 3 | .00 | .00 | .00 |
| 21 | Najmah John | So | RB | 8 | 0 | .00 | .00 | .00 |
| 23 | Samantha Roy | Sr | D | 8 | 2 | .00 | .00 | .00 |
| 19 | Darci Pelletier | So | F | 6 | - | .00 | .00 | .00 |
| 2 | Stellisha Thomas | Sr | F | 4 | - | .00 | .00 | .00 |
| 25 | Sage Stroud | 3 | - | .00 | .00 | .00 |
Shooting
| # | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|---|
| 11 | Kamoy Brown | Jr | D | 16 | .38 | .000 | .13 | .333 |
| 16 | Laila Esteban | So | M | 16 | .44 | .143 | .13 | .286 |
| 6 | Alessandra Georgostathis | So | RB | 16 | .13 | .000 | .06 | .500 |
| 13 | Shaniah Johnson | Fr | M | 16 | 1.00 | .313 | .63 | .625 |
| 12 | Anna Mclaughlin | Sr | CB | 16 | .25 | .250 | .13 | .500 |
| 5 | Britney Charles | So | LW | 15 | .60 | .222 | .33 | .556 |
| 3 | Lillian Clarke | So | M | 15 | .07 | .000 | .07 | 1.000 |
| 8 | Petagay Dixon | Sr | F | 15 | 2.20 | .182 | 1.20 | .545 |
| 20 | Christina Jones | So | F | 15 | .33 | .200 | .27 | .800 |
| 18 | Hannah Lovley | Fr | CB | 15 | .40 | .333 | .27 | .667 |
| 10 | Nancy Martin | Sr | M | 15 | 1.80 | .185 | 1.20 | .667 |
| 0 | Dreanna Thaw | So | G | 15 | .00 | - | .00 | - |
| 17 | Keldonna Jeffery | Fr | M | 14 | .00 | - | .00 | - |
| 22 | Rosaria Talbot | Fr | M | 14 | .07 | .000 | .00 | .000 |
| 15 | Julia Audunsdottir | Sr | F | 13 | 1.92 | .160 | 1.31 | .680 |
| 1 | Giselle Trujillo | Sr | G | 9 | .00 | - | .00 | - |
| 21 | Najmah John | So | RB | 8 | .13 | .000 | .13 | 1.000 |
| 23 | Samantha Roy | Sr | D | 8 | .00 | - | .00 | - |
| 19 | Darci Pelletier | So | F | 6 | .00 | - | .00 | - |
| 2 | Stellisha Thomas | Sr | F | 4 | .00 | - | .00 | - |
| 25 | Sage Stroud | 3 | .00 | - | .00 | - |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | So | G | 14 | 13 | 1.47 | 1.81 | 3.67 |
| 1 | Giselle Trujillo | Sr | G | 6 | 3 | .78 | 1.98 | 1.44 |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | min/g |
|---|---|---|---|---|---|
| 0 | Dreanna Thaw | So | G | 14 | 73:05 |
| 1 | Giselle Trujillo | Sr | G | 6 | 35:25 |
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|---|
| 11 | Kamoy Brown | Jr | D | 16 | 15 | 0 | 1 | 1 |
| 16 | Laila Esteban | So | M | 16 | 16 | 1 | 0 | 2 |
| 6 | Alessandra Georgostathis | So | RB | 16 | 16 | 0 | 0 | 0 |
| 13 | Shaniah Johnson | Fr | M | 16 | 16 | 5 | 1 | 11 |
| 12 | Anna Mclaughlin | Sr | CB | 16 | 15 | 1 | 0 | 2 |
| 5 | Britney Charles | So | LW | 15 | 7 | 2 | 0 | 4 |
| 3 | Lillian Clarke | So | M | 15 | 10 | 0 | 0 | 0 |
| 8 | Petagay Dixon | Sr | F | 15 | 13 | 6 | 2 | 14 |
| 20 | Christina Jones | So | F | 15 | 6 | 1 | 1 | 3 |
| 18 | Hannah Lovley | Fr | CB | 15 | 4 | 2 | 4 | 8 |
| 10 | Nancy Martin | Sr | M | 15 | 15 | 5 | 3 | 13 |
| 0 | Dreanna Thaw | So | G | 15 | 12 | 0 | 0 | 0 |
| 17 | Keldonna Jeffery | Fr | M | 14 | 2 | 0 | 0 | 0 |
| 22 | Rosaria Talbot | Fr | M | 14 | 11 | 0 | 2 | 2 |
| 15 | Julia Audunsdottir | Sr | F | 13 | 11 | 4 | 0 | 8 |
| 1 | Giselle Trujillo | Sr | G | 9 | 3 | 0 | 0 | 0 |
| 21 | Najmah John | So | RB | 8 | 0 | 0 | 0 | 0 |
| 23 | Samantha Roy | Sr | D | 8 | 2 | 0 | 0 | 0 |
| 19 | Darci Pelletier | So | F | 6 | - | 0 | 0 | 0 |
| 2 | Stellisha Thomas | Sr | F | 4 | - | 0 | 0 | 0 |
| 25 | Sage Stroud | 3 | - | 0 | 0 | 0 |
Shooting
| # | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|
| 11 | Kamoy Brown | Jr | D | 16 | 6 | .000 | 2 | .333 |
| 16 | Laila Esteban | So | M | 16 | 7 | .143 | 2 | .286 |
| 6 | Alessandra Georgostathis | So | RB | 16 | 2 | .000 | 1 | .500 |
| 13 | Shaniah Johnson | Fr | M | 16 | 16 | .313 | 10 | .625 |
| 12 | Anna Mclaughlin | Sr | CB | 16 | 4 | .250 | 2 | .500 |
| 5 | Britney Charles | So | LW | 15 | 9 | .222 | 5 | .556 |
| 3 | Lillian Clarke | So | M | 15 | 1 | .000 | 1 | 1.000 |
| 8 | Petagay Dixon | Sr | F | 15 | 33 | .182 | 18 | .545 |
| 20 | Christina Jones | So | F | 15 | 5 | .200 | 4 | .800 |
| 18 | Hannah Lovley | Fr | CB | 15 | 6 | .333 | 4 | .667 |
| 10 | Nancy Martin | Sr | M | 15 | 27 | .185 | 18 | .667 |
| 0 | Dreanna Thaw | So | G | 15 | 0 | - | 0 | - |
| 17 | Keldonna Jeffery | Fr | M | 14 | 0 | - | 0 | - |
| 22 | Rosaria Talbot | Fr | M | 14 | 1 | .000 | 0 | .000 |
| 15 | Julia Audunsdottir | Sr | F | 13 | 25 | .160 | 17 | .680 |
| 1 | Giselle Trujillo | Sr | G | 9 | 0 | - | 0 | - |
| 21 | Najmah John | So | RB | 8 | 1 | .000 | 1 | 1.000 |
| 23 | Samantha Roy | Sr | D | 8 | 0 | - | 0 | - |
| 19 | Darci Pelletier | So | F | 6 | 0 | - | 0 | - |
| 2 | Stellisha Thomas | Sr | F | 4 | 0 | - | 0 | - |
| 25 | Sage Stroud | 3 | 0 | - | 0 | - |
Misc.
| # | Name | Yr | Pos | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|
| 11 | Kamoy Brown | Jr | D | 16 | 0 | 0 | 0-0 | 0 |
| 16 | Laila Esteban | So | M | 16 | 1 | 0 | 0-0 | 1 |
| 6 | Alessandra Georgostathis | So | RB | 16 | 0 | 0 | 0-0 | 0 |
| 13 | Shaniah Johnson | Fr | M | 16 | 0 | 0 | 0-0 | 1 |
| 12 | Anna Mclaughlin | Sr | CB | 16 | 2 | 0 | 0-0 | 0 |
| 5 | Britney Charles | So | LW | 15 | 3 | 0 | 0-0 | 0 |
| 3 | Lillian Clarke | So | M | 15 | 0 | 0 | 0-0 | 0 |
| 8 | Petagay Dixon | Sr | F | 15 | 5 | 0 | 0-0 | 2 |
| 20 | Christina Jones | So | F | 15 | 1 | 0 | 0-0 | 1 |
| 18 | Hannah Lovley | Fr | CB | 15 | 0 | 0 | 1-1 | 0 |
| 10 | Nancy Martin | Sr | M | 15 | 0 | 0 | 0-0 | 0 |
| 0 | Dreanna Thaw | So | G | 15 | 3 | 0 | 0-0 | 0 |
| 17 | Keldonna Jeffery | Fr | M | 14 | 0 | 0 | 0-0 | 0 |
| 22 | Rosaria Talbot | Fr | M | 14 | 2 | 0 | 0-0 | 0 |
| 15 | Julia Audunsdottir | Sr | F | 13 | 0 | 0 | 0-0 | 1 |
| 1 | Giselle Trujillo | Sr | G | 9 | 0 | 0 | 0-0 | 0 |
| 21 | Najmah John | So | RB | 8 | 2 | 0 | 0-0 | 0 |
| 23 | Samantha Roy | Sr | D | 8 | 0 | 0 | 0-0 | 0 |
| 19 | Darci Pelletier | So | F | 6 | 0 | 0 | 0-0 | 0 |
| 2 | Stellisha Thomas | Sr | F | 4 | 0 | 0 | 0-0 | 0 |
| 25 | Sage Stroud | 3 | 1 | 0 | 0-0 | 0 |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | So | G | 14 | 13 | 22 | 55 | .714 |
| 1 | Giselle Trujillo | Sr | G | 6 | 3 | 7 | 13 | .650 |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | So | G | 14 | 2 | 5 | 1 | 3/1 | 1096:15 |
| 1 | Giselle Trujillo | Sr | G | 6 | 0 | 0 | 1 | 2/1 | 318:45 |
Scoring
| # | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|---|
| 15 | Julia Audunsdottir | Sr | F | - | - | - | - | - |
| 11 | Kamoy Brown | Jr | D | - | - | - | - | - |
| 5 | Britney Charles | So | LW | - | - | - | - | - |
| 3 | Lillian Clarke | So | M | - | - | - | - | - |
| 8 | Petagay Dixon | Sr | F | - | - | - | - | - |
| 16 | Laila Esteban | So | M | - | - | - | - | - |
| 6 | Alessandra Georgostathis | So | RB | - | - | - | - | - |
| 17 | Keldonna Jeffery | Fr | M | - | - | - | - | - |
| 21 | Najmah John | So | RB | - | - | - | - | - |
| 13 | Shaniah Johnson | Fr | M | - | - | - | - | - |
| 20 | Christina Jones | So | F | - | - | - | - | - |
| 18 | Hannah Lovley | Fr | CB | - | - | - | - | - |
| 10 | Nancy Martin | Sr | M | - | - | - | - | - |
| 12 | Anna Mclaughlin | Sr | CB | - | - | - | - | - |
| 19 | Darci Pelletier | So | F | - | - | - | - | - |
| 23 | Samantha Roy | Sr | D | - | - | - | - | - |
| 25 | Sage Stroud | - | - | - | - | - | ||
| 22 | Rosaria Talbot | Fr | M | - | - | - | - | - |
| 0 | Dreanna Thaw | So | G | - | - | - | - | - |
| 2 | Stellisha Thomas | Sr | F | - | - | - | - | - |
| 1 | Giselle Trujillo | Sr | G | - | - | - | - | - |
Shooting
| # | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|---|
| 15 | Julia Audunsdottir | Sr | F | - | - | - | - | - |
| 11 | Kamoy Brown | Jr | D | - | - | - | - | - |
| 5 | Britney Charles | So | LW | - | - | - | - | - |
| 3 | Lillian Clarke | So | M | - | - | - | - | - |
| 8 | Petagay Dixon | Sr | F | - | - | - | - | - |
| 16 | Laila Esteban | So | M | - | - | - | - | - |
| 6 | Alessandra Georgostathis | So | RB | - | - | - | - | - |
| 17 | Keldonna Jeffery | Fr | M | - | - | - | - | - |
| 21 | Najmah John | So | RB | - | - | - | - | - |
| 13 | Shaniah Johnson | Fr | M | - | - | - | - | - |
| 20 | Christina Jones | So | F | - | - | - | - | - |
| 18 | Hannah Lovley | Fr | CB | - | - | - | - | - |
| 10 | Nancy Martin | Sr | M | - | - | - | - | - |
| 12 | Anna Mclaughlin | Sr | CB | - | - | - | - | - |
| 19 | Darci Pelletier | So | F | - | - | - | - | - |
| 23 | Samantha Roy | Sr | D | - | - | - | - | - |
| 25 | Sage Stroud | - | - | - | - | - | ||
| 22 | Rosaria Talbot | Fr | M | - | - | - | - | - |
| 0 | Dreanna Thaw | So | G | - | - | - | - | - |
| 2 | Stellisha Thomas | Sr | F | - | - | - | - | - |
| 1 | Giselle Trujillo | Sr | G | - | - | - | - | - |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | So | G | - | - | - | - | - |
| 1 | Giselle Trujillo | Sr | G | - | - | - | - | - |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | min/g |
|---|---|---|---|---|---|
| 0 | Dreanna Thaw | So | G | - | 0:00 |
| 1 | Giselle Trujillo | Sr | G | - | 0:00 |
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|---|
| 15 | Julia Audunsdottir | Sr | F | - | - | - | - | 0 |
| 11 | Kamoy Brown | Jr | D | - | - | - | - | 0 |
| 5 | Britney Charles | So | LW | - | - | - | - | 0 |
| 3 | Lillian Clarke | So | M | - | - | - | - | 0 |
| 8 | Petagay Dixon | Sr | F | - | - | - | - | 0 |
| 16 | Laila Esteban | So | M | - | - | - | - | 0 |
| 6 | Alessandra Georgostathis | So | RB | - | - | - | - | 0 |
| 17 | Keldonna Jeffery | Fr | M | - | - | - | - | 0 |
| 21 | Najmah John | So | RB | - | - | - | - | 0 |
| 13 | Shaniah Johnson | Fr | M | - | - | - | - | 0 |
| 20 | Christina Jones | So | F | - | - | - | - | 0 |
| 18 | Hannah Lovley | Fr | CB | - | - | - | - | 0 |
| 10 | Nancy Martin | Sr | M | - | - | - | - | 0 |
| 12 | Anna Mclaughlin | Sr | CB | - | - | - | - | 0 |
| 19 | Darci Pelletier | So | F | - | - | - | - | 0 |
| 23 | Samantha Roy | Sr | D | - | - | - | - | 0 |
| 25 | Sage Stroud | - | - | - | - | 0 | ||
| 22 | Rosaria Talbot | Fr | M | - | - | - | - | 0 |
| 0 | Dreanna Thaw | So | G | - | - | - | - | 0 |
| 2 | Stellisha Thomas | Sr | F | - | - | - | - | 0 |
| 1 | Giselle Trujillo | Sr | G | - | - | - | - | 0 |
Shooting
| # | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|
| 15 | Julia Audunsdottir | Sr | F | - | - | - | - | - |
| 11 | Kamoy Brown | Jr | D | - | - | - | - | - |
| 5 | Britney Charles | So | LW | - | - | - | - | - |
| 3 | Lillian Clarke | So | M | - | - | - | - | - |
| 8 | Petagay Dixon | Sr | F | - | - | - | - | - |
| 16 | Laila Esteban | So | M | - | - | - | - | - |
| 6 | Alessandra Georgostathis | So | RB | - | - | - | - | - |
| 17 | Keldonna Jeffery | Fr | M | - | - | - | - | - |
| 21 | Najmah John | So | RB | - | - | - | - | - |
| 13 | Shaniah Johnson | Fr | M | - | - | - | - | - |
| 20 | Christina Jones | So | F | - | - | - | - | - |
| 18 | Hannah Lovley | Fr | CB | - | - | - | - | - |
| 10 | Nancy Martin | Sr | M | - | - | - | - | - |
| 12 | Anna Mclaughlin | Sr | CB | - | - | - | - | - |
| 19 | Darci Pelletier | So | F | - | - | - | - | - |
| 23 | Samantha Roy | Sr | D | - | - | - | - | - |
| 25 | Sage Stroud | - | - | - | - | - | ||
| 22 | Rosaria Talbot | Fr | M | - | - | - | - | - |
| 0 | Dreanna Thaw | So | G | - | - | - | - | - |
| 2 | Stellisha Thomas | Sr | F | - | - | - | - | - |
| 1 | Giselle Trujillo | Sr | G | - | - | - | - | - |
Misc.
| # | Name | Yr | Pos | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|
| 15 | Julia Audunsdottir | Sr | F | - | - | - | 0-0 | - |
| 11 | Kamoy Brown | Jr | D | - | - | - | 0-0 | - |
| 5 | Britney Charles | So | LW | - | - | - | 0-0 | - |
| 3 | Lillian Clarke | So | M | - | - | - | 0-0 | - |
| 8 | Petagay Dixon | Sr | F | - | - | - | 0-0 | - |
| 16 | Laila Esteban | So | M | - | - | - | 0-0 | - |
| 6 | Alessandra Georgostathis | So | RB | - | - | - | 0-0 | - |
| 17 | Keldonna Jeffery | Fr | M | - | - | - | 0-0 | - |
| 21 | Najmah John | So | RB | - | - | - | 0-0 | - |
| 13 | Shaniah Johnson | Fr | M | - | - | - | 0-0 | - |
| 20 | Christina Jones | So | F | - | - | - | 0-0 | - |
| 18 | Hannah Lovley | Fr | CB | - | - | - | 0-0 | - |
| 10 | Nancy Martin | Sr | M | - | - | - | 0-0 | - |
| 12 | Anna Mclaughlin | Sr | CB | - | - | - | 0-0 | - |
| 19 | Darci Pelletier | So | F | - | - | - | 0-0 | - |
| 23 | Samantha Roy | Sr | D | - | - | - | 0-0 | - |
| 25 | Sage Stroud | - | - | - | 0-0 | - | ||
| 22 | Rosaria Talbot | Fr | M | - | - | - | 0-0 | - |
| 0 | Dreanna Thaw | So | G | - | - | - | 0-0 | - |
| 2 | Stellisha Thomas | Sr | F | - | - | - | 0-0 | - |
| 1 | Giselle Trujillo | Sr | G | - | - | - | 0-0 | - |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | So | G | - | - | - | - | - |
| 1 | Giselle Trujillo | Sr | G | - | - | - | - | - |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | So | G | - | - | - | - | 0/0 | 0:00 |
| 1 | Giselle Trujillo | Sr | G | - | - | - | - | 0/0 | 0:00 |
Offense
| Date | Opponent | Score | a | sh | sh% |
|---|---|---|---|---|---|
| Aug 23 | University of New Brunswick | L, 6-0 | 0 | 1 | .000 |
| Aug 30 | St. Thomas University (NB) | W, 2-1 | 0 | 5 | .400 |
| Aug 31 | St. Thomas University (NB) | W, 2-1 | 2 | 14 | .143 |
| Sep 7 | Fisher College | W, 5-0 | 3 | 15 | .333 |
| Sep 8 | Maine Maritime | T, 0-0 | 0 | 6 | .000 |
| Sep 11 | at American International University | L, 3-0 | 0 | 2 | .000 |
| Sep 14 | at University of Southern Maine | L, 8-0 | 0 | 2 | .000 |
| Sep 18 | at Assumption University | L, 3-1 | 1 | 5 | .200 |
| Sep 20 | Central Maine CC | W, 8-0 | 5 | 24 | .333 |
| Oct 2 | at St. Michael's College | L, 2-0 | 0 | 3 | .000 |
| Oct 6 | at Bryant & Stratton-Syracuse | W, 3-2 | 0 | 3 | 1.000 |
| Oct 8 | at St. Thomas Aquinas | L, 2-1 | 1 | 4 | .250 |
| Oct 20 | University of Maine Presque Isle | W, 2-0 | 1 | 17 | .118 |
| Oct 26 | at Fisher College | T, 0-0 | 0 | 15 | .000 |
| Nov 16 | vs. North American University | W, 3-0 | 1 | 22 | .136 |
| Nov 17 | vs. Bryant & Stratton-Syracuse | T, 1-1 | 0 | 9 | .111 |
Defense
| Date | Opponent | Score | sv | so |
|---|---|---|---|---|
| Aug 23 | University of New Brunswick | L, 6-0 | 7 | 0 |
| Aug 30 | St. Thomas University (NB) | W, 2-1 | 5 | 0 |
| Aug 31 | St. Thomas University (NB) | W, 2-1 | 3 | 0 |
| Sep 7 | Fisher College | W, 5-0 | 1 | 1 |
| Sep 8 | Maine Maritime | T, 0-0 | 4 | 1 |
| Sep 11 | at American International University | L, 3-0 | 7 | - |
| Sep 14 | at University of Southern Maine | L, 8-0 | 6 | 0 |
| Sep 18 | at Assumption University | L, 3-1 | 8 | 0 |
| Sep 20 | Central Maine CC | W, 8-0 | 2 | 1 |
| Oct 2 | at St. Michael's College | L, 2-0 | 4 | 0 |
| Oct 6 | at Bryant & Stratton-Syracuse | W, 3-2 | 3 | 0 |
| Oct 8 | at St. Thomas Aquinas | L, 2-1 | 13 | 0 |
| Oct 20 | University of Maine Presque Isle | W, 2-0 | 1 | 1 |
| Oct 26 | at Fisher College | T, 0-0 | 1 | 1 |
| Nov 16 | vs. North American University | W, 3-0 | 3 | 1 |
| Nov 17 | vs. Bryant & Stratton-Syracuse | T, 1-1 | 1 | 1 |
Cards/Corners
| Date | Opponent | Score | yc | rc | ck |
|---|---|---|---|---|---|
| Aug 23 | University of New Brunswick | L, 6-0 | 1 | 0 | 0 |
| Aug 30 | St. Thomas University (NB) | W, 2-1 | 1 | 0 | 3 |
| Aug 31 | St. Thomas University (NB) | W, 2-1 | 3 | 0 | 8 |
| Sep 7 | Fisher College | W, 5-0 | 3 | 0 | 5 |
| Sep 8 | Maine Maritime | T, 0-0 | 0 | 0 | 7 |
| Sep 11 | at American International University | L, 3-0 | 1 | 0 | 2 |
| Sep 14 | at University of Southern Maine | L, 8-0 | 1 | 0 | 1 |
| Sep 18 | at Assumption University | L, 3-1 | 3 | 0 | 1 |
| Sep 20 | Central Maine CC | W, 8-0 | 0 | 0 | 4 |
| Oct 2 | at St. Michael's College | L, 2-0 | 0 | 0 | 1 |
| Oct 6 | at Bryant & Stratton-Syracuse | W, 3-2 | 1 | 0 | 0 |
| Oct 8 | at St. Thomas Aquinas | L, 2-1 | 1 | 0 | 1 |
| Oct 20 | University of Maine Presque Isle | W, 2-0 | 0 | 0 | 4 |
| Oct 26 | at Fisher College | T, 0-0 | 1 | 0 | 9 |
| Nov 16 | vs. North American University | W, 3-0 | 0 | 0 | 1 |
| Nov 17 | vs. Bryant & Stratton-Syracuse | T, 1-1 | 4 | 0 | 1 |
Offense
| Statistics Category | gp | sh | g | gfa | a | pts | sh% | shpg |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 147 | 28 | 1.75 | 14 | 70 | .190 | 9.2 |
| Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Home | 7 | 82 | 19 | 2.71 | 11 | 49 | .232 | 11.7 |
| Away | 7 | 34 | 5 | 0.71 | 2 | 12 | .147 | 4.9 |
| Neutral | 2 | 31 | 4 | 2.00 | 1 | 9 | .129 | 15.5 |
| Wins | 7 | 100 | 25 | 3.57 | 12 | 62 | .250 | 14.3 |
| Losses | 6 | 17 | 2 | 0.33 | 2 | 6 | .118 | 2.8 |
| August | 3 | 20 | 4 | 1.33 | 2 | 10 | .200 | 6.7 |
| September | 6 | 54 | 14 | 2.33 | 9 | 37 | .259 | 9.0 |
| October | 5 | 42 | 6 | 1.20 | 2 | 14 | .143 | 8.4 |
| November | 2 | 31 | 4 | 2.00 | 1 | 9 | .129 | 15.5 |
Defense
| Statistics Category | gp | ga | gaa | sv | so |
|---|---|---|---|---|---|
| Total | 16 | 29 | 1.84 | 69 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 8 | 1.23 | 23 | 0 |
| Away | 7 | 20 | 2.86 | 42 | 0 |
| Neutral | 2 | 1 | 0.45 | 4 | 0 |
| Wins | 7 | 4 | 0.62 | 18 | 0 |
| Losses | 6 | 24 | 4.00 | 45 | 0 |
| August | 3 | 8 | 2.67 | 15 | 0 |
| September | 6 | 14 | 2.55 | 28 | 0 |
| October | 5 | 6 | 1.20 | 22 | 0 |
| November | 2 | 1 | 0.45 | 4 | 0 |
Cards/Corners
| Statistics Category | gp | yc | rc | ck |
|---|---|---|---|---|
| Total | 16 | 0 | 0 | 48 |
| Conference | - | 0 | 0 | - |
| Exhibition | - | 0 | 0 | - |
| Home | 7 | 0 | 0 | 31 |
| Away | 7 | 0 | 0 | 15 |
| Neutral | 2 | 0 | 0 | 2 |
| Wins | 7 | 0 | 0 | 25 |
| Losses | 6 | 0 | 0 | 6 |
| August | 3 | 0 | 0 | 11 |
| September | 6 | 0 | 0 | 20 |
| October | 5 | 0 | 0 | 15 |
| November | 2 | 0 | 0 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | University of New Brunswick | L, 6-0 | 0 |
| Aug 30 | St. Thomas University (NB) | W, 2-1 | 0 |
| Aug 31 | St. Thomas University (NB) | W, 2-1 | 0 |
| Sep 7 | Fisher College | W, 5-0 | 0 |
| Sep 8 | Maine Maritime | T, 0-0 | 0 |
| Sep 11 | at American International University | L, 3-0 | 140 |
| Sep 14 | at University of Southern Maine | L, 8-0 | 244 |
| Sep 18 | at Assumption University | L, 3-1 | 0 |
| Sep 20 | Central Maine CC | W, 8-0 | 0 |
| Oct 2 | at St. Michael's College | L, 2-0 | 0 |
| Oct 6 | at Bryant & Stratton-Syracuse | W, 3-2 | 0 |
| Oct 8 | at St. Thomas Aquinas | L, 2-1 | 45 |
| Oct 20 | University of Maine Presque Isle | W, 2-0 | 0 |
| Oct 26 | at Fisher College | T, 0-0 | 50 |
| Nov 16 | vs. North American University | W, 3-0 | 0 |
| Nov 17 | vs. Bryant & Stratton-Syracuse | T, 1-1 | 75 |