Scoring
| # | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|---|
| 10 | Shylah Francis | Fr | S | 13 | 8 | .54 | .08 | 1.15 |
| 24 | Brianna Levesque | Fr | RB | 13 | 1 | .00 | .08 | .08 |
| 4 | Dejaunae Lewis | Fr | CB | 13 | 12 | .00 | .00 | .00 |
| 22 | Rosaria Talbot | So | LB | 13 | 13 | .15 | .15 | .46 |
| 0 | Dreanna Thaw | Jr | GK | 13 | 13 | .00 | .00 | .00 |
| 18 | Haley Blake | Fr | CM | 12 | 2 | .00 | .00 | .00 |
| 11 | Kamoy Brown | Sr | CB | 12 | 12 | .08 | .17 | .33 |
| 3 | Lillian Clarke | Jr | CB | 12 | 10 | .00 | .00 | .00 |
| 8 | Petagay Dixon | Sr | RM | 12 | 12 | .58 | .33 | 1.50 |
| 9 | Shadine Rutherford | Jr | LM | 12 | 7 | .33 | .00 | .67 |
| 17 | Keldonna Jeffery | Sr | CB | 11 | 10 | .27 | .00 | .55 |
| 13 | Shaniah Johnson | Jr | M | 10 | 8 | .10 | .00 | .20 |
| 2 | Devonae Lewis | Fr | LW | 10 | 9 | .00 | .00 | .00 |
| 16 | Javelle Alexander | Fr | CB | 9 | 7 | .00 | .00 | .00 |
| 6 | Alessandra Georgostathis | Jr | RB | 8 | 8 | .00 | .00 | .00 |
| 19 | Kiara Ramsay | So | CM | 8 | 0 | .00 | .00 | .00 |
| 12 | Teosha Culzac | So | M | 6 | 0 | .00 | .00 | .00 |
| 15 | Paige Neklia | Fr | LM | 5 | 0 | .00 | .00 | .00 |
| 14 | Stellisha Thomas | Jr | F | 1 | - | .00 | .00 | .00 |
Shooting
| # | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|---|
| 10 | Shylah Francis | Fr | S | 13 | 1.77 | .304 | 1.15 | .652 |
| 24 | Brianna Levesque | Fr | RB | 13 | .15 | .000 | .08 | .500 |
| 4 | Dejaunae Lewis | Fr | CB | 13 | .23 | .000 | .15 | .667 |
| 22 | Rosaria Talbot | So | LB | 13 | .69 | .222 | .54 | .778 |
| 0 | Dreanna Thaw | Jr | GK | 13 | .00 | - | .00 | - |
| 18 | Haley Blake | Fr | CM | 12 | .33 | .000 | .08 | .250 |
| 11 | Kamoy Brown | Sr | CB | 12 | 1.08 | .077 | .42 | .385 |
| 3 | Lillian Clarke | Jr | CB | 12 | .17 | .000 | .17 | 1.000 |
| 8 | Petagay Dixon | Sr | RM | 12 | 3.42 | .171 | 1.42 | .415 |
| 9 | Shadine Rutherford | Jr | LM | 12 | .92 | .364 | .58 | .636 |
| 17 | Keldonna Jeffery | Sr | CB | 11 | .45 | .600 | .45 | 1.000 |
| 13 | Shaniah Johnson | Jr | M | 10 | .80 | .125 | .30 | .375 |
| 2 | Devonae Lewis | Fr | LW | 10 | .70 | .000 | .50 | .714 |
| 16 | Javelle Alexander | Fr | CB | 9 | .22 | .000 | .11 | .500 |
| 6 | Alessandra Georgostathis | Jr | RB | 8 | .00 | - | .00 | - |
| 19 | Kiara Ramsay | So | CM | 8 | .13 | .000 | .00 | .000 |
| 12 | Teosha Culzac | So | M | 6 | .00 | - | .00 | - |
| 15 | Paige Neklia | Fr | LM | 5 | 1.00 | .000 | .40 | .400 |
| 14 | Stellisha Thomas | Jr | F | 1 | .00 | - | .00 | - |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | Jr | GK | 13 | 13 | 1.31 | 1.46 | 3.62 |
| 11 | Kamoy Brown | Sr | CB | 2 | 0 | .58 | 5.28 | 1.25 |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | min/g |
|---|---|---|---|---|---|
| 0 | Dreanna Thaw | Jr | GK | 13 | 80:49 |
| 11 | Kamoy Brown | Sr | CB | 2 | 9:57 |
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|---|
| 10 | Shylah Francis | Fr | S | 13 | 8 | 7 | 1 | 15 |
| 24 | Brianna Levesque | Fr | RB | 13 | 1 | 0 | 1 | 1 |
| 4 | Dejaunae Lewis | Fr | CB | 13 | 12 | 0 | 0 | 0 |
| 22 | Rosaria Talbot | So | LB | 13 | 13 | 2 | 2 | 6 |
| 0 | Dreanna Thaw | Jr | GK | 13 | 13 | 0 | 0 | 0 |
| 18 | Haley Blake | Fr | CM | 12 | 2 | 0 | 0 | 0 |
| 11 | Kamoy Brown | Sr | CB | 12 | 12 | 1 | 2 | 4 |
| 3 | Lillian Clarke | Jr | CB | 12 | 10 | 0 | 0 | 0 |
| 8 | Petagay Dixon | Sr | RM | 12 | 12 | 7 | 4 | 18 |
| 9 | Shadine Rutherford | Jr | LM | 12 | 7 | 4 | 0 | 8 |
| 17 | Keldonna Jeffery | Sr | CB | 11 | 10 | 3 | 0 | 6 |
| 13 | Shaniah Johnson | Jr | M | 10 | 8 | 1 | 0 | 2 |
| 2 | Devonae Lewis | Fr | LW | 10 | 9 | 0 | 0 | 0 |
| 16 | Javelle Alexander | Fr | CB | 9 | 7 | 0 | 0 | 0 |
| 6 | Alessandra Georgostathis | Jr | RB | 8 | 8 | 0 | 0 | 0 |
| 19 | Kiara Ramsay | So | CM | 8 | 0 | 0 | 0 | 0 |
| 12 | Teosha Culzac | So | M | 6 | 0 | 0 | 0 | 0 |
| 15 | Paige Neklia | Fr | LM | 5 | 0 | 0 | 0 | 0 |
| 14 | Stellisha Thomas | Jr | F | 1 | - | 0 | 0 | 0 |
Shooting
| # | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|
| 10 | Shylah Francis | Fr | S | 13 | 23 | .304 | 15 | .652 |
| 24 | Brianna Levesque | Fr | RB | 13 | 2 | .000 | 1 | .500 |
| 4 | Dejaunae Lewis | Fr | CB | 13 | 3 | .000 | 2 | .667 |
| 22 | Rosaria Talbot | So | LB | 13 | 9 | .222 | 7 | .778 |
| 0 | Dreanna Thaw | Jr | GK | 13 | 0 | - | 0 | - |
| 18 | Haley Blake | Fr | CM | 12 | 4 | .000 | 1 | .250 |
| 11 | Kamoy Brown | Sr | CB | 12 | 13 | .077 | 5 | .385 |
| 3 | Lillian Clarke | Jr | CB | 12 | 2 | .000 | 2 | 1.000 |
| 8 | Petagay Dixon | Sr | RM | 12 | 41 | .171 | 17 | .415 |
| 9 | Shadine Rutherford | Jr | LM | 12 | 11 | .364 | 7 | .636 |
| 17 | Keldonna Jeffery | Sr | CB | 11 | 5 | .600 | 5 | 1.000 |
| 13 | Shaniah Johnson | Jr | M | 10 | 8 | .125 | 3 | .375 |
| 2 | Devonae Lewis | Fr | LW | 10 | 7 | .000 | 5 | .714 |
| 16 | Javelle Alexander | Fr | CB | 9 | 2 | .000 | 1 | .500 |
| 6 | Alessandra Georgostathis | Jr | RB | 8 | 0 | - | 0 | - |
| 19 | Kiara Ramsay | So | CM | 8 | 1 | .000 | 0 | .000 |
| 12 | Teosha Culzac | So | M | 6 | 0 | - | 0 | - |
| 15 | Paige Neklia | Fr | LM | 5 | 5 | .000 | 2 | .400 |
| 14 | Stellisha Thomas | Jr | F | 1 | 0 | - | 0 | - |
Misc.
| # | Name | Yr | Pos | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|
| 10 | Shylah Francis | Fr | S | 13 | 0 | 0 | 0-0 | 1 |
| 24 | Brianna Levesque | Fr | RB | 13 | 0 | 0 | 0-0 | 0 |
| 4 | Dejaunae Lewis | Fr | CB | 13 | 0 | 0 | 0-0 | 0 |
| 22 | Rosaria Talbot | So | LB | 13 | 0 | 0 | 0-0 | 0 |
| 0 | Dreanna Thaw | Jr | GK | 13 | 0 | 0 | 0-0 | 0 |
| 18 | Haley Blake | Fr | CM | 12 | 0 | 0 | 0-0 | 0 |
| 11 | Kamoy Brown | Sr | CB | 12 | 4 | 0 | 0-0 | 0 |
| 3 | Lillian Clarke | Jr | CB | 12 | 0 | 0 | 0-0 | 0 |
| 8 | Petagay Dixon | Sr | RM | 12 | 2 | 1 | 0-0 | 2 |
| 9 | Shadine Rutherford | Jr | LM | 12 | 0 | 0 | 0-0 | 1 |
| 17 | Keldonna Jeffery | Sr | CB | 11 | 0 | 0 | 0-0 | 0 |
| 13 | Shaniah Johnson | Jr | M | 10 | 0 | 0 | 0-0 | 1 |
| 2 | Devonae Lewis | Fr | LW | 10 | 1 | 0 | 0-0 | 0 |
| 16 | Javelle Alexander | Fr | CB | 9 | 0 | 0 | 0-0 | 0 |
| 6 | Alessandra Georgostathis | Jr | RB | 8 | 0 | 0 | 0-0 | 0 |
| 19 | Kiara Ramsay | So | CM | 8 | 0 | 0 | 0-0 | 0 |
| 12 | Teosha Culzac | So | M | 6 | 0 | 0 | 0-0 | 0 |
| 15 | Paige Neklia | Fr | LM | 5 | 0 | 0 | 0-0 | 0 |
| 14 | Stellisha Thomas | Jr | F | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | Jr | GK | 13 | 13 | 17 | 47 | .734 |
| 11 | Kamoy Brown | Sr | CB | 2 | 0 | 7 | 15 | .682 |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | Jr | GK | 13 | 3 | 3 | 2 | 3/0 | 1050:37 |
| 11 | Kamoy Brown | Sr | CB | 2 | 0 | 1 | 0 | 0/0 | 119:23 |
Scoring
| # | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|---|
| 16 | Javelle Alexander | Fr | CB | - | - | - | - | - |
| 18 | Haley Blake | Fr | CM | - | - | - | - | - |
| 11 | Kamoy Brown | Sr | CB | - | - | - | - | - |
| 3 | Lillian Clarke | Jr | CB | - | - | - | - | - |
| 12 | Teosha Culzac | So | M | - | - | - | - | - |
| 8 | Petagay Dixon | Sr | RM | - | - | - | - | - |
| 10 | Shylah Francis | Fr | S | - | - | - | - | - |
| 6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | - |
| 17 | Keldonna Jeffery | Sr | CB | - | - | - | - | - |
| 13 | Shaniah Johnson | Jr | M | - | - | - | - | - |
| 24 | Brianna Levesque | Fr | RB | - | - | - | - | - |
| 4 | Dejaunae Lewis | Fr | CB | - | - | - | - | - |
| 2 | Devonae Lewis | Fr | LW | - | - | - | - | - |
| 15 | Paige Neklia | Fr | LM | - | - | - | - | - |
| 19 | Kiara Ramsay | So | CM | - | - | - | - | - |
| 9 | Shadine Rutherford | Jr | LM | - | - | - | - | - |
| 22 | Rosaria Talbot | So | LB | - | - | - | - | - |
| 0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
| 14 | Stellisha Thomas | Jr | F | - | - | - | - | - |
Shooting
| # | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|---|
| 16 | Javelle Alexander | Fr | CB | - | - | - | - | - |
| 18 | Haley Blake | Fr | CM | - | - | - | - | - |
| 11 | Kamoy Brown | Sr | CB | - | - | - | - | - |
| 3 | Lillian Clarke | Jr | CB | - | - | - | - | - |
| 12 | Teosha Culzac | So | M | - | - | - | - | - |
| 8 | Petagay Dixon | Sr | RM | - | - | - | - | - |
| 10 | Shylah Francis | Fr | S | - | - | - | - | - |
| 6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | - |
| 17 | Keldonna Jeffery | Sr | CB | - | - | - | - | - |
| 13 | Shaniah Johnson | Jr | M | - | - | - | - | - |
| 24 | Brianna Levesque | Fr | RB | - | - | - | - | - |
| 4 | Dejaunae Lewis | Fr | CB | - | - | - | - | - |
| 2 | Devonae Lewis | Fr | LW | - | - | - | - | - |
| 15 | Paige Neklia | Fr | LM | - | - | - | - | - |
| 19 | Kiara Ramsay | So | CM | - | - | - | - | - |
| 9 | Shadine Rutherford | Jr | LM | - | - | - | - | - |
| 22 | Rosaria Talbot | So | LB | - | - | - | - | - |
| 0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
| 14 | Stellisha Thomas | Jr | F | - | - | - | - | - |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | min/g |
|---|---|---|---|---|---|
| 0 | Dreanna Thaw | Jr | GK | - | 0:00 |
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|---|
| 16 | Javelle Alexander | Fr | CB | - | - | - | - | 0 |
| 18 | Haley Blake | Fr | CM | - | - | - | - | 0 |
| 11 | Kamoy Brown | Sr | CB | - | - | - | - | 0 |
| 3 | Lillian Clarke | Jr | CB | - | - | - | - | 0 |
| 12 | Teosha Culzac | So | M | - | - | - | - | 0 |
| 8 | Petagay Dixon | Sr | RM | - | - | - | - | 0 |
| 10 | Shylah Francis | Fr | S | - | - | - | - | 0 |
| 6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | 0 |
| 17 | Keldonna Jeffery | Sr | CB | - | - | - | - | 0 |
| 13 | Shaniah Johnson | Jr | M | - | - | - | - | 0 |
| 24 | Brianna Levesque | Fr | RB | - | - | - | - | 0 |
| 4 | Dejaunae Lewis | Fr | CB | - | - | - | - | 0 |
| 2 | Devonae Lewis | Fr | LW | - | - | - | - | 0 |
| 15 | Paige Neklia | Fr | LM | - | - | - | - | 0 |
| 19 | Kiara Ramsay | So | CM | - | - | - | - | 0 |
| 9 | Shadine Rutherford | Jr | LM | - | - | - | - | 0 |
| 22 | Rosaria Talbot | So | LB | - | - | - | - | 0 |
| 0 | Dreanna Thaw | Jr | GK | - | - | - | - | 0 |
| 14 | Stellisha Thomas | Jr | F | - | - | - | - | 0 |
Shooting
| # | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|
| 16 | Javelle Alexander | Fr | CB | - | - | - | - | - |
| 18 | Haley Blake | Fr | CM | - | - | - | - | - |
| 11 | Kamoy Brown | Sr | CB | - | - | - | - | - |
| 3 | Lillian Clarke | Jr | CB | - | - | - | - | - |
| 12 | Teosha Culzac | So | M | - | - | - | - | - |
| 8 | Petagay Dixon | Sr | RM | - | - | - | - | - |
| 10 | Shylah Francis | Fr | S | - | - | - | - | - |
| 6 | Alessandra Georgostathis | Jr | RB | - | - | - | - | - |
| 17 | Keldonna Jeffery | Sr | CB | - | - | - | - | - |
| 13 | Shaniah Johnson | Jr | M | - | - | - | - | - |
| 24 | Brianna Levesque | Fr | RB | - | - | - | - | - |
| 4 | Dejaunae Lewis | Fr | CB | - | - | - | - | - |
| 2 | Devonae Lewis | Fr | LW | - | - | - | - | - |
| 15 | Paige Neklia | Fr | LM | - | - | - | - | - |
| 19 | Kiara Ramsay | So | CM | - | - | - | - | - |
| 9 | Shadine Rutherford | Jr | LM | - | - | - | - | - |
| 22 | Rosaria Talbot | So | LB | - | - | - | - | - |
| 0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
| 14 | Stellisha Thomas | Jr | F | - | - | - | - | - |
Misc.
| # | Name | Yr | Pos | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|
| 16 | Javelle Alexander | Fr | CB | - | 0 | 0 | 0-0 | - |
| 18 | Haley Blake | Fr | CM | - | 0 | 0 | 0-0 | - |
| 11 | Kamoy Brown | Sr | CB | - | 0 | 0 | 0-0 | - |
| 3 | Lillian Clarke | Jr | CB | - | 0 | 0 | 0-0 | - |
| 12 | Teosha Culzac | So | M | - | 0 | 0 | 0-0 | - |
| 8 | Petagay Dixon | Sr | RM | - | 0 | 0 | 0-0 | - |
| 10 | Shylah Francis | Fr | S | - | 0 | 0 | 0-0 | - |
| 6 | Alessandra Georgostathis | Jr | RB | - | 0 | 0 | 0-0 | - |
| 17 | Keldonna Jeffery | Sr | CB | - | 0 | 0 | 0-0 | - |
| 13 | Shaniah Johnson | Jr | M | - | 0 | 0 | 0-0 | - |
| 24 | Brianna Levesque | Fr | RB | - | 0 | 0 | 0-0 | - |
| 4 | Dejaunae Lewis | Fr | CB | - | 0 | 0 | 0-0 | - |
| 2 | Devonae Lewis | Fr | LW | - | 0 | 0 | 0-0 | - |
| 15 | Paige Neklia | Fr | LM | - | 0 | 0 | 0-0 | - |
| 19 | Kiara Ramsay | So | CM | - | 0 | 0 | 0-0 | - |
| 9 | Shadine Rutherford | Jr | LM | - | 0 | 0 | 0-0 | - |
| 22 | Rosaria Talbot | So | LB | - | 0 | 0 | 0-0 | - |
| 0 | Dreanna Thaw | Jr | GK | - | 0 | 0 | 0-0 | - |
| 14 | Stellisha Thomas | Jr | F | - | 0 | 0 | 0-0 | - |
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | Jr | GK | - | - | - | - | - |
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dreanna Thaw | Jr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
Offense
| Date | Opponent | Score | a | sh | sh% |
|---|---|---|---|---|---|
| Aug 27 | Crandall Univerisity | W, 8-0 | 3 | 15 | .533 |
| Aug 29 | Maine Maritime | L, 2-1 | 0 | 6 | .167 |
| Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 1 | 7 | .143 |
| Sep 3 | at University of southern maine | L, 5-0 | 0 | 4 | .000 |
| Sep 6 | Fisher College | W, 6-1 | - | - | - |
| Sep 13 | at Husson | L, 4-2 | 2 | 4 | .500 |
| Sep 16 | at Assumption University | L, 2-1 | - | - | - |
| Sep 20 | Central Maine CC | W, 2-1 | 0 | 36 | .056 |
| Sep 27 | at American International | T, 1-1 | 0 | 5 | .200 |
| Oct 1 | at Maine Maritime | W, 1-0 | - | - | - |
| Oct 2 | at Central Maine CC | T, 1-1 | 1 | 21 | .048 |
| Oct 4 | at Framingham State University | L, 2-0 | - | - | - |
| Oct 8 | at University of Maine Presque Isle | W, 5-1 | 1 | 14 | .357 |
| Oct 12 | Bryant & Stratton-Syracuse | W, 4-0 | 3 | 22 | .182 |
| Oct 15 | at St. Michaels College | L, 5-0 | 0 | 0 | - |
| Oct 17 | at Curry College | T, 0-0 | - | - | - |
| Oct 24 | at Franklin Pierce | L, 3-0 | 0 | 1 | .000 |
| Oct 25 | at Fisher College | W, 3-0 | 0 | 14 | .214 |
Defense
| Date | Opponent | Score | sv | so |
|---|---|---|---|---|
| Aug 27 | Crandall Univerisity | W, 8-0 | 4 | 1 |
| Aug 29 | Maine Maritime | L, 2-1 | 4 | 0 |
| Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 4 | 0 |
| Sep 3 | at University of southern maine | L, 5-0 | 15 | 0 |
| Sep 6 | Fisher College | W, 6-1 | - | - |
| Sep 13 | at Husson | L, 4-2 | 4 | 0 |
| Sep 16 | at Assumption University | L, 2-1 | - | - |
| Sep 20 | Central Maine CC | W, 2-1 | 2 | 0 |
| Sep 27 | at American International | T, 1-1 | 2 | 0 |
| Oct 1 | at Maine Maritime | W, 1-0 | - | - |
| Oct 2 | at Central Maine CC | T, 1-1 | 4 | 0 |
| Oct 4 | at Framingham State University | L, 2-0 | - | - |
| Oct 8 | at University of Maine Presque Isle | W, 5-1 | 3 | 0 |
| Oct 12 | Bryant & Stratton-Syracuse | W, 4-0 | 1 | 1 |
| Oct 15 | at St. Michaels College | L, 5-0 | 12 | 0 |
| Oct 17 | at Curry College | T, 0-0 | - | - |
| Oct 24 | at Franklin Pierce | L, 3-0 | 5 | 0 |
| Oct 25 | at Fisher College | W, 3-0 | 2 | 1 |
Cards/Corners
| Date | Opponent | Score | yc | rc | ck |
|---|---|---|---|---|---|
| Aug 27 | Crandall Univerisity | W, 8-0 | 1 | 0 | 5 |
| Aug 29 | Maine Maritime | L, 2-1 | 2 | 1 | 1 |
| Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 0 | 0 | 4 |
| Sep 3 | at University of southern maine | L, 5-0 | 1 | 0 | 3 |
| Sep 6 | Fisher College | W, 6-1 | - | - | - |
| Sep 13 | at Husson | L, 4-2 | 1 | 0 | 0 |
| Sep 16 | at Assumption University | L, 2-1 | - | - | - |
| Sep 20 | Central Maine CC | W, 2-1 | 0 | 0 | 10 |
| Sep 27 | at American International | T, 1-1 | 2 | 0 | 3 |
| Oct 1 | at Maine Maritime | W, 1-0 | - | - | - |
| Oct 2 | at Central Maine CC | T, 1-1 | 0 | 0 | 4 |
| Oct 4 | at Framingham State University | L, 2-0 | - | - | - |
| Oct 8 | at University of Maine Presque Isle | W, 5-1 | 0 | 0 | 4 |
| Oct 12 | Bryant & Stratton-Syracuse | W, 4-0 | 0 | 0 | 5 |
| Oct 15 | at St. Michaels College | L, 5-0 | 0 | 0 | 0 |
| Oct 17 | at Curry College | T, 0-0 | - | - | - |
| Oct 24 | at Franklin Pierce | L, 3-0 | 0 | 0 | 0 |
| Oct 25 | at Fisher College | W, 3-0 | 0 | 0 | 5 |
Offense
| Statistics Category | gp | sh | g | gfa | a | pts | sh% | shpg |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 149 | 28 | 2.15 | 11 | 67 | .188 | 11.5 |
| Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Home | 5 | 86 | 16 | 3.20 | 7 | 39 | .186 | 17.2 |
| Away | 8 | 63 | 12 | 1.50 | 4 | 28 | .190 | 7.9 |
| Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Wins | 5 | 101 | 22 | 4.40 | 7 | 51 | .218 | 20.2 |
| Losses | 5 | 15 | 3 | 0.60 | 2 | 8 | .200 | 3.0 |
| August | 3 | 28 | 10 | 3.33 | 4 | 24 | .357 | 9.3 |
| September | 4 | 49 | 5 | 1.25 | 2 | 12 | .102 | 12.3 |
| October | 6 | 72 | 13 | 2.17 | 5 | 31 | .181 | 12.0 |
Defense
| Statistics Category | gp | ga | gaa | sv | so |
|---|---|---|---|---|---|
| Total | 13 | 24 | 1.85 | 62 | 3 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0.80 | 15 | 2 |
| Away | 8 | 20 | 2.50 | 47 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 2 | 0.40 | 12 | 3 |
| Losses | 5 | 19 | 3.80 | 40 | 0 |
| August | 3 | 3 | 1.00 | 12 | 1 |
| September | 4 | 11 | 2.75 | 23 | 0 |
| October | 6 | 10 | 1.67 | 27 | 2 |
Cards/Corners
| Statistics Category | gp | yc | rc | ck |
|---|---|---|---|---|
| Total | 13 | 7 | 1 | 44 |
| Conference | - | 0 | 0 | - |
| Exhibition | - | 0 | 0 | - |
| Home | 5 | 3 | 1 | 25 |
| Away | 8 | 4 | 0 | 19 |
| Neutral | - | 0 | 0 | - |
| Wins | 5 | 1 | 0 | 29 |
| Losses | 5 | 4 | 1 | 4 |
| August | 3 | 3 | 1 | 10 |
| September | 4 | 4 | 0 | 16 |
| October | 6 | 0 | 0 | 18 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | Crandall Univerisity | W, 8-0 | 0 |
| Aug 29 | Maine Maritime | L, 2-1 | 0 |
| Aug 31 | St. Thomas University New Brunswick | T, 1-1 | 0 |
| Sep 3 | at University of southern maine | L, 5-0 | 0 |
| Sep 6 | Fisher College | 6-1 Win | - |
| Sep 13 | at Husson | L, 4-2 | 200 |
| Sep 16 | at Assumption University | 1-2 Loss | - |
| Sep 20 | Central Maine CC | W, 2-1 | 0 |
| Sep 27 | at American International | T, 1-1 | 216 |
| Oct 1 | at Maine Maritime | 1-0 Win | - |
| Oct 2 | at Central Maine CC | T, 1-1 | 50 |
| Oct 4 | at Framingham State University | 0-2 Loss | - |
| Oct 8 | at University of Maine Presque Isle | W, 5-1 | 50 |
| Oct 12 | Bryant & Stratton-Syracuse | W, 4-0 | 0 |
| Oct 15 | at St. Michaels College | L, 5-0 | 105 |
| Oct 17 | at Curry College | 0-0 Tie | - |
| Oct 24 | at Franklin Pierce | L, 3-0 | 34 |
| Oct 25 | at Fisher College | W, 3-0 | 0 |